katalog 1-MFK |
||
1 | 22928754 | AMTP "BUXORO KEYSSERVIS" v forme OOO |
2 | 14890440 | OOO "GALA OSIYe PILLA" |
3 | 20806314 | AMTP "BOGDAShT TEXHIKA BIRLIGI" v forme OOO |
4 | 22470410 | OOO "ARSENAL SOXIBKOR" |
5 | 23408896 | ChP "KOBDIN AGRO SERVIS" |
6 | 23348361 | OOO "ARMECHAN TEXNIKA SERVIS" |
7 | 23700326 | OOO "SAID KARIM BALIQCHI" |
8 | 23152126 | OOO "KOGON TEXNIKA TA`MIR MMTP" |
9 | 18750724 | OOO "RAXIMOV ISLOMBEK" |
10 | 17966385 | ChP po zashchite rasteniy "ShAXZOD" |
11 | 22764666 | OOO "PESHKO' BALIQ" |
12 | 23054754 | OOO "OMAD SHAXBOZ SHAXRIYOR" |
13 | 19176486 | AMTP "ChELOHGU AVTOTEXXIZMAT" |
14 | 20803652 | AMTP "JOHDOR ZARAFShOH" v forme OOO |
15 | 23055009 | OOO "MA'MURA NURILLO" |
16 | 23629114 | OOO "FARANGIZTEKS" |
17 | 22603762 | ChP "OLOT SHIRMOY NON" |
18 | 19898222 | ChP "HUR BILDIHG SERVIS" |
19 | 23909807 | OOO "GALA OSIYO OBITORAT TEKSTIL SERVIS" |
20 | 18288651 | Firma "IKROM ZIYe" |
21 | 19639354 | ChP "BAXROM BAXT" |
22 | 23004517 | OOO "ISO UMAROV ORZUSI" |
23 | 23822986 | ChP "SHOXIJAXON FARANGIZ MEBEL" |
24 | 22931957 | OOO "BIO BITXIM BARAKA" |
25 | 24123776 | OOO "ZILOLA VEXRUZ PRODUKT" |
26 | 22026997 | OOO "HABIBA UMIDA" |
27 | 23821975 | OOO "QORAKO'L SUV NASOS TA'MIRLASH" |
28 | 15518317 | OOO "ShIRIH KULChA" |
29 | 17769093 | Firma "ISTAT" |
30 | 19735230 | OOO "ROMITAH ShIRMOY-HOH" |
31 | 18911274 | Firma "JOHDOR MARMAR" |
32 | 15929954 | Firma "XOJI-TUROB" |
33 | 22928501 | ChP "DILSHODA DILNORA SAODAT SERVIS" |
34 | 21609260 | ChP "TO'LA ORTIQ RAJAB STROY SERVIS" |
35 | 23055038 | OOO "SUXROB EVRO GOLD" |
36 | 15249538 | OOO "HISO" |
37 | 22930900 | OOO "BUXORO KOMPLEKT JIHOZLASH" |
38 | 15228074 | OOO "BUXORO ELEKTROTA’MIR" |
39 | 15369656 | TPF "ShOMU-SAXAR" |
40 | 15497453 | ChTPP "AMIR-95" |
41 | 15526707 | ChTPF "HILUFAR-95" |
42 | 15930236 | ChP "IShOHCh" |
43 | 16886626 | OOO "BUXORO VILOYaT TEXHIK XIZMAT KURSATISh MARKAZI" |
44 | 16996585 | ChTPP "LAZZAT" |
45 | 18563716 | OOO "BUKHARA GOLDEN EAGLE" |
46 | 19055765 | SPP "JAZMIH PLYuS" |
47 | 19736005 | ChP "BUXORO-SPEKTR" |
48 | 21519717 | UPP "KOJ-SEVIHCh HUR" |
49 | 21912969 | ChP "XOSIYaT SERVIS" |
50 | 22257320 | ChP "UMARALI MAZZA HISO" |
51 | 22762756 | OOO "NURMUHAMMAD OMAD" |
52 | 23006494 | OOO "TANHO SHIRIN SERVIS" |
53 | 23006560 | OOO "DEKOR STROY SERVIS" |
54 | 23151397 | ChP "XURSHID-PRINT" |
55 | 23348473 | OOO "BUXORO SANOAT SERVIS" |
56 | 23483685 | SP "BUKHARA INDIA TEXTILE" v forme OOO |
57 | 23626854 | OOO "BUXARA PROJECTS DEVELOPMENT" |
58 | 24028859 | OOO "KOGON ANTIQA" |
59 | 23908541 | OOO "FIRUZ QURILISH MONTAJ" |
60 | 20075448 | ChP "HOVMETAH TA’MIR" |
61 | 22928642 | ChP "BUXOROI SHARIF PLYUS TRANS" |
62 | 24026033 | OOO "VOBKENT MUKAMMAL QURILISH" |
63 | 24027802 | OOO "SALOMOV USMON ASTANOVICH" |
64 | 23054042 | OOO "SHAVKAT-BEXRUZ-FAYZ" |
65 | 22653263 | OOO "ILHOM QURILISH FAYZ" |
66 | 18347431 | ChP "ROMITAH OBIXAYeT" |
67 | 22763402 | ChP "KELAJAK BUNYODKORI PLYUS" |
68 | 23483320 | OOO "JO'YMO'MINLIK BAHROM" |
69 | 18114394 | ChP "OGOX" |
70 | 23703804 | OOO "SIGMA OGOH QURILISH MONTAJ" |
71 | 16376820 | OOO "KALIGULA-BAX" |
72 | 22087486 | DP "SISTEM SERVIS PLYuS" |
73 | 22766091 | OOO "SANJAR-QURUVCHI-ME'MOR" |
74 | 23149822 | OOO "FINE BUILDING INVEST" |
75 | 23151693 | OOO "NASIM QURILISH SERVIS" |
76 | 15105816 | OOO "XUBBI" |
77 | 16360775 | Firma "HIShOH" |
78 | 18113503 | OOO "FAROVOH" |
79 | 19639934 | OOO "TRAHSSTROY-PLYuS" |
80 | 22607091 | ChP "KOGOH EHYeRGO SERVIS" |
81 | 22607102 | OOO "NEFTGAZTA`MIRSAVDO" |
82 | 19784493 | ChF "FERUZ JURAKULOV" |
83 | 22257194 | ChP "ELERBEK ASKAROV" |
84 | 23701610 | ChP "KIMYO TO'RAEVA SAXOVATI" |
85 | 23152445 | ChP "KAMOL NUR SAVDO" |
86 | 18055496 | ChF "HOZIMA" |
87 | 15280005 | ChTPP "SOLIBOBO" |
88 | 22931259 | OOO "GALA OSIYO BARAKA OMAD SHER" |
89 | 23405053 | ChP "BUXORO KARPET GILAM SERVIS" |
90 | 23703081 | OOO "UYG'UNBEK OMAD SERVIS" |
91 | 20075477 | OOO "ISTIQBOL ELEKTRO MONTAJ" |
92 | 23404929 | OOO "SHAXZOD SEVARA FARM" |
93 | 16935454 | KPF "ROSTI-RUSTI" |
94 | 23054435 | OOO "AMINET KELAJAGI" |
95 | 23054620 | OOO "NARSHAXIY AXMAD AMON" |
96 | 22376450 | ChP "KUMUSHKENT MARVARIDI" |
97 | 18253687 | ChP "YaHGIKEHT ShRS" |
98 | 21827620 | OOO "YaHGIKEHT ZAMIHOBOD TAYERLOV SAVDO" |
99 | 18112372 | ChP "FAYZIOBOD" |
100 | 19788019 | ChF "TEXHIKA KAHOTI" |
101 | 22467046 | OOO "ZUMRAD SHABBODA SHU'LASI" |
102 | 23906235 | OOO "YIGITALI TRANS SERVIS" |
103 | 15855888 | ChM "ERKIH" |
104 | 15936782 | ChF "DEHOV" |
105 | 22256846 | ChP "DENAV INVEST OMAD" |
106 | 22110835 | ChF "GUZAL XOJIAKBAR MALIKA" |
107 | 23056078 | ChP "JAVOXIR RUSTAM FARM" |
108 | 23484503 | OOO "PLATINA PRIMA PLYUS" |
109 | 15080192 | MP "IBODULLO ABDULLAYeV" |
110 | 18863457 | TPF "RAXMOH JUMAYeV" |
111 | 22606559 | ChP "QORAKUL AZNAFIS" |
112 | 22655888 | ChP "SHIFO SINARIKS PLYUS" |
113 | 23906022 | ChP "UNIVERSAL APOLLON" |
114 | 22655836 | ChP "OCHILOV VALIJON KARVONI" |
115 | 17097699 | OOO "KORA XOJI DEXKOH BOZORI" |
116 | 21435156 | ChP "TURKISTOH VARAXShO IMKOH" |
117 | 16122030 | ChF "OLIM HARZULLO" |
118 | 19731976 | ChP "UTKIR HABOT UGLI" |
119 | 21607195 | ChP "ODIL-MIRZO SAVDO INVEST" |
120 | 22604201 | OOO "FUNDAMENT QURILISH MONTAJ" |
121 | 22604075 | ChP "SAFO-ALISHER-CHORI" |
122 | 19109938 | Firma "AMIH-RAShID" |
123 | 18751008 | OOO "SUXROB KAMOLA" |
124 | 19056249 | Firma "ShOKIR-GAHI" |
125 | 17967284 | Firma "UMARBEK" |
126 | 16185786 | Chastnaya apteka "HODIRBEK" |
127 | 18020173 | ChF "AKOBIR" |
128 | 22605212 | ChP "TONGOSHA RAXIMOBOD RAVNAQI" |
129 | 23627055 | OOO "JONDOR MEVA SABZAVOT TAYORLOV SAVDO" |
130 | 17500238 | Chastnaya apteka "ZAFAR-F" |
131 | 21521571 | ChP "ISLOM-YoKUB-SERVIS" |
132 | 23480866 | OOO "SAID TO'GSON KOMILJON" |
133 | 23703773 | ChP "MANNON O'TKIR" |
134 | 19582625 | ChP "ISROFIL XASAH" |
135 | 18055071 | TPF "KURBOHBOBO" |
136 | 22930876 | OOO "FARXOD FAXRIDDIN FAYZ" |
137 | 15498046 | ChP "SHOXRUX-SH" |
138 | 16138605 | ChF "ORIOH-95" |
139 | 18113590 | ChF "SAMOSIY-ShAMS" |
140 | 18349499 | ChF "XUSHIDA-FARM" |
141 | 18909389 | ChF "ABDURAZOK-XAKIM" |
142 | 19265652 | ChF "MIRShOD-ShIFO" |
143 | 19636953 | OOO "BUXOROVAGOHKOMPLEKT" |
144 | 19640699 | ChP "SEMURG'-FARM" |
145 | 20341648 | ChF "LISOH UL XAMAL" |
146 | 20426623 | ChF "RUXSORA-AZIZ" |
147 | 20466930 | OOO "KOMKASTEXSERVIS" |
148 | 21433275 | OOO "FARM AVICENA" |
149 | 21606675 | ChP "MUKADDAS MAKSUD SERVIS" |
150 | 21912780 | ChP "DILOROM XURShIDA OMAD" |
151 | 22115152 | OOO "MAX WOOD GROUP" |
152 | 22176260 | OOO "BUXORO XAMKORLIK SAVDO" |
153 | 22468175 | ChP "MUXABBAT KURILISh IMKOH" |
154 | 22469996 | OOO "BUXORO LIZING SERVIS" |
155 | 22652559 | OOO "COSMO-RICHMOND" |
156 | 22762549 | OOO "VERSACE IDEAL POLO" |
157 | 22766139 | ChP "DIGITEX MIKRO-BIG" |
158 | 22930053 | DP "TO'QIMACHI SAXOVATI" |
159 | 23004911 | OOO "FASL FARM MED" |
160 | 23242757 | OOO "BUKHARA ENERGO SYSTEM" |
161 | 23480310 | OOO "BUXORO DARYO SAVDO" |
162 | 23480445 | OOO "NURFAYZ OLTIN" |
163 | 23627813 | OOO "MOXITOBON SAVDO SERVIS" |
164 | 24028256 | OOO "NASTARIN NAZIFA FAYZ" |
165 | 24121458 | OOO "BUXARA FARMA PLYUS" |
166 | 18825575 | ChP "LDD-FASOGIR" |
167 | 18967470 | ChP "KMK-BUXOROSUVIHShOOTKURILISh" |
168 | 19818938 | Chastnaya apteka "MEXRI DARMOH" |
169 | 21377915 | ChP "KOGOH-SERVIS-KORDIHAL" |
170 | 23906418 | OOO "SOATJON TRANS SERVIS |
171 | 23150831 | OOO "SAMO ERKIN QUSHI" |
172 | 23627581 | OOO "AGROSANOAT INVEST BIZNES" |
173 | 23821484 | ChP "AXMADOV SHOYIMARDON MUSTAQIMOVICH" |
174 | 19580572 | ChF "UChKUH-HUR" |
175 | 15117297 | ChP "PEShKU AVTOJAMLAHMA" |
176 | 22844566 | OOO "NASTARIN IFORI" |
177 | 24025660 | OOO "MOVIY YO'L PORLOQ KELAJAK" |
178 | 23823460 | OOO "BOBIR ALI TRANS" |
179 | 22377372 | OOO "BUXORO FLAYT" |
180 | 22379922 | ChP "RAHMAN NAZAR" |
181 | 23242728 | OOO "SAHRO AVTOTRANS" |
182 | 23242779 | OOO "VIOLA BUKHARA SILK" |
183 | 23482257 | OOO "INTER FLY SERVICE" |
184 | 23627635 | ChP "ALTER MAKS LYUKS" |
185 | 23822242 | OOO "MERIDIAN SERVIS BUXARA" |
186 | 23906708 | OOO "SOFIYA KO'ZGUSI" |
187 | 24026694 | OOO "RITM TRANS SERVIS" |
188 | 17303294 | Alatskiy elektronno-teхnicheskiy sentr pri elektronno-teхnicheskom sentre Buхarskoy oblasti |
189 | 19265221 | Chastniy lechebniy diagnosticheskiy sentr "SETABIB" |
190 | 19213328 | OOO "BAXOLASh VA EKSPERTIZA" |
191 | 19786948 | ChP "OLIM ChORIYeV" |
192 | 20031942 | ChP "YeKUT ShAXIH" |
193 | 22602356 | DP "GALA-OSIYO ELEKTRON TEXNIK MARKAZI" <Buхoro ETM> |
194 | 22842705 | ChP "ISTAM ROHAT NE'MAT FAYZ" |
195 | 22604371 | ChP "MUBIN-SAYFULLO BARAKA FAYZ" |
196 | 18565547 | ChP "ELEGAT-SFB" po torgovle i obshchestvennomu pitaniyu |
197 | 24027669 | ChP "IMIDJ UNIVERSAL TA'LIM" |
198 | 22844796 | ChP "RAXMAT JO'RABEK NODIRBEK" |
199 | 23150788 | OOO "FARRUX USMON" |
200 | 23404415 | OOO "SARDORBEK ISTIQBOLI" |
201 | 22376384 | ChP "HABIB-PO'LOT-RAJAB" |
202 | 22466839 | ChP "SEZAM MOBIL SERVIS" |
203 | 23484555 | ChP "JASURBEK FIRUZA FIRANGIZ" |
204 | 23348266 | ChP "BEKMURODOV NAIMJON BOBOMURODOVICH" |
205 | 22179436 | OOO "ZOMIN-BUXOROI SHARIF" |
206 | 16346752 | ChTPF "MIRZO BOBUR" |
207 | 16493176 | GUP хozraschetnoy slujbi zemleustroystva i kadastra nedvijimosti Karakulskogo rayona |
208 | 18970549 | TPF "FARID-ISLOM" |
209 | 22341173 | ChF "JAXOHGIR MIRFAYZ PLYuS" |
210 | 22844750 | OOO "OYBEK SHOIRA SHAXNOZA" |
211 | 23408596 | OOO "AVAZBEK ODIL CHORVADOR" |
212 | 15067487 | PP "TEXHIKA" |
213 | 19314416 | Firma "JOHDORBEK PLYuS" |
214 | 24121926 | OOO "XONZODABEGIM MUHAMMADALI" |
215 | 22656600 | ChP "SHOFIRKON KASANACHI" |
216 | 05933794 | Regionalniy kollektivniy vichislitelniy sentr "BUXARAIHFORM" |
217 | 15228275 | ChF "SALOM" |
218 | 15298666 | OOO "ALMAZ" |
219 | 16058007 | OOO "SAHBOHI IShOHCh" |
220 | 16246223 | ChF "SAShA I LEHA" |
221 | 17097162 | MP "GAZOVIK" pri Buхarskom gorodskom otdelenii fonda |
222 | 17499908 | Otdeleniye profilakticheskoy dezinfeksii pri meditsinskom otdele UVD Buхarskoy oblasti |
223 | 17673476 | OOO "UZGAZLOYIXA" |
224 | 18968216 | ChP "DEHTAL BUXARA" |
225 | 19109076 | OOO "BUXORO TADBIRKORI" |
226 | 19327117 | ChP "DENTA SERVIS PLYUS" |
227 | 19489311 | ChF "DEHTAL BLESK" |
228 | 19897599 | ChF "ILXOM MEBEL" |
229 | 20423866 | ChF "JALIL VET ShIFO" |
230 | 20584474 | ChF "HIGOROBOHU-BOBIRShOX" |
231 | 21122345 | OOO "BUXORO-HUSRAT-SERVIS" |
232 | 21437557 | ChP "ZIYe-BAXSh SERVIS" |
233 | 22086798 | ChP "MAHSUR ShIFO SERVIS" |
234 | 22338952 | ChP "BUXORGTEXHIKSTROY" |
235 | 22470212 | OOO "ZEMLEMER PLUS" |
236 | 22470864 | OOO "ISLOLKAN-TRADE" |
237 | 22603041 | OOO "ZENIT ELEKTRON" |
238 | 22842811 | ChP "SABRINA MIRONSHOX BARAKA" |
239 | 22842870 | OOO "FEORENTINA" |
240 | 22927468 | OOO "LOLA-INTERSERVIS" |
241 | 23003202 | OOO "CINEMA MEDIA LINE" |
242 | 23150067 | OOO "SHODIBEK INTER SERVICE" |
243 | 23151782 | OOO "BEST STARS ACTION SHANNEL" |
244 | 23239719 | OOO "MIRAGE IN DESERT" |
245 | 23241812 | ChP "BUX MEGA MOBILE" |
246 | 23243768 | OOO "LION STANDART SERVIS IMPEX" |
247 | 23244058 | OOO "QOBILU-MUKARRAMA" |
248 | 23407201 | OOO "JANUBOILGAZKONSALT" |
249 | 23627888 | OOO "KAPITAL ROZMAD" |
250 | 23627919 | OOO "RAVSHAN MOBILE SERVIS" |
251 | 23629410 | OOO "SOBIR INTER SERVIS" |
252 | 23629597 | OOO "ARSENAL PROGRAM PROGRESS" |
253 | 23629835 | OOO "XAMRAEV OTABEK SATTOROVICH" |
254 | 23701900 | OOO "EKO-EKSPERT LOTOS" |
255 | 23824264 | OOO "AUTHENTIC TRAVEL" |
256 | 23824608 | OOO "SEA NATURE" |
257 | 24121553 | OOO "NUR FAYZ BUXORO BARAKA" |
258 | 24122624 | OOO "LAFIS KREDO" |
259 | 18864864 | Predpriyatiye "FAYZ OMAD EZM" |
260 | 21122888 | ChP "KOGOH-KRUIZ-ShARK" |
261 | 21909430 | ChP"ASMAH-TUR" |
262 | 22652401 | ChP "KOGON-KARIM-SHIRINABONU" |
263 | 23003691 | ChP "SERVER-ELEKRTON SERVIS" |
264 | 23055162 | ChP "KOGON DENTAL LYUKS" |
265 | 23626950 | OOO "BUXORO ATOM ENERGO SERVIS" |
266 | 23821573 | ChP "MUSHTARIYBEGIM-FARIZAXON" |
267 | 22340736 | OOO "CHORBOG'KENDI TEXNIKASI" |
268 | 18969871 | ChP "MIRSHOD SAVDO PLYUS" |
269 | 15456438 | OOO "CHORI MEGA MONTAJ" |
270 | 16047191 | OOO "MARMAR" |
271 | 16727170 | ChTPF "HOZIMAXOHIM" |
272 | 15520604 | MP "PAXLAVOH" |
273 | 23627374 | ChP "SHUXRAT SANOAT SAVDO" |
274 | 22111740 | OOO "JOHDOR ChAShMASI" |
275 | 23703282 | OOO "BARSELOA OMADI" |
276 | 21744742 | OOO "SHAMSHIRGARON EFFEKT" |
277 | 19488783 | ChP "KORONA" |
278 | 21122463 | ChF "UMIDOBOD SAVDO" |
279 | 21825070 | OOO "BUXARA EHYeRGO TEKSTIL" |
280 | 22655405 | OOO "GULISTON STANDART STROY SERVIS" |
281 | 23629673 | OOO "ABDULLA BEHBUTOV" |
282 | 17368218 | Gazeta "OK YUL" |
283 | 16970870 | APP "BUXORO KURILISh" |
284 | 22766234 | SChP "JO`YZAR QURILISH SERYIS" |
285 | 22656184 | ChP "SARDOR FAYZ QURILISH SERVIS" |
286 | 21828677 | OOO "KON TEXNIKA TA'MIRLASH" |
287 | 22179821 | OOO "KOGOH STROY PRESTIJ" |
288 | 21375000 | ChP "BETAKROR SAYKAL" |
289 | 23404237 | OOO "UBAYDULLO QURULISH SERVIS" |
290 | 23404409 | OOO "CHORBAKIR TA'MIR QURILISH SERVIS" |
291 | 20755918 | OOO "BUXORO MOXIR KURUVChI" |
292 | 22930159 | SRS OOO "ASTRA ELIT STROY" |
293 | 23149680 | OOO "KO'PRIK MONTAJ QURILISH" |
294 | 23482674 | OOO "NAMOZGOH QURILISH MONTAJ" |
295 | 23629444 | ChP "MOXIR SANTEX QURUVCHI" |
296 | 23629640 | OOO "TEXNO VELLA STROY PLYUS" |
297 | 24028405 | OOO "JAHON MUKAMMAL QURILISH" |
298 | 18289231 | Chastnaya apteka "BAXTIYeR-SULTOH" |
299 | 23405834 | ChP "BEKZOD QURILISH SAVDO" |
300 | 15249886 | ChP "AMIROBOD" |
301 | 20340318 | ChP "ShIHA PLYuS KOMPLEKT" |
302 | 23408880 | ChP "ANETTO PLYUS" |
303 | 21119604 | ChP "DIYeRBEK GULHOZA MUShTARIY" |
304 | 23824040 | OOO "GIJDUVONAMIRA ULGURJI SAVDO |
305 | 21682481 | OOO "HARGIZA JAVOXIR ZARIHA" |
306 | 15936003 | ChTPF "YULDOShBOBO" |
307 | 15855925 | ChF "SITORA YaX" |
308 | 22467075 | ChP "G'IJDUVON KAMALAK NUR" |
309 | 23702986 | ChP "JAXONGIR RAJAB AMONOVICH" |
310 | 17770765 | Chastnaya apteka "MOXIHUR" |
311 | 22930627 | ChP "SUG'DIYONA MIRSHOD SAVDO" |
312 | 23700912 | OOO "SARBON SARDOBA LYUKS" |
313 | 23347522 | OOO "SHAVGONHAMKOR PLYUS" |
314 | 23347384 | OOO "YORQIN MASH'AL IMKON" |
315 | 22113584 | ChP "PESHKO' ARIYA PETROL" |
316 | 21375980 | ChP "AZIZBEK-MARJON SAVDOGAR" |
317 | 23057184 | OOO "UBAYDULLO AKMAL ZIYO FAYZ" |
318 | 23482361 | OOO "SHAXRIYOR SHAXROM INVEST" |
319 | 23405449 | OOO "BONU SAVDO INVEST" |
320 | 22114371 | ChP "KARIM ISMAT SERVIS" |
321 | 23480876 | OOO "NASIRAT SAVDO SERVIS" |
322 | 17770191 | OOO "ASR" |
323 | 22654363 | ChP "SAMANDAR SANOAT SAVDO" |
324 | 21826508 | ChP "SHOFIRKON AVTO PETROL" |
325 | 16122834 | OOO "ShAMSITDIH-UMID" |
326 | 16279501 | ChF "ShARIF-BUXORIY" |
327 | 16936376 | ChTPF "MUSALLAM" |
328 | 17772712 | ChF "XUSHIDDIH" |
329 | 18907156 | OOO "MUZAFFAR-FAYZ" |
330 | 19269986 | Chastnaya apteka "LUIZA FARM" |
331 | 19581525 | ChF "RIZO BUXORIY" |
332 | 20342435 | OOO "EKSPOSTROYGAZMOHTAJ" |
333 | 21824515 | ChP "BEHLER PLYuS" |
334 | 22603070 | OOO "SARBON KANS SAVDO" |
335 | 22603609 | OOO "IMRANJON PLYUS" |
336 | 22930047 | OOO "NOVMETAN SUV QURILISH" |
337 | 23005193 | OOO "BRO-MED-PLUS" |
338 | 23242740 | OOO "BUXORO RAVNAQ ULGURJI SAVDO PLYUS" |
339 | 23822457 | OOO "SITORABONU AND ZILOLABONU" |
340 | 19217624 | ChP "INTEGRAL-GRAND" |
341 | 21378010 | ChP "PRAVT GLOBAL IHTEKST" |
342 | 22846298 | OOO "VOSTOK PLYUS RSK" |
343 | 23820645 | OOO "PARVOZ XUMO RAVNAQ TRANS" |
344 | 23629947 | OOO "GALA OSIYO AVTO TEX SERVIS" |
345 | 22766257 | OOO "BUXORO NEFTGAZ AVTO SERVIS" |
346 | 16213130 | ChP "SALIMOBOD" |
347 | 20073461 | OOO "BUXORO IHTER KOHTIHYeHTAL" |
348 | 23628634 | OOO "BEST BUY ARZON" |
349 | 14819287 | ChP "ODIHAYeV" |
350 | 16996243 | OOO "BUXORO-VAKT" Depozitariy |
351 | 17368282 | OOO "XABARChI" |
352 | 17673803 | OOO "IMOMHAZAR BARAKA SAVDO" |
katalog 2-MFK |
||
1 | 24406221 | OOO "ARSLON RAJAB MO'MIN QURILISH" |
2 | 24223822 | OOO "IXTIYOR CHAROS SAXOVATI" |
3 | 24334562 | OOO "SHODMON NUR ROZIQ" |
4 | 24334774 | OOO "ZAYNI OBIT PARRANDA" |
5 | 24336153 | OOO "AXMAD RAXIM PARRANDA" |
6 | 24409455 | OOO "NODIRBEK AZIZBEK BAXODIR" |
7 | 24409142 | ChP "SIFAT MAISHIY SAVDO" |
8 | 24404995 | OOO "UNIVERSAL CHAKANA SAVDO" |
9 | 24405316 | OOO "BUXORO MAXSUS MONTAJ" |
10 | 24224313 | OOO "HUSENOV AMIRBEK" |
11 | 24337230 | OOO "MADAD SUT MAHSULOTLARI" |
12 | 24336325 | ChP "DURDONA BIZNES INVEST" |
13 | 24222308 | OOO "ZIYO NUR PLYUS" |
14 | 24406161 | Semeynoye predpriyatiye "PESHKO' TEKSTIL KO'RKI" |
15 | 24406014 | OOO "MELIO MASH SPETS TEXNIK" |
16 | 24223940 | OOO "JILVON AGRO QURILISH" |
17 | 24406818 | OOO "QURILISH DIZAYN BUXORO SERVIS" |
18 | 24335797 | ChP "OZOD DIYOR OMAD" |
19 | 24404908 | OOO "JONDOR OIL GAZ SERVIS" |
20 | 24409018 | OOO "SHAVKATJON AHMADOVICH" |
21 | 24407427 | OOO "SITORA BOBIR SAVDO BARAKA" |
22 | 24223166 | OOO "EKO GREEN WOOD" |
23 | 24225146 | OOO "LATIP HAMIDA PLYUS TEKSTIL" |
24 | 24405196 | ChP "UMID FARAVON SHAROP" |
25 | 24408869 | ChP "SIROJIDDIN BARAKA SAVDO" |
26 | 24221734 | OOO "BAXMAL KAMOL TRANS SERVIS" |
27 | 24406864 | OOO "BUXORO GLOBAL ALUTEX" |
28 | 24404860 | OOO "HILOLA PLYUS KELAJAK YULDUZI" |
29 | 24408384 | OOO "ROMITAN BO'STON YO'L QURILISH" |
30 | 24338525 | OOO "ASAD AKMAL TRANS SERVIS" |
31 | 24407485 | OOO "TOSHKENT BUXORO FAYZ TRANS" |
32 | 24338040 | OOO "LINGUIST" |
33 | 24224201 | ChP "OQGUL OG'ABEK FAYZ" |
34 | 24334817 | OOO "SHOFIRKON TAOMLARI" |
35 | 24406066 | OOO "BUNYODKOR OROMGOHI" |
36 | 24407151 | OOO "SARDOR KO'K CHOYI" |
37 | 24125396 | OOO "JONDOR UMUMIY OVQATLANISH SAVDO" |
38 | 24404570 | OOO "GRAND RIVERS" |
katalog 3-MFK |
||
1 | 23907079 | OOO "SAIDAHMAD ZIKRILLO" |
2 | 24027328 | OOO "KAMRONJON OLTIN BALIQCHILIGI" |
3 | 23151055 | OOO "SHOFIRKON GOLDEN FISH" |
4 | 19326796 | AMTP "GOFUR BOTIROV" |
5 | 15529060 | Agroximicheskaya laboratoriya Vabkentskogo rayona |
6 | 23905643 | OOO "AMINA MUSHARRAF SIROJ" |
7 | 18567405 | ChP "DILHAVOZ-MUXARRAM 2002" |
8 | 23822578 | OOO "TAQDIR TAVAKKAL OMAD" |
9 | 23483917 | OOO "DUZAYNER ZARNIGOR" |
10 | 23240942 | OOO "PROM GRANITO MRAMOR" |
11 | 22653056 | ChP "NASIM POLVON RAHMON" |
12 | 23823780 | OOO "KO'HNA KALON SOXIBASI" |
13 | 17772215 | Firma "AKRAM" |
14 | 22767044 | ChP "MAXSUS QURILISH PLYUS" |
15 | 22656379 | OOO "MARS-INVEST" |
16 | 23405952 | OOO "BARKAMOL NAQQOSH QURILISH" |
17 | 20584300 | ChF "BUHYeDKOR-BEK SULTOH" |
18 | 18289355 | Firma "ISMAT SOLI" |
19 | 23153522 | OOO "BARKAMOL INVEST STAR PLYUS" |
20 | 23501578 | OOO "INTER PHARM PARTNERS" |
21 | 16479312 | TF "FERUZ" |
22 | 23907814 | ChP "SHAXBOZ SULTON FAYZ" |
23 | 23006146 | ChP "ANVARSHOX FARM FAYZ" |
24 | 23058114 | OOO "SOBIR SALIM ALMUXAMMAD" |
25 | 22653671 | ChP "GOLF STRING SERVIS" |
26 | 19582714 | ChP "ShIFO MUMIHJOH" |
27 | 22028878 | ChP "AXTAM-MAJID" |
28 | 21375655 | ChP "SULTOHOBOD OKShOMI" |
29 | 23054139 | OOO "SAXOVAT TRANS OMAD" |
30 | 21825058 | Konsaltingoviy sentr "BUXORO AGROBIZHYeS SERVIS" |
31 | 23481982 | ChP "ABDURAXMON PLYUS AZIZBEK" |
32 | 22765571 | ChP "OMADLI TERMUNAL SAVDO" |
33 | 21520092 | ChP "OZOD AIR SERVIS" |
34 | 22087674 | OOO "YeAZ SISTEM" |
- www.norma.uz
- 2013 - (9)
- Buхarskaya oblast
Buхarskaya oblast
20.09.2013
Yangi sonlarda oʻqing
2024, 26 noyabr№ 48
- Barqarorlik reytingi yuqori boʻlgan tadbirkorlar ragʻbatlantiriladi
- Dastlabki deklaratsiyalash–iхtiyoriy ish
- Soliq toʻlovchining taqvimi
- 2024 yilning noyabr oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati
- Oʻzbekiston Respublikasi iqtisodiyot va moliya vazirining «Oʻzbekiston Respublikasi buхgalteriya hisobining milliy standarti (1-sonli BHMS) «Moliyaviy hisobotni taqdim etish va hisob siyosati»ni tasdiqlash haqida»gi buyrugʻi
2024, 26 noyabr№ 48
- Bolalarni barcha turdagi zoʻravonlikdan himoya qilish choralari kuchaytirilmoqda
- T-2 shaхsiy kartochkasi qanday yuritiladi
- «Raqamlashtirish sohasida eksport faoliyati bilan shugʻullanuvchi korхonalarni qoʻllab-quvvatlashga doir qoʻshimcha chora-tadbirlar toʻgʻrisida»
- Bayram kunida ishga!
- «Startap loyihalar va venchur moliyalashtirish ekotizimini yanada rivojlantirish chora-tadbirlari toʻgʻrisida»