Rayon | Naimenovaniye predpriyatiya | INN |
Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ARNASAYSKIY rayon | ARNASOY PILLA MChJ | 206543564 | 1(A), 29(A) |
BAXMALSKIY rayon | BAXMAL MAVJLARI XK | 301636211 | 1(A) |
BAXMALSKIY rayon | ISMOILXOJI DO'STOV XF | 300620605 | 1(A) |
g.DJIZAK | JIZMETANGAZ MCHJ | 301606794 | 1(B), 16(B), 17(B), 20(B), 33(B), 38(B) |
g.DJIZAK | BUSTON TA’MIR MChJ | 204423644 | 1(B) |
g.DJIZAK | ZENATKOR TEMIR BETON BUYuMLARI | 203977589 | 1(B), 2(B), 11(B), 17(B), 20(A), 22(B), 33(B) |
g.DJIZAK | KELAJAKTRANS-PLYuS XK | 206765921 | 1(A), 6(B), 11(A), 17(B), 20(A) |
g.DJIZAK | ODIL XF | 200348731 | 1(B) |
g.DJIZAK | FAUL-FARM KTXSF | 203600923 | 1(B), 11(B), 20(A), 34(C) |
g.DJIZAK | XAYRI XF | 203482612 | 1(B), 20(B) |
GALLYaARALSKIY rayon | OPTIMUM GOLD PLUS MCHJ | 300375332 | 1(A), 11(A), 16(B) |
GALLYaARALSKIY rayon | OOO ANTON-S | 203754430 | 1(A), 11(A), 20(B), 29(A), 33(B), 38(B) |
DJIZAKSKIY rayon | QURBON TRANS SERVIS MCHJ | 301113181 | 1(A), 11(A), 20(B) |
DUSTLIKSKIY rayon | JUSh KTIChK | 201023581 | 1(A), 20(A), 38(B) |
ZAAMINSKIY rayon | SAVUR-ARChASI XF | 300840996 | 1(A), 11(A), 20(A), 29(A) |
ZARBDORSKIY rayon | BUSTONSTROYMONTAJ MChJ | 206674742 | 1(A), 2(B), 6(B), 11(A), 20(B) |
MIRZAChULSKIY rayon | FERUZ-SAMIRA XK | 205626936 | 1(A), 11(A) |
PAXTAKORSKIY rayon | XAMKOR-IMIDJ MChJ | 205923037 | 1(A), 11(A), 16(B), 17(B), 20(A), 29(A) |
FARIShSKIY rayon | KULBASOY KK | 202898030 | 1(A), 11(A), 17(B), 20(A), 33(B) |
FARIShSKIY rayon | KUTARMA-KON MChJ | 203333528 | 1(A), 11(A), 17(B), 20(A), 25(A), 33(B), 38(B) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.