Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
AKDARINSKIY r-n | SAM OQDARYO TRANS ShK | 300472655 | 1 (A), 25 (A), 29 (A) |
BULUNGURSKIY r-n | ELYoR XF | 202879584 | 1 (A), 11 (A), 20 (A) |
g.KATTAKURGAN | TEK MChJ | 200721158 | 1 (A) |
g.SAMARKAND | AFROSIYOB-TRANS-SERVIS MChJ | 205163611 | 1 (A), 2 (B), 15 (B), 33 (B) |
g.SAMARKAND | AVANGARD INVEST MCHJ | 300012395 | 1 (B), 20 (B) |
g.SAMARKAND | EXCLUSIVE HOUSE MA’SULIYaTI | 204427851 | 1 (A), 17 (B), 22 (B) |
g.SAMARKAND | EXPRESS ENGINEERING MCHJ | 206850999 | 1 (B), 20 (B) |
g.SAMARKAND | FANON PLAST STROY ITQ XK | 301205486 | 1 (B) |
g.SAMARKAND | FAROVON-YO`L SERVIS MCHJ | 300015748 | 1 (B), 20 (B) |
g.SAMARKAND | GEOFUNDAMENTPROJEST MChJ | 200614930 | 1 (A), 2 (B) |
g.SAMARKAND | GOFUR XOJA BOBO MChJ | 204207871 | 1 (A), 20 (A) |
g.SAMARKAND | JAMXUR FARM TIB SAVDO MChJ | 206736553 | 1 (B), 2 (B), 11 (A), 34 (C) |
g.SAMARKAND | KAMALAK MChJ | 203084918 | 1 (B), 2 (B), 17 (B), 33 (B) |
g.SAMARKAND | OSIYO YOLSERVIS OOO | 204367033 | 1 (B), 20 (A) |
g.SAMARKAND | QISHLOQ QURILISH INVEST ISHIK | 207018890 | 1 (B), 20 (B) |
g.SAMARKAND | SAMARKAND AVTOYO`LOVCHI TRANS | 301437356 | 1 (B), 33 (B) |
g.SAMARKAND | SAMARQAND BAGAMA PLUS MCHJ | 300807244 | 1 (B), 17 (B), 20 (B) |
g.SAMARKAND | SIDIMED MCHJ | 300008329 | 1 (B), 20 (A) |
g.SAMARKAND | SUKHROBKHON MCHJ | 201619836 | 11 (A), 20 (A) |
g.SAMARKAND | TOIR-LUZ MCHJ | 205280395 | 1 (A), 11 (A), 20 (A) |
g.SAMARKAND | UNIVERSAL INVEST MCHJ | 205789536 | 1 (A), 20 (A) |
g.SAMARKAND | ZIYAEV MASHXUR MCHJ | 206521204 | 1 (B), 20 (B), 22 (B) |
g.SAMARKAND | KUBORO AYa OOO | 201563299 | 1 (B), 20 (A) |
g.SAMARKAND | SAM BAXOL KONSALTING MARK MChJ | 203607525 | 1 (A) |
DJAMBAYSKIY r-n | SHEROZ XOSILOV ZSX XK | 205875303 | 1 (A), 20 (A) |
IShTIXANSKIY r-n | CHAQAR PETROL XK | 206787522 | 1 (A), 11 (A), 17 (B), 20 (A), 38 (B) |
KATTAKURGANSKIY r-n | BATON BULKA MAXSULOTI MCHJ | 300891997 | 1 (A), 11 (A), 16 (B) |
NORPAYSKIY r-n | NARPAY PILLA MCHJ NARPAY | 200752340 | 1 (A), 11 (A), 20 (A), 25 (B) |
NORPAYSKIY r-n | SHUKUR JABBOROV FX NARPAY T | 204709950 | 1 (A), 29 (A) |
NUROBADSKIY r-n | BEK OG A SOBIRSOY SARDORI XK | 300557801 | 1 (A), 11 (A) |
PAYARIKSKIY r-n | AMINABONU SERVIS XK | 300404990 | 1 (B), 11 (A), 20 (A), 25 (A) |
PASTDARGOMSKIY r-n | MARDONA MASKAN KO`ZMUNCHOG`I | 300090514 | 1 (A), 38 (B) |
PAXTAAChINSKIY r-n | OOO FENIKS | 203684123 | 1 (A), 20 (A) |
SAMARKANDSKIY r-n | DASTBAKOR BARAKA MChJ | 300415391 | 1 (A), 22 (B), 25 (A) |
TAYLYaKSKIY r-n | LAYLO MAVJ XF | 205343244 | 1 (A), 25 (A) |
URGUTSSKIY r-n | BAT BARATOV XK | 205882406 | 1 (B), 20 (B) |
URGUTSSKIY r-n | XAYDAR XIChK | 202041909 | 1 (A), 20 (A) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.