Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.TERMEZ | ZODIAK-SAMO XK | 300698405 | 1 (A) |
g.TERMEZ | PIVZAVOD IChKK | 202937259 | 1 (A), 11 (B), 16 (B), 17 (B), 20 (A), 25 (B) |
g.TERMEZ | NASIBA-RAMZ MChJ | 301346010 | 1 (A), 11 (A), 20 (A) |
ANGORSKIY r-n | EShBURI BEKMURODOV FX | 204882708 | 1 (A), 29 (B) |
ANGORSKIY r-n | MALIKA FX | 201299279 | 1 (A), 29 (B) |
ALTINSAYSKIY r-n | SALOMOV ESONTURDI FX | 201399178 | 1 (A), 29 (A) |
BAYSUNSKIY r-n | UMID KK | 201531963 | 1 (A), 11 (A), 17 (B), 20 (A) |
BAYSUNSKIY r-n | BOYSUN IFFORI XF | 205808954 | 1 (A), 11 (A), 17 (B), 20 (A), 33 (B), 38 (B) |
MUZRABADSKIY r-n | XUSANOV UROZ FX | 201145897 | 1 (A), 29 (B) |
MUZRABADSKIY r-n | MAMATOV IBODULLO FX | 202391315 | 1 (A), 29 (B) |
DENAUSKIY r-n | XILOLA XF | 201318332 | 1 (A), 11 (A), 20 (A) |
DENAUSKIY r-n | ABU-BAKIR XK | 200991170 | 1 (A), 11 (B), 20 (A), 29 (B) |
DENAUSKIY r-n | VINO AROK XJ | 200479972 | 2 (B), 6 (B), 11 (B), 21 (B), 33 (B), 38 (B) |
DJARKURGANSKIY r-n | BAXODIR FX | 200489098 | 1 (A), 17 (B), 29 (B) |
KUMKURGANSKIY r-n | ShARAPOV SIDDIK FX | 205981931 | 1 (A), 29 (B) |
KUMKURGANSKIY r-n | KUMKURGONShAROBSAVDO IBShK | 203861006 | 1 (B), 2 (B), 6 (B), 11 (B), 16 (B), 17 (B), 20 (A), 25 (B) |
KUMKURGANSKIY r-n | ShOXRUX RAVShANOV FX | 206192813 | 1 (A), 29 (B) |
KIZIRIKSKIY r-n | JASUR-XURShID MChJ | 205226096 | 1 (A), 20 (A), 25 (A) |
KIZIRIKSKIY r-n | JAXONGIR XKK | 201833999 | 1 (A), 16 (B), 17 (B), 20 (A), 29 (B) |
KIZIRIKSKIY r-n | ISKANDAR MChJ | 203343372 | 1 (A), 17 (B), 20 (A), 25 (A) |
SARIASIYSKIY r-n | MAKS PILOMATERIAL STROY MChJ | 206983524 | 1 (B), 11 (A), 20 (A) |
SARIASIYSKIY r-n | BEK FERMER XUJALIGI | 201467837 | 1 (A), 29 (B) |
TERMEZSKIY r-n | SURXONDARYo NAS. TA’M. DUK | 200495352 | 1 (A), 6 (B), 11 (B), 17 (B), 20 (A), 22 (B), 25 (A) |
ShERABADSKIY r-n | ILXOM KIZI ShODIYa XF | 204665880 | 1 (A), 11 (A), 20 (A) |
ShERABADSKIY r-n | ABBOS EKSKLUZIV DIZAYN MChJ | 301514180 | 1 (A), 20 (A) |
ShURChINSKIY r-n | ShURChI MEBEL IChTF | 200499244 | 1 (A), 11 (B), 17 (B), 20 (B) |
ShURChINSKIY r-n | BUNYoDKORLIK YULIDAN XF | 205363362 | 1 (A), 11 (A), 20 (A), 25 (A) |
ShURChINSKIY r-n | MOXIR-ALPOMISh XF | 300493258 | 1 (A), 11 (A), 17 (B), 33 (B), 38 (B) |
ShURChINSKIY r-n | POLVONTOSh VINO ICh MChJ | 202986809 | 1 (B), 17 (B), 20 (B) |
UZUNSKIY r-n | JAVLONBEK-ShARIFBOY FX | 300253129 | 1 (A), 29 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.