Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ALTINSAYSKIY r-n | ALPOMISh SAYKALI XF | 301093572 | 1 (A), 11 (A), 17 (B), 20 (A) |
ALTINSAYSKIY r-n | KAMALAK XUSUSIY FIRMASI | 202882068 | 1 (A), 11 (A), 20 (A) |
ALTINSAYSKIY r-n | ODILBEK FERMER XUJALIGI | 202958540 | 1 (A), 29 (B) |
ANGORSKIY r-n | TULKIN XUSUSIY ChORVA FERMASI | 201972082 | 1 (A), 29 (B) |
g.TERMEZ | SILKROAD TRANS MChJ | 204741257 | 1 (A), 6 (B), 15 (B), 17 (B), 20 (A) |
g.TERMEZ | JAYXUN-TERMEZ-SURXON KORXONASI | 204723548 | 1 (A), 20 (A) |
g.TERMEZ | ZUXRA FAYZ XF | 204410447 | 1 (A), 11 (A) |
g.TERMEZ | SOGDIANA-TERMEZ XK | 301095499 | 1 (B), 11 (A), 17 (B) |
g.TERMEZ | SURXON IMKON SERVIS MChJ | 205921886 | 1 (A), 2 (B), 11 (A), 20 (A) |
g.TERMEZ | TERMIZ NEFT BAZA UK | 200473847 | 2 (B), 6 (B), 20 (B), 22 (B), 35 (C), 38 (B) |
g.TERMEZ | TERMIZ YaXNA IChIMLIKLAR XK | 301259919 | 1 (A), 11 (A) |
DENAUSSKIY r-n | ALUTEX-SURXON MCHJ | 301338542 | 1 (B), 11 (A), 16 (B), 20 (A), 25 (B) |
DENAUSSKIY r-n | TURSUNOV AKMAL ChORIYoROVICh FX | 206436594 | 1 (A), 29 (B) |
DENAUSSKIY r-n | XISORSOY-TERI TAYYoRLOV ShIRKATI | 206197441 | 1 (A), 11 (A), 20 (A), 25 (B) |
DJARKURGANSKIY r-n | JARKURGON MOSLAMA-KURILISh MChJ | 200486695 | 1 (B), 16 (B), 17 (B), 18 (B), 20 (A), 22 (B), 25 (A), 29 (B), 38 (B) |
DJARKURGANSKIY r-n | NARZULLO BOBO FX | 202632630 | 1 (A), 29 (B) |
KIZIRIKSKIY r-n | ADXAMBEK-UM XF | 204638272 | 1 (A), 11 (A), 20 (A) |
KIZIRIKSKIY r-n | NORMUROD DFX | 201833610 | 1 (B) |
KIZIRIKSKIY r-n | RAVShAN FX | 202402774 | 1 (A), 29 (B) |
KUMKURGANSKIY r-n | AZLARSOY BURYoDKOR XK | 205792874 | 1 (B), 20 (A), 29 (A) |
KUMKURGANSKIY r-n | KUM.NUR TA’MIR KURILISh XK | 205244644 | 1 (A), 25 (A), 29 (A) |
MUZRABADSKIY r-n | JARTEPA KURUVChI MChJ | 206774468 | 1 (A), 25 (A) |
SARIASSIYSKIY r-n | NAYIM TA’MIR KURULISh | 301107742 | 1 (A), 11 (A) |
SARIASSIYSKIY r-n | FIDO XUSUSIY FIRMASI AYoKSh | 202849240 | 1 (A), 11 (A), 16 (B), 20 (A), 33 (B), 38 (B) |
SARIASSIYSKIY r-n | ELJAVSUN DALASI FX | 300250924 | 1 (A), 29 (B) |
TERMEZSKIY r-n | RAMAD-YuSUF XF | 204367183 | 1 (A), 20 (A) |
TERMEZSKIY r-n | ShERNAYeV MA’MUR FX | 300211378 | 1 (A) |
UZUNSKIY r-n | GOVURGON-ILONSOY XK | 204233628 | 1 (A), 11 (A), 17 (B), 20 (A), 38 (B) |
UZUNSKIY r-n | INOYaTULLO FX | 203115323 | 1 (A), 29 (B) |
ShERABADSKIY r-n | BUSTONSOY-OKTEPA FX | 204846046 | 1 (A), 29 (B) |
ShERABADSKIY r-n | SUVONOV BAXODIR SAMARIDDIN FX | 205662330 | 1 (A), 29 (B) |
ShERABADSKIY r-n | ShEROBOD XJSh YuK VA YULOVChI MChJ | 202280287 | 1 (A), 11 (B), 20 (A) |
ShURChINSKIY r-n | KENJAYeV-DOBIL MChJ | 205664240 | 1 (A), 11 (A) |
ShURChINSKIY r-n | MADART XOJI XF | 203656727 | 1 (A), 11 (A), 17 (B), 20 (A), 38 (B) |
ShURChINSKIY r-n | ORTIKBOBO-BOYBEK-A MChJ | 205172839 | 1 (A), 11 (A), 20 (A), 38 (B) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.