INN | Naimenovaniye |
200994404 | OOO "GRAND TECHNO GROUP" |
200845564 | OOO "TOSHKENTMEBEL" |
200846064 | OOO "FAYZ KARYER" |
200846175 | OOO "TOSHKENT BOSH KIYIMLAR FABRIKASI" |
200582119 | OOO "TOSHKENT SUV OMBORI QURILISH MONTAJ BOSHQARMASI" |
201119453 | OOO "GEOBURTEXNIKA" |
200845629 | OAO "ATTORLIK" |
200845612 | OOO "MATLUBOTCHI" |
201441514 | Tashkentskiy Avtomobilno-remontniy zavod 10 |
201336840 | OOO "TOSHKENT SHINA TIKLASH ZAVODI" |
200849392 | OOO "127-AVTOTRANSPORT KORXONASI" |
200849124 | OOO "CHUQURSOY AVTOKORXONASI" |
200994364 | OOO "UZAXBOROTTRANS" |
200849599 | UP "O'ZBEKISTON KARLAR JAMIYATINING TOSHKENT 1-SON O'QUV-ISHLAB CHKARISH" |
200849163 | GP "TOSHKENT SHAHAR HOKIMLIGI MODDIY-TEXNIK TA'MINOT BOSHQARMASI" |
200849495 | OOO "MATLUBOTTA'MINOT" |
201207479 | DP "AVTOMAKTAB" |
200453357 | IP OOO "PAKHTAKABEL ZAVODI" |
201252908 | OOO "SOBIR RAHIMOV TAOM" |
200795439 | GP "GRANIT" |
201337182 | OOO "ABK" |
200898056 | OOO "AL KODS INTERNEISHNAL" |
200658813 | OOO "TEGIRMON" |
200849353 | OOO "ENGSANOATTA'MINOT" |
201251480 | OOO "NTTS-KOMPOZIT" |
200655778 | ChP "SAYQAL-NUR" |
200651411 | ChP "TO'YCHI-OTA" |
200803632 | OOO "MEDIOFARM" |
201228928 | OOO "EKOTEXPROEKT-ENGINEERING" |
200849511 | OOO "KONTAKT LINZALAR" |
201612774 | OOO "TAYYORLOV SAVDO" |
200842632 | ChP "SIROJ" |
200933850 | ZAO "RESPUBLIKA MULK MARKAZI" |
201207573 | OOO "QUDUQLARNI BURG'ILASH JARAYONIDAGI ASORATLARGA QARSHI KURASH" |
200653757 | OOO "FARG'ONA-TAOM" |
200658084 | ChP "RIVOJ-BARAKA" |
200638172 | OOO "TURG'UNBOY" |
200654423 | ChP "SOLIH-TABASSUM" |
200845596 | OOO "BAXODIR" |
200655374 | ChP "TA'MINOT ISHI" |
200651063 | ChP "FARMAKO" |
201257124 | OOO "CHIG'ATOY FARMATSEVTIKA" |
200654351 | ChP "MASHHURA" |
200655453 | OOO "QORA-QAMISH DORIXONALARI" |
200655793 | ChP "BOLUS-OTA" |
200656318 | ChP "NAZAR-AZAMAT" |
200655209 | OOO "YOSH FUTBOLCHI" |
200656325 | OOO "TALABA-TAOM" |
200915248 | IP OOO "AZIYA SIBIR INVEST" |
200845414 | OOO "E'TIQOD" |
201055922 | ChP "DILSHOD-DENTA" |
201119359 | OOO "POLIMAKS" |
201178904 | OOO "CHEGARA" |
201207201 | OOO "INFORM SERVIS TV" |
200656927 | DP "MOVAROUNNAHR" |
201229744 | OOO "BEKAS-FOOD" |
201603674 | OOO "SHIROQ-METALL" |
201693723 | OOO "MEVAZOR-FAYZ" |
201752854 | OOO "METALLTREIDING" |
201754037 | ChP "IJOD-IJOD" |
201817068 | OOO "OLIMPIYA" |
201851201 | ChP "PLANET AVTO" |
201851146 | SP OOO "DIENVIDI" |
201229174 | ChP "GOLDEN GANCH MANSURJON" |
201962371 | GUP "DEHQONSAVDO" |
201950237 | OOO "SAGBAN NON" |
201974515 | OOO "SHIFOKOR-NON" |
201992540 | ChP "MAXSUMA-BEGIM" |
202213510 | Uzbeksko-Turetskoye SP OOO "SAMSUN-TOSHKENT FARM" |
202227359 | OOO "VITOL-OIL" |
202242508 | OOO "XASANBOY OTA NON" |
202294862 | OOO "ASROR-MUXIDDIN" |
202294886 | OOO "MIR-ZIYO SU" |
202321234 | OOO "NURILLA-X.A.N." |
202323975 | OOO "BARAKA-YUTUQ" |
202332695 | OOO "AL-ZIYO-BAXT" |
202386375 | OOO "SITOHROM" |
202339148 | OOO "AL-FAJRU" |
202374081 | OOO "TRANS OSIYO QURILISH SERVIS" |
200651790 | ChP "KARIMA" |
202450074 | OOO "KENG MAKON" |
202476270 | OOO "G'IYOS-SAVDO" |
202462978 | OOO "RO'ZINE'MAT" |
202518620 | ChP "ESHPO'LAT OTA" |
202529869 | GUP "RESPUBLIKA SHOSHILINCH TIBBIY YORDAM O'QUV MARKAZI" |
202568124 | ChP "SHAVKAT-NURI" |
202609064 | OOO "XALQ UCHUN SERVIS" |
202581474 | OOO "NIPO STANDART" |
202731594 | OOO "CRYSTAL MEDICAL GROUP" |
202637584 | ChP "SHUKURXO'JA" |
202670244 | OOO "RAV EKSPRESS" |
202775374 | OOO "ATLAS-FARM" |
202900684 | OOO "TIMUR XAZINASI" |
202914034 | ChP "MIRHAMID-OTA" |
202934279 | OOO "INFO SEMANTIK" |
202976607 | IP OOO "BERAD MUTCO LTD" |
202986451 | OOO "KONCHILIK" |
203021250 | OOO "STS-BOY" |
203057055 | OOO "NABI-SHAHBOZ" |
203086542 | OOO "MASHHURAXON" |
203086559 | ChP "MASHHURABONU" |
203086566 | OOO "MASHHURABEGIM" |
203140619 | Uzbeksko-Litovskoye SP OOO "OSIYO BATAREYA" |
203186703 | OOO "FARRUZ" |
203180276 | ChP "RADILS" |
203376592 | OOO "OMAD-YULDUZI" |
203695323 | OOO "INTERMAXSUSQURILISH"" |
203550353 | Uzbeksko-Kazaхsko-Turetskoye SP OOO "DILIGHT" |
203535806 | OOO "VITAMAKS" |
203530060 | OOO "SHOHRUH-MUHAMMAD" |
203606606 | ChP "MUHAMMAD-BIZNES-SERVIS" |
203619977 | ChP "SAYID-FARM SERVIS" |
203625076 | OOO "ENERGOUSKUNATA'MINOT" |
203625037 | OOO "SANTEXMASH" |
203638369 | OOO "MIRAHMAD-OTA" |
203666635 | OOO "BADAL" |
203690970 | OAO "CLEANLINESS SOURCES" |
203693341 | ChP "NUR-FAYS-SERVIS" |
203723793 | OOO "ORZU-OSH TUZI" |
203759795 | OOO "NIHOL-ZAMIN" |
203786534 | OOO "KOMPRESSOR SAVDO-TA'MINOT" |
203800413 | OOO "DAVRBAGS" |
203901398 | DP "SHINKONTRANKTTORG" |
203846348 | OOO "FAYZ-FARM" |
203868810 | OOO "SHUHRAT-FAYZ" |
203868859 | ChP "ABDULXAMID-HOJIOTA" |
203951297 | ChF"RAZZOQ-ILYOS" |
203901374 | ChP "ISFANDIYOR ACTIVE" |
203901334 | ChP "RASUL-SAIDAXON" |
203956456 | ChP "HAMIDULLA OTA" |
204059409 | OOO "OLIMEKS" |
204008866 | ChP "RIVA" |
204011319 | ChF "SEVARAXON-ULUG'BEK" |
204026307 | OOO "GALENIKA" |
204039639 | OOO "DEK ELEKTRO" |
204114656 | OOO "ABL-SOFT & SS" |
204140522 | OOO "J-UNITED GROUP" |
204156596 | DP "CHUQURSOY TEX XIZMAT" |
204156557 | DP "QORA QAMISH TEX XIZMAT" |
204156675 | Semeynoye predpriyatiye "SAMIQ OTA SAVDO" |
204180759 | OOO "DIASON" |
204230609 | ChP "MARSAL" |
204247640 | OOO "NUR IMPEKS" |
204315438 | ChP "MASHHURAXONIM" |
204339906 | OOO "ELEKTRJIHOZNUR" |
204371346 | OOO "UZNEK" |
204371401 | ChP "BINKET" |
204440616 | SP OOO "MEBEL-DILVAZIZ" |
204467344 | OOO "OROM-TAOM" |
204566750 | OOO "TOSHTEKS" |
204488634 | ChF "TUROB OTA OSHXONASI" |
204488642 | OOO "MAVJUDA AYA" |
204488610 | ChP "ISMOIL OTA TAOM" |
204488594 | OOO "NABIRA AYA" |
204488627 | OOO "BAXESH-FAYZLI-SAVDO" |
204506104 | OOO "MIYASSARXON-TAOM" |
204711530 | SP OOO "REMEDY" |
204528504 | OOO "VIKA-TREYD" |
204553016 | ChF "SUR'ATJON-SAVDO" |
204573560 | OOO "JAHON-SAVDO MARKET" |
204629061 | OOO "ELEKTRASBOBSAVDO" |
204626439 | OOO "MAISHIY TA'MINOT" |
204631820 | ChF "FLAMINGO-PLYUS" |
204631948 | OOO "BIRJASERVISSUVJIXOZ" |
204658407 | OOO "BIRJASERVISBUTLASH" |
204660643 | OOO "BIRJASERVISGAZ" |
204675419 | OOO "BIRJASERVIS" |
204678611 | OOO "BIRJASERVISAVTOMATIKA" |
204651567 | OOO "SARBAST-SERVIS" |
204658367 | OOO "TAZIB" |
204658374 | OOO "ELEKTRO LAYT" |
204713702 | OOO "MARKET & FOOD" |
204721108 | OOO "MAHALLA YO'LLARI-XIZMATI-KP" |
204707749 | OOO "DONIYOR-FARM-M" |
204692176 | OOO "RAYHON-GALI" |
204693032 | OOO "AZIYA VEST LTD" |
204694427 | DP "SHIROQ-METALL-SERVIS" |
204775602 | OOO "GOLD TEK" |
204960222 | OOO "UZROSS-TECHNO" |
204722454 | OOO "NUR-AZIZ SERVIS" |
204746621 | OOO "WEST TRADE" |
204746614 | OOO "FLORA-MED" |
204747920 | DP "BOJMET-SERVIS" |
204873243 | OOO "RUSTAM-BEK-BIZNES" |
204873274 | SP OOO "GRAND MERKURIY" |
204918414 | OOO "MUSA-SERVIS" |
204950836 | OOO "ENERGOJIHOZTA'MINOT" |
204950812 | OOO "ELEKTRNURTA'MINOT" |
204950829 | OOO "ELEKTRAPPARATTA'MINOT" |
204981290 | OOO "SHALLER O'ZBEKISTON" |
204981386 | GUP "CHET ELLARGA KETAYOTGAN FUQAROLARNI JO'NAB KETISHDAN OLDINGI MOSLASHTIRISH VA O'QITISH MARKAZI" |
205002178 | ChP "MARXAMAT BIZNES" |
205006948 | OOO "GARMONIYA FARM" |
205234965 | SP OOO "INTERMEBEL" |
205127837 | ChP "AKMAL-ZIYO" |
205146703 | ChP "QUDRATILLO-HOJI OTA" |
205162272 | DP "METALLSAVDO LYUKS" |
205180274 | OOO "DORI DARMON INVEST" |
205180282 | DP "MARKETING SERVIS" |
205227729 | OOO "XIMREAKTIVSNAB" |
205234618 | ChP "IJOD-YUKSALISH" |
205259729 | OOO "PETRO ASR" |
205266087 | OOO "ERNAZAR XO'JA" |
205268908 | OOO "NB MAX SERVIS" |
205269898 | OOO "VIBLI-UNIPROD" |
205302825 | IP OOO "SOYUZSNAB TASHKENT" |
205322714 | OOO "MAKIZ BARAKA" |
205318259 | ChP "ERKINOY-ZIYO" |
205347721 | OOO "PARENTS HOLIDAY" |
205451768 | ChP "SEMURG'-SAVDO" |
205451751 | OOO "SABFATEK" |
205464363 | OOO "SMART-BASE" |
205474629 | OOO "FORT-TRANZIT" |
205474612 | ChP "KBK SEBZOR TV" |
205532659 | OOO "KAYKAVUZ-SAVDO" |
205554970 | OOO "VITAMIN PHARMA IMPEX" |
205768094 | DP "POK PARSIAN" |
205606439 | OOO "GOLDEN SUN RISE" |
205634143 | OOO "UMIDLI SANA" |
205724291 | OOO "CHIROQCHI-ROXAT JIZ" |
205661450 | OOO "MEGA-EVROSTROY" |
205719305 | OOO "ART-METALL" |
205720701 | OOO "SIB METAL" |
205723619 | OOO "LOTUS GAZ INVEST" |
205783956 | OOO "BIRJASERVIS SAVDO MAYDONI" |
205798636 | OOO "MUMIN-MIRZO SAVDO SERVIS" |
205806538 | ChP "UMID-HAMDAUMAR" |
205822874 | OOO "BUNYOD ZIYO" |
205828390 | OOO "SAN TERRA" |
205836588 | OOO "UNIMAX" |
205847660 | OOO "MAXTELELINE" |
205894217 | OOO "STARGATE SYSTEMS" |
205895911 | ChP "MUZAFFAR-OMAD" |
205938089 | ChP "GRAND-TEXNO" |
205915814 | OOO "MAKROFARM-OPTIMA" |
205999060 | OOO "CHORSU AVTO" |
206103691 | OOO "CHASHKA SERVIS" |
206143983 | OOO "VORIS-NASHRIYOT" |
206143975 | OOO "SHAMS TURON TRANSSERVIS" |
206176619 | OOO "TURON FAYZ BARAKA" |
206216883 | OOO "SHOHJAHON-UNIPROM" |
206437284 | OOO "TAXI-GOLD-SERVIS" |
206535455 | OOO "LYUKS AVTO YO'NALISH" |
206616719 | OOO "SHAH RAVSHAN KAPITAL" |
206641934 | OO "MADAD-TAXI" |
206649811 | ChP "UMAR-RA-FARM" |
206681734 | OOO "SHAMS TEKS BIZNES" |
206696081 | OOO "AZIAMILKFOOD" |
206675535 | OOO "HUVAYDO-MEBEL" |
206733264 | OOO "MEHRIBON AYKA" |
300058608 | OOO "NEO-FARM" |
300058679 | OOO "CANDY GOLD" |
300009097 | ChP "ROBIYABONU-SAVDO" |
300049429 | ChP "GOLDEN UNIVERSAL BIZNES" |
300029072 | OOO "AHRORHON VA ABRORHON STORE" |
300053069 | OOO "UNITY-SECURITY-TIGER UST" |
300168486 | OOO "MAX-AVTO-UNIVERSAL" |
300168534 | OOO "SHOHONA RANGLI BO'YOQLAR" |
300130843 | DP "AGREGAT-METAL-SERVIS" |
300232375 | ChP "AXROR STROY SERVIS" |
300179267 | OOO "XALIDA ZIYO NUR" |
300139767 | ChP "ABDUJAMOL-BARKAMOL" |
300179339 | ChP "BAXTIYAR-SAVDO INVEST" |
206792232 | ChP "PAKISTAN SISER INDUSTRIES" |
206833100 | SP OOO "NATIONAL PLAST" |
300444998 | IP OOO "GAMMA CONSTRUCTION" v |
206872346 | OOO "AQUAMARIN GROUP" |
206814908 | OOO "ELEKTRMASHSAVDO" |
206807298 | OOO "TAT INSTRUMENT" |
206837879 | OOO "MANORUL ANVOR" |
300063959 | OOO "DIET-MIR" |
206832617 | OOO "MUSLIMA-FAYZ BARAKA" |
300356213 | OOO "AZIYA KOMPLEKT OBORUDOVANIYA" |
206849966 | OOO "VOSTOK RUS AVTO" |
300342018 | DP "TEXNOLOG-TEXPLAST" |
300408068 | OOO "GOLDEN PLIT" |
300424001 | OOO "BARS MOTOR OIL" |
300408811 | OOO "SHOSH SILVER" |
300355744 | OOO "FARIDABONU SAVDO" |
300446250 | OOO "RADUGA KOLOR TRADE" |
300464973 | OOO "EVROMOYKA-SERVIS" |
300489768 | SP OOO "MAH-DAVR-POLIMER" |
300453393 | OOO "SOLIH-TRANS-TRADE" |
300576010 | OOO "AGRO TERMINAL" |
300565887 | OOO "OSIYO NUR UNIVERSAL" |
300572000 | ChP "QIYOMIDDIN UNIVERSAL SAVDO" |
300557604 | OOO "POLILIT-PROFI" |
300465727 | OOO "AGRO SHLEYF TEX" |
300485014 | OOO "NUR AZIZ BIZNES SAVDO" |
206923684 | OOO "GLASS-EXPO" |
300569969 | OOO "SAAS TEKS INVEST" |
300541592 | ChP "TEXUSKUNA-SAVDO" |
206930258 | OOO "MUSHKU AKBAR SAVDO" |
206952602 | IP OOO "TIM MELAMIN DEKOR" |
300818444 | Uzbeksko-Turetskoye SP OOO "DELTA TRADING" |
300840878 | Uzbeksko-Britanskoye SP OOO "JAKO INDUSTRIAL GROUP" |
300866496 | SP OOO "MAXBILD GROUP" |
206934118 | OOO "HIMLABPRIBOR" |
206935131 | OOO "MAKS IMPORT SERVIS" |
206985269 | Uzbeksko-Britanskoye SP OOO "REMEDY GROUP" |
206936541 | OOO "LATUS BUSINESS" |
300600645 | DP "PANTERA MET SERVIS" |
300600677 | OOO "DIL AZ DUR-SAVDO" |
300623538 | OOO "AVENUR-SERVIS" |
300670489 | ChP "TAQVO-RIZQ" |
300701718 | OOO "BOBUR BAROKAT TAOM" |
300748817 | OOO "IXLOS-RIVOJ INVEST" |
300779328 | OOO "GUGA MAX" |
206950351 | OOO "TEXINGENERING DSX GROUP" |
206951414 | OOO "GLADUS BUSINESS" |
206952468 | OOO "PLAST BUSINESS" |
206953750 | OOO "CHUQURSOY TRANS SERVIS" |
206955108 | OOO "AVTO TRANS CHORSU" |
206955123 | OOO "ELTEX-SAVDO-SERVIS" |
300787397 | OOO "MIR SALFETOK" |
300853663 | DP "TEXNOLOGMASH" |
300854384 | ChP "TASHKENT MANUFACTURE" |
300827401 | OOO "SHUHRAT-PRO-BIZNES" |
300841418 | OOO "CASTLE VILLAGE" |
300827425 | OOO "FIRDAVS KOSHONASI" |
300810258 | ChP "UST TIGER SECURITY" |
300845886 | ChP "O'LMAS-OMAD-SAVDO" |
300829826 | OOO "TECHNOLOGI DE LAVENIR" |
300841339 | DP "PALLADA INVESTMENT" |
300906549 | OOO "MM GOODWILL" |
300869129 | OOO "MAKKI PROD GROUP" |
300858545 | OOO "BAXT OMAD PLUS" |
206973133 | OOO "SPARTAK-WEST" |
206974013 | OOO "FORT-TRANZIT-PLUS" |
300929646 | OOO "GENERAL MED SERVIS" |
300939333 | OOO "NENK PLYUS SAVDO" |
300961498 | OOO "PROFI GUARD" |
300921752 | OOO "YOGOCHSOZ SERVIS LYUKS" |
300953934 | OOO "RRR-OSHYONI" |
300935078 | OOO "DISCOVER-INVEST" |
300956939 | OOO "VISOL BARAKA SERVIS" |
300970147 | OOO "TRISTAR TECHNOLOGIES" |
300984564 | OOO "IKKI PANJA" |
300978705 | OOO "CHORSU-KAFOLAT" |
300997634 | OOO "MAX GOLDEN EXTRA" |
300976304 | OOO "ART MEBEL GROUP" |
301286617 | IP OOO "MERLONY TECHNOLOGY" |
207040011 | Uzbeksko-Velikobritanskoye SP OOO "ZIKOS INVEST" |
206983793 | OOO "CARGO MANAGEMENT" |
301052623 | OOO "XABIBA BONU SAVDO" |
301012704 | OOO "SLADKO MANIYA PLUS" |
301029468 | OOO "EKOPLAST SYSTEMS" |
301075261 | OOO "SAN SITY TRADING" |
301058044 | OOO "ORANGE ENERGY" |
301098074 | OOO "ASIAN DIAMOND CLASSIC" |
301127243 | OOO "AZ-ZOXIR" |
301089308 | OOO "OFTOB-OLAMI" |
301149944 | OOO "CLEANMASTER" |
206996334 | OOO "BEKZOD FARM MEDIKAL" |
301193829 | OOO "TIGER AND SECURITY" |
301193274 | OOO "SAF PLAST TRADE" |
206999400 | OOO "LYUKS AVTO YO'NALISH PLUS" |
206999646 | OOO "SHAMS TURON TRANS AVTO" |
207001716 | OOO "UZKABEL-SAVDO" |
301240326 | OOO "ELASTIKUM" |
301225747 | OOO "REAL DEVELOPMENT" |
301227894 | ChP "BELIEF BENS" |
301212859 | OOO "KASANA-SERVIS" |
301214910 | ChP "AMAL SAVDO SERVIS" |
301261387 | OOO "KABEL SANOAT QURILISH" |
301290050 | DP "ONIKS BILLUR" |
301303111 | OOO "SUPER MEBEL" |
207017308 | OOO "SARAFROZ SAVDO SERVIS" |
301333351 | OOO "LIGHTING GOODS" |
301350925 | OOO "MUXAMMADNOSIR BARAKA" |
301358430 | OOO "TECHNOLOGY SERVICE GROUP" |
207036506 | OOO "KRISTALL ASPEN" |
207038899 | OOO "INFO SEMANTIC SOLUTIONS" |
207039249 | OOO "CHUQURSOY TAXI" |
301390092 | DP "ONIKS FARFOR" |
301402843 | DP "NUR-NON SERVIS" |
301370347 | OOO "GALLA OSIYO NON-TOSHKENT" |
301405973 | OOO "BIL TASH" |
301398366 | OOO "ASIA AUTO CENTRE" |
301413323 | OOO "UST SECURITY SERVICES" |
301416438 | ChP "XUSAN BARAKA SAVDO PLYUS" |
301416453 | ChP "AKMALJON-SURXON SAVDO" |
207048024 | OOO "ORANGE TAXI" |
301418331 | OOO "VIERO IMPEX" |
301448793 | OOO "JO'RABEK TAOM SAVDO" |
301429745 | OOO "ABUZAR MEBEL" |
301448840 | OOO "RAXMAT RIZQ BARAKA" |
301440512 | OOO "O'ZBEKOBIDATA'MIRKOMPANIYASI" |
301472529 | OOO "MANZUR FOOD TRADE" |
301492384 | OOO "FAYZLI MEHMON" |
301496316 | ChP "SAYF-BARAKA" |
301513959 | OOO "RAVON QURILISH" |
301523882 | OOO "PROFI GUARD AND SECURITY" |
301547994 | OOO "BLOSSOM OSIRIYUS" |
207066453 | OOO "SHARQONIY SAMARQAND" |
207071994 | OOO "CRYSTAL MED SERVICE" |
301595819 | OOO "DARK GLASS UNIVERSAL TRADE" |
301576310 | OOO "INTIL SAVDO" |
301597364 | OOO "ERKIN FAYZ SAVDO" |
207075632 | OOO "PRIME PHARM" |
207076654 | OOO "META PROM STEEL" |
301638249 | OOO "MUFASSAL MARKET" |
301601477 | OOO "SAHOVAT SAVDO BELGISI" |
301620232 | OOO "ELIF UNIVERSAL SAVDO" |
301621096 | OOO "TIGER SECURITY SERVICES UST" |
301640975 | OOO "MANGU QURILISH SERVIS" |
301606311 | OOO "MAXBUBA ORZULARI" |
207080929 | ChP "NURLI KELAJAK BIZNES SAVDO" |
207083211 | OOO "TOSH NUR ELEKTR SAVDO" |
301674047 | OOO "BLACK MARTIN" |
301683503 | ChP "NAZAR KELAJAK SAVDO" |
301660247 | OOO "RANAKA SAVDO" |
301686238 | OOO "RAMZIDDIN SAVDO" |
301698705 | OOO "MAXSUS SUV QURILISH INVEST" |
301700401 | OOO "ALISHER FAYZ TAOMLARI" |
301694569 | OOO "KENG MAKON PLYUS" |
301731861 | OOO "LAMIGRAF SERVIS" |
301717030 | OOO "NONA TEXTILE IMPORT EXPORT" |
302066557 | Uzbeksko-Singapurskoye SP OOO "GOOD FOOD GROUP" |
207098975 | OOO "FOREST COMFORT" |
301793105 | ChP "LEVEL TRADE" |
301750324 | OOO "UMAR TOXIR" |
301778390 | OOO "O'RIKZOR BARAKA TAOM" |
301778415 | OOO "MJR REAL BUSINESS" |
301736349 | OOO "EUROPEAN NATURAL PASTRY" |
301740749 | ChP "MOHIRA BARAKA" |
207105578 | DP "FUTBOL-MED" |
301848160 | OOO "ERKIN BARAKA PALOV" |
301817104 | OOO "TAOM FAYZ SERVIS" |
301828866 | OOO "ZARINABONU RUSLAN" |
301844887 | OOO "AVTO SHUH SERVICE" |
301853299 | OOO "AYON AVTO TRANS" |
301866829 | DP "ELGA XIZMAT QORA QAMISH" |
301844641 | OOO "TASHKENT FISH AND CHIPS" |
207110066 | OOO "EURO STAR IMPEX" |
207112198 | OOO "ALFA KARTON SAVDO" |
301937819 | OOO "FASHION LINE TEXTILE" |
301871886 | ChP "BUAZAM-BIZNES" |
301884394 | OOO "TURIN INVEST ENGINEERING" |
301884427 | OOO "YUSUF YUKSALISH QURILISH MONTAJ SERVIS" |
301889206 | OOO "SARVARI NODIR" |
301878282 | OOO "TROYAN BRIGHT INVEST" |
301901848 | OOO "TASHKENT PORCELAIN" |
301879835 | ChP "XADICHA SHIRIN TAOM" |
301923314 | OOO "T-SOD" |
301882248 | OOO "FORUSTAFF BIZNES" |
207114804 | OOO "CITY PRINT" |
301924938 | OOO "FEENDO IDEAL" |
207117364 | OOO "AUTO GRAND TRADE" |
301962599 | OOO "TARAQQIYOT XAMIDA FAYZ" |
301981339 | OOO "MAX MODERN LYUKS" |
301943907 | OOO "JELEGUM GOLD SERVICE" |
301985174 | OOO "HONG HUA TEA" |
302045471 | OOO "SPARTA FOOD" |
302033487 | OOO "ANVAR BEST FOOD" |
302033510 | OOO "GALAXY LIGHTING" |
302011024 | OOO "AZIZ-XIDOYAT" |
302011879 | OOO "APORT BUSINESS SERVICE" |
302022406 | OOO "JUICE AND WATER" |
301992063 | OOO "SHARQONA TAOMLARGA MARXAMAT" |
301992127 | IP OOO "EKSPERTEKS" |
302015532 | OOO "NURIDDIN-TO'RA" |
207121091 | OOO "MASTER CLASS OIL" |
302092035 | OOO "DURBEK HAMROZ BIZNES" |
302058614 | OOO "PLATAN FURNITURE" |
302062824 | OOO "SO'G'DIYONA HUMO BIZNES" |
302078526 | OOO "SPARTAK TOSHKENT" |
302078637 | OOO "BEST LIGHT" |
207129642 | OOO "SEBZOR-MED" |
302112285 | OOO "MEGA ICE CREAM" |
302140924 | OOO "MAVLONBEK TAOM" |
302112831 | OOO "TOSHKENT OMUXTA YEM-SHROT BOSH BIRLASHMASI" |
302132664 | OOO "HAKAN PLAST" |
302117714 | OOO "ALIMENTARY PRODUCER" |
302147788 | OOO "NERUDNIK SERGELI" |
207181232 | OOO "TURKISTON LOYIHA" |
302185630 | OOO "DIYOR MADINA SAID" |
302180535 | OOO "WOODEN DRUM" |
302238230 | OOO "SARXIL TAOMLAR" |
302268907 | OOO "MODERN FURNITURE" |
302226174 | OOO "KUSHODA SAVDO" |
302260317 | OOO "HOSIYATLI QUT BARAKA" |
302280933 | OOO "OSHPAZ-OSH-TUZI" |
302262131 | OOO "SUVSANOATMASH MEXANIKA" |
302266220 | OOO "SUVSANOATMASH QUYUVCHI" |
207147984 | Uzbeksko-Britanskoye SP OOO "STAR MED SERVICE" |
302311814 | OOO "PRODUCT AZDA" |
302314152 | OOO "BEST FOOD PLUS" |
302347032 | OOO "TAMANNO SAVDO" |
302332241 | OOO "GOLDEN GRILL FOOD" |
302347959 | OOO "LIDER NODIRA FARM" |
207153718 | OOO "AGRO OPTIMA" |
207154597 | OOO "CHEHRA GAZ SERVIS" |
207156619 | OOO "APPLE PHARM" |
302370970 | OOO "LABI ANHOR SAVDO" |
302366247 | OOO "RAXIMA SARMOYA" |
302382315 | OOO "SUPER OPTICAL" |
207160314 | OOO "FUTURE ELECTRONICS" |
302377336 | OOO "PREMIUM LINE GROUP" |
302390044 | OOO "BUY STORE" |
302570484 | SP OOO "PREMIUM ELEMENT GROUP" |
302573204 | IP OOO "POLARIS TECHNOLOGIES" |
302614032 | SP OOO "MARTENSIT INVESTMENT" |
302458069 | OOO "ASL E'TIQOT SAVDO" |
207173850 | OOO "CHINA GLASS" |
207173874 | OOO "BUY GIPS PRODUCT" |
302503075 | OOO "TOG'SUV SERVIS" |
302518737 | OOO "TRADING CHUQURSOY" |
302549778 | OOO "PLATINUM PLUS" |
302563144 | ChP "AZIZ ESHPULAT TAOM" |
302593868 | OOO "BEST SALT" |
302598164 | OOO "MEGA COMMUNICATION" |
302599305 | OOO "MACRO FOOD" |
302616955 | OOO "SAFETY AND CLEANESS" |
302623813 | OOO "KOMETA TEKSTIL" |
207187549 | OOO "TOSHKENT TAKSI BIZNES" |
207190253 | OOO "CENTURY GLOBAL TRADE" |
207190260 | OOO "DIRECT WAY" |
302673561 | OOO "ASIAN IDEAL FOOD" |
302701028 | OOO "DEN PRODUCT" |
302703791 | OOO "EAST WEST GROUP" |
- www.norma.uz
- spiski_malih_predpriyatii_tashkent
- Almazarskiy rayon
Almazarskiy rayon
08.10.2013
.
Yangi sonlarda oʻqing

- Qonun loyihasiga ilova qilinadigan hujjatlar roʻyхati kengaytirildi
- Oʻquv ta’tili uchun haq qanday toʻlanadi
- Ish haqi va хodimga toʻlanishi lozim boʻlgan boshqa toʻlovlarni kechiktirganlik uchun ish beruvchining moddiy javobgarligi
- Stajni sotib olaman
- Tashqi oʻrindoshlik: mehnat shartnomasini bekor qilishga doir