INN | Naimenovaniye |
201051406 | GUP "RESPUBLIKA DON MAHSULOTLARINI HIMOYA QILISH EKSPEDITSIYASI" |
201052680 | OOO "TEMIR YO'L FARMATSIYA" |
201051944 | DP "O'ZBEKISTON TEMIR YO'LLARI DAVLAT AKSIONERLIK TEMIR YO'L KOMPANIYASI ISHCHI TA'MINOT BO'LIMI" |
204965254 | OOO "MARKAZIY OSIYO TRANS QURILISH" |
201051492 | OAO "93-MAXSUS TREST" |
201052641 | OOO "YOSHLIK SAVDOSI" |
201052855 | ChP "ZAFAR-I" |
201052207 | OOO "O'ZPO'LATQURILMALOYIHA" |
201051611 | UP "I.V.STRELSOV NOMLI 1-AVTOSOZLASH ZAVODI" |
201051628 | OOO "AVTOSOZLASH" |
200523751 | OOO "BAJARUVCHI" |
201565304 | OOO "O'ZBEKISTON RESPUBLIKASI KO'ZI OJIZLAR JAMIYATI CHYOTKA O'QUV ISHLAB CHIQARISH KORXONASI" |
201085008 | OOO "SMS" |
201052523 | OOO "TEMIRYO'L AVTOTRANS" |
201051896 | OOO "SHER OLTIN OMAT" |
200522982 | OOO "TIBSAVDO" |
201051801 | OOO "TELMAX ELEKTRONIKS" |
201052261 | ChF "ZENIT SAVDO" |
200515950 | OOO "USKUNAQURISH VA ELEKROTEXNIK MAXSULOTLARINI SIFATINI SERTIFIKATLASH MARKAZI" |
200515373 | OOO "NADEJDA-DAKTIL" |
200811496 | OOO "ANIS-TASHKENT" |
201121223 | Xudojestvenno-proizvodstvenniy otdel po izgotovleniyu serkovnoy utvari Tashkentskogo i Sredneaziatskogo Yeparхialnogo upravleniya |
201053244 | GUP "OBODONLASHTIRISH OB'EKTLARINI NAZORATI" |
201453166 | GUP "ADOLAT" |
201199743 | OAO "MULK-SARMOYA BROKERLIK UYI" |
200517172 | OOO "HUNARMAND VA KOR" |
200619568 | OOO "YUMAN GROUP" |
200514034 | OOO "DUR" |
200908080 | OOO "WOLFSON SHARQ ENTERPRISES" |
201052128 | OOO "142-AVTOKORXONA" |
200847238 | OOO "ELIUS" |
200907178 | OOO "UKRAINA SERVIS" |
200816781 | OOO "SALS" |
200906693 | OOO "INTURSERVIS" |
200513621 | OOO "BINOKOR-TI" |
201052870 | GUP "O'ZBEKISTON RESPUBLIKASI MUDOFAA VAZIRLIGI 14 AVTOMOBILLARNI TA'MIRLASH ZAVODI" |
201133889 | Redaksiya gazeti "IShOHCh" pri federatsii profsoyuzov Respubliki Uzbekistan |
200830703 | OOO "INFOTEXNIKA" |
200516127 | OOO "ALOQA-PRO" |
200822546 | OOO "HIMEX" |
201059426 | Redaksiya gazeti "HURLI JOL" |
200846784 | OOO "POLITEX" |
201052246 | GUP "O'ZBEKISTON RESPUBLIKASI MUDOFAA VAZIRIGI SAVDO BOSHQARMASI MARKAZIY HARBIY UNIVERMAGI" |
200508341 | OOO "ITTIFOQ" |
200811060 | OOO "OSIYO SISTEMALARI" |
200985257 | OOO "ASIA PROJECT GROUP" |
201069406 | Redaksiya gazeti "O'ZBEKISTON OVOZI" i "GOLOS UZBEKISTAHA" |
200849037 | OOO "TYAJMASH SERVIS" |
201502223 | GUP "TOSHKENT SHAHAR DAVLAT MULKINI IJARAGA BERISH MARKAZI" |
201079489 | ChP "FARRUX-NAZIR" |
200810688 | OOO "ART-PRESS KO LTD" |
200518796 | OOO "QO'YLIQ-OTA SHUHRAT" |
200511291 | ChP "FLORA-DIZAYN" |
201140445 | Redaksiya gazeti "PRAVDA VOSTOKA" |
200661368 | ChF "BULOG" |
200511989 | ChP "OLTIN BOSHOQ" |
200518836 | ChP "ISTARAVSHAN" |
200519351 | ChP "ULFAT" |
200811884 | OOO "TIM MED FARM" |
200900615 | Hauchno-proizvodstvenniy sentr mikroelektroniki i spetsialnoy teхniki "MELMA" |
200512282 | OOO "SHOHFARM" |
201053925 | OOO "TOSHKENT REGIONAL TRADING" |
201054149 | OOO "O'QUV ISHLAB CHIQARISH MARKAZI" |
200519218 | ChP "KOINOT-RADIO TEXNIKA MOLLARI" |
200519240 | OOO "SARIKUL-SAVDO" |
200519257 | OOO "BEHZOD-SAVDO" |
201202826 | OOO "KALDERA TRADE" |
200801595 | OOO "OSIYO-KO'PRIK" |
200519390 | OOO "MOHIZORXON" |
203609729 | ChP "DADIL QADAM" |
200519329 | OOO "N.N.SANGAM" |
200512924 | OOO "ANVAR-DORI" |
201052673 | OOO "OVQATLANISH VA SAVDO KOMBINATI" |
200907669 | ChP "MUSAJON" |
200519375 | ChP "HASANBOY-OTA" |
200847919 | ChP "NUR-HOSIYAT" |
200848014 | ChP "ISSIQLIK USKUNALARI" |
200906543 | OOO "TINCHLIK SAVDO" |
200906567 | ChP "SIMFO" |
201622271 | Redaksiya gazeti "Ovozi tochik" |
200985122 | OOO "NEOTEMP" |
200981856 | OOO "AYUBXON STOM-SERVIS" |
201054250 | OOO "RUSART" |
201155727 | ChP "BAIS" |
201249584 | IP OOO "SHARQ MIR" |
201052451 | OOO "AKADEMKITOB" |
201200322 | IP "NABI INTERNATIONAL LIMITED" |
201283093 | IP "AMIR COMPANI LTD" |
201135538 | Redaksiya gazeti "TURKISTOH" |
201052720 | OOO "KOSMETOLOGIK SHIFOXONASI" |
201534659 | OOO "MAHALLA GAZETASI TAHRIRIYATI" |
201534144 | ChF "RUBO" |
201535024 | SP ZAO "SEAL MAG" |
201551930 | OOO "ALSTOM-NATIXIS" |
201086694 | GUP "O'ZBEKISTON RESPUBLIKASI TASHQI ISHLAR VAZIRLIGI HUZURIDAGI JAHON AXBOROT AGENTLIGI" |
201535166 | OOO "SHOSH-HOROM" |
201800098 | GUP "RESPUBLIKA BIRJA MARKAZI" |
201363018 | Redaksiya gazeti "Ma’rifat" |
201807024 | OOO "ELAN-EKSPRESS" |
201869272 | Uzbeksko-Germanskoye SP "NISHON-N" |
201851035 | OOO "OYATULLOH-DUR" |
201862741 | OOO "XABAR-BIZNES" |
201686224 | OOO "KOLA SAVDO" |
201869344 | ChP "OZOD-ILM" |
201869541 | OOO "BGS ASIA" |
202070549 | Uzbeksko-Kitayskoye SP OOO "JINDU DEVELOPMENT CORPORATION" |
201928285 | ChP "ZAMIN STIVI" |
202070366 | SP OOO "KROKUS GAZ SERVIS" |
201835362 | OOO "AVTOMSAN" |
202007670 | OOO "PLATINUM BIZNESS" |
201981199 | Turetskoye IP OOO "EFENDI Co LTD" |
201960145 | OAO "FOYKON" |
202060838 | ChF "AYSI-REAL" |
201992328 | OOO "STABOAZYA" |
202026180 | ChP "PREMER-OFIS" |
202292675 | OOO "OLVIT-AS" |
202310644 | Uzbeksko-Amerikanskoye SP OOO "TRADE & PRODACTION INTERNATIONAL" |
202285651 | Uzbeksko-Germanskoye SP OOO "UZCONSULTSERVIS" |
202332466 | ChP "RUSTAM-DOSTON" |
202345956 | OOO "QUYUN" |
202382587 | OOO "MUKARRAMXONUM" |
202370483 | OOO "SHIRIN ASAL FOOD" |
202335786 | ChF "XANAAN" |
202385464 | Proizvodstvenno-kommercheskoye DP "HAYKALTAROSH" |
202518304 | OOO "TIKKA" |
202370490 | OOO "RAMEKS" |
202405532 | ChF "TEXKAFOLAT" |
202435020 | OOO "NASHRIYOT UYI TASVIR" |
202512051 | OOO "TASSOT" |
202536615 | IP OOO "HEIDELBERG ZENTRALAZIEN" |
201363491 | Redaksiya jurnala "BOSHLANG'ICH TA'LIM" |
202576448 | Uzbeksko-Amerikanskoye SP OOO "COLLINS ENTERPRISE" |
202714274 | ChP "DENTAL-LYUKS" |
202743398 | DP "HURRIYAT GAZETA TAHRIRIYATI" |
202833894 | Uzbeksko-Kanadskoye SP OOO "INTERMODAL" |
202730540 | Redaksiya jurnala "MOZIYDAN SADO" |
202763587 | OOO "ULMAS DENTA SERVIS" |
202800073 | OOO "BEKINTOM" |
202774257 | ChP "JO'RA OTA" |
202872174 | ChF "TEXNO-AVTOMATIKA" |
203085156 | OOO "GETASHEN" |
203026362 | IP OOO "MAYWAND" |
202956654 | OOO "BEK BROKER" |
202970267 | OOO "NORMA HAMKOR" |
202989914 | OOO "VETFARM-SERVIS" |
203006807 | OOO "SHARQ TEMIR" |
203001537 | OOO "BUNDULYA" |
203036224 | OOO "TEXNO-OSIYO" |
203053378 | OOO "TEXNOPROSISTEM" |
203043588 | OOO "SAVDOINFOTEX" |
203046393 | OOO "GAMMA-ELEKTRO" |
203051389 | OOO "XIZMATLAR DUNYOSI" |
203202380 | ChP "SYTECO" |
203230030 | OOO "RIGGER GLASS" |
203340511 | IP OOO "NOBEL-PHARMSANOAT" |
203122386 | OOO "NEFTGAZKIPAVTOMATIKA" |
203184706 | OOO "FARZONA" |
203238043 | OOO "BISTRO" |
203248126 | OOO "KSYUSHA" |
203256987 | OOO "OFFICE PRINT" |
203279855 | OOO "DOLORES-TUR" |
203321305 | OOO "TOG'LAR" |
203281640 | OOO "NEFTGAZDEPOZIT" |
203304870 | OOO "OZBEGIM-TARONASI" |
203325694 | OOO "OXYGEN NETWORKS" |
203385684 | IP OOO "TRANS YULA" |
203380992 | OOO "HAMKOR-SERVIS" |
203435036 | ChP "BARK SARI" |
203449169 | OOO "AKVATEX" |
203534031 | OOO "TRANSFUQAROQURILISH" |
203635974 | OOO "SIFATQURILISHXIZMAT" |
203597175 | CP OOO "FEDOROVICH KLINIKASI" |
203604538 | OOO "SHUHRATLI VA QUDRATLI" |
203572935 | OOO "ARASTU" |
203638749 | OOO "MAKSAN-QOSHUV" |
203661129 | Tvorcheskiy sentr OOO "TARONA KONSERT" |
203664725 | OOO "MALXAM-SERVIS" |
203704745 | OOO "TASVIR-SINTEZ" |
203785678 | ChP "BUNISA" |
203791394 | OOO "DORI VOSITALARINI STANDARTLASH ILMIY MARKAZI" |
203849106 | SP OOO "PERASTON" |
204006759 | OOO "OHANGARON NERUD" |
203905391 | OOO "TITAN TASHKENT" |
203908672 | OOO "SHARQ-PRESS" |
204021718 | OOO "AL-AVZAL" |
204021725 | ChP "OZ-BOGERO" |
204039528 | OOO "VITAMAG SENTRUM" |
203994379 | OOO "GABUS QURILISH BESH" |
204056254 | Inostrannoye DP "CHINA" |
204099723 | DP "POLIFLEKS" |
204099747 | OOO "OTATIM" |
204131224 | Uzbeksko-Velikobritanskoye SP OOO "FARMAKOM" |
204204694 | OOO "FAGUSAL" |
204212961 | OOO "VITA COLOR" |
204255544 | OOO "TENNIS MX" |
204255513 | OOO "KOINOT-DO'STLIK" |
204363252 | DP "ERA CHEMIE-PRODUKTION GMBH" |
204370355 | IP OOO "TOSHELECTROAPPARAT" |
204382159 | Uzbeksko-Koreyskoye SP OOO "LEE CORPORATION" |
204272840 | OOO "TOYCHOK" |
204288868 | OOO "CENTRAL ASIAN CONSTRICTION" |
204316508 | OOO "SMAK" |
204414092 | OOO "TRANSTRADEKOMPLEKT" |
204426892 | OOO "AS-SAMUT" |
204433742 | OOO "ARHAT MEDIA ART" |
204347144 | OOO "SARDOR KOM" |
204350474 | OOO "CD-PROFI" |
204363119 | OOO "GOLDEN GREEN GROUP" |
204399974 | OOO "ALTINUR" |
204409074 | OOO "MEHR GIYO PLUS" |
204409066 | ChF "FARSAVDOXIZMAT" |
204488469 | OOO "BILLUR SAVDO PLYUS" |
204569572 | OOO "IPLUS" |
204601422 | Uzbeksko-Rossiyskoye SP OOO "TASHROSTRANS" |
204528267 | OOO "GLOBAL-AZIA TRADING CO" |
204579204 | OOO "DASTBAKORU-DILBAYOR" |
204597586 | OOO "GEORG ARMANI" |
204642031 | ChP "TOSHKENT-OPTIKAL" |
204697525 | OOO "ICE-SERVIS" |
204719725 | OOO "DENKO MIX" |
204724166 | OOO "GLOBAL FOOD" |
204731364 | OOO "LIFT-UNIVERSAL" |
204722422 | OOO "MIROB-DIZAYN" |
204741408 | OOO "KRCEL-M" |
204747794 | ChP "SILVER-FOOD" |
204750049 | OOO "FARTUNA-SAVDO" |
204803297 | ChP "SIBUR-SAVDO" |
204786612 | ChP "SITORA-SAYYORA-FOOD" |
204877618 | OOO "ALLA-AZER" |
204877625 | OOO "TRIADA KOM" |
204894082 | OOO "MAKTAN SAVDO" |
204894122 | ChP "ULTRAVIOLET-DUR" |
204877744 | ChP "OLG'A SERVIS" |
205010224 | Uzbeksko-Liхtenshteynskoye SP OOO "POWER PRODUCTION" |
205126545 | SP OOO "SILVER SILK COMPANY" |
205059304 | OOO "GLOBAL-GAS" |
205067990 | OOO "YONG SHUN" |
205068942 | OOO "MAMIKO TAMRI" |
205029855 | OOO "ALIN BUSINESS" |
205098043 | ChP "AYUK-SAVDO" |
205136865 | DP "SUVO'LCHAGICHXIZMATI" |
205153781 | OOO "ZDOROVE VSEM" |
205168636 | OOO "STAR AZIA ALEKS" |
205218192 | OOO "HAMKOR NUR SAVDO" |
205217029 | OOO "ASIAN FOOD" |
205177467 | ChP "NASIB-SAVDO" |
205179306 | OOO "DANADI-SERVIS" |
205179281 | OOO "MEDEO-FAYM" |
205188604 | OOO "MEDIUM-TRADE" |
205228386 | OOO "MUSAFFO-QOXIR" |
205232920 | OOO "MPT" |
205240659 | OOO "ALPHA SIERRA" |
205234775 | OOO "FAYZ GOFRA PRODUCTION" |
205242189 | OOO "TBM-TASHKENT" |
205305354 | OOO "NEFTEGAZTEXNOLOGIYA" |
205250005 | OOO "DALAL STANDARD" |
205251945 | ChP "HIBLAKK PRINTEX" |
205286688 | OOO "TTS TRANZIT STAR" |
205297294 | OOO "DOM STILYA" |
205300210 | OOO "AVTOSOZLASH-KTB" |
205312884 | OOO "MUSTANG-PROGRESS" |
205340218 | GUP "AVTOMOBIL YO'LLARI ILMIY-TADQIQOT INSTITUTI" |
205368459 | OOO "TASHYUVELIRTORG" |
205372669 | OOO "LUCH STOM INTERPRISE" |
205483174 | OOO "MSL TRADING" |
205498226 | OOO "MA'RIFAT-PRESS" |
205417903 | OOO "GAZAMIR-PRO" |
205697263 | OOO "SANDINI UN PAK" |
205697224 | OOO "KIM HOUSE" |
205697778 | OOO "NORMA" |
205701598 | OOO "DIADEM-STV" |
205705663 | OOO "KIMPA BUSINESS" |
205713685 | OOO "IST TERMINAL" |
205780723 | OOO "LILIYA SAVDO" |
205786825 | OOO "BENETEK-IMPEKS" |
205890056 | OOO "TEMIRYO'LTEXTRANSSERVIS" |
205821844 | ChP "SEA LIFE-BIZNES" |
205971137 | IP OOO "HI PRINT TECH" |
206063807 | IP OOO "ALUMINIUM SYSTEMS" |
206112246 | SP OOO "EKONOR" |
205851894 | ChP "AZIZ-LAZZATLI-TAOM" |
205867257 | OOO "TONG STILE" |
205886645 | OOO "REM-PROFIT" |
205925492 | OOO "OKTAN PETROL OIL" |
205879510 | ChP "RAUF-MED" |
206141148 | SP OOO "ELIT-POLIMER" |
205966577 | OOO "ASHUR MONTAJ QURILISH" |
201052239 | GUP "O'ZBEKISTON RESPUBLIKASI MUDOFAA VAZIRLIGI KARTOGRAFIYA MARKAZI" |
206101988 | OOO "MTSFER-U NASHRIYOT UYI" |
206153837 | OOO "GLOBAL INVEST INC" |
206155991 | GUP "HUQUQ VA BURCH" |
206155794 | OOO "PROFELEKTROSYSTEM" |
206215781 | OOO "KOLORIT DIZAYN INK" |
206230804 | OOO "ERTASH" |
206216693 | OOO "SIB AVIA-SERVIS" |
206434368 | OOO "SILK ROAD TRANS UNIVERSAL" |
206498794 | OOO "BAR CODE TECHNOLOGIES" |
206601215 | OOO "AVS KARVON TRANS" |
206601223 | ChP "XONZODAXON-SAVDO" |
206652714 | OOO "LOYIHALASHTIRISH TEXNOLOGIYA ALOQA" |
206665784 | OOO "ELEGANT FASHION TEXTILE" |
206665792 | OOO "ATLAS LOGISTICS" |
206752337 | Uzbeksko-Fransuzskoye SP OOO "JCDECAUX UZ" |
206851808 | Uzbeksko-Rossiyskoye SP OOO "INTER ASIA TRADE" |
206686861 | OOO "LOKOMATIV-PROEKT" |
206713337 | OOO "BAURAUM GROUP" |
206722452 | OOO "DOBUS KOMMUNAL" |
206724917 | OOO "SANRUH-SERVIS" |
206746288 | OOO "UZBEKISTAN TODAY" |
206750062 | DP "FORUM-YUNIOR SPORT" |
206756283 | OOO "MASTER KOMPLEKT" |
206759840 | OOO "BARTREST SERVIS" |
300023152 | OOO "KS IND" |
300045244 | GUP "TOSHKENT REKLAMA-SERVIS" |
300045290 | ChP "LALELI TEKSTIL" |
300053076 | OOO "DUGONA-BIZNES" |
300053528 | OOO "GOLD SKY PARADISE" |
300421608 | OOO "XIMBIOGEN" |
300007353 | OOO "KRISTALL KLEARING SERVIS" |
206789084 | ChP "A'LO SIFAT ENG" |
206791660 | SP OOO "RISE LAND MOTORS" |
206834391 | SP OOO "MAGNUS MERAMET" |
300414679 | IP OOO "FABERLIC TASHKENT" |
206810819 | OOO "IRINA SERVIS LYUKS" |
300042153 | OOO "ASIA ADVENTURES" |
206814718 | OOO "DIALAN TECHNO-CARD" |
206815652 | OOO "OLTINKO'L KOMMUNALCHI SERVIS" |
206831697 | OOO "O'ZAVTOSANOAT-LEASING" |
206840805 | OOO "MEDIKAL-NEURO-FARM" |
206807646 | OOO "AZIYA BESH SAVDO |
300266318 | OOO "AERO-DELTA-AVTO" |
300289201 | OOO "MIREL GROUP" |
206848872 | OOO "MEDKOM TECHNOLOGY" |
206849095 | OOO "NORTHSTAR GLOBE" |
206836262 | OOO "TESKO SERVIS PLUS" |
300261886 | OOO "MAQSAD-PLUS" |
300261902 | OOO "SHMO-ABDULLO-SAVDO" |
206848342 | OOO "PRIMA ADELYA" |
300355530 | OOO "SBAM TRADE" |
300383497 | ChP "OSTROVOK-BIZNES-TAYM" |
300404374 | OOO "KAMILA-BARAKA" |
300410827 | OOO "SUNLIGHT DREAM" |
300443912 | ChP "KAMALAK FAYZ" |
300469064 | OOO "JAMSTYLE MASTER" |
206881367 | OOO "TRABEKA LOGISTICS" |
206877584 | OOO "DELTA-GOLD-SERVIS" |
206906602 | ChP "VALIEV RAFIK" |
300490586 | ChP "ANZOR SAVDO" |
300606709 | OOO "XIMREAKTIVINVEST" |
206925025 | SP OOO "GLOBAL PAPER" |
300512328 | OOO "SHIELD SECURITY SERVICE" |
300550811 | OOO "MAX TRADE SERVIS" |
206931485 | ChP "COMMODUM" |
206931493 | OOO "PLATINUM FORTUNA" |
206936502 | OOO "MEGA FARM" |
300651923 | OOO "MOODY INTERNATIONAL" |
206938064 | OOO "MUFAR-QURILISH-SAVDO" |
300629544 | OOO "VITALI-CLINIC" |
300675354 | OOO "MEROJ UNIVERSAL SERVIS" |
300686619 | OOO "PBS IMPEX" |
300778029 | IP OOO "PREMIUM SOLUTIONS SYSTEMS" |
300718814 | ChP "DIAMOND GOLD UNIVERSAL" |
300730856 | OOO "PREMIUM INVEST" |
300744481 | OOO "SIN-XAN-KUK-GAN" |
300746660 | OOO "TEGEN GROUPP" |
300748714 | OOO "SHINAM SHAMBU" |
300750088 | OOO "EKOLIGIAT-NORM" |
300768927 | OOO "DILKAM TRANS" |
300775942 | ChP "HIGH LEVEL SERVICE" |
300786414 | ChP "MAFTUNA-MUNISA FAYZ" |
300796703 | OOO "ARTNAZ PETROL TRADE" |
300797646 | OOO "SINHVA CONSTRUCTION" |
206950344 | OOO "ASU TRADING GROUP" |
206952809 | OOO "FREE TRANSPORT" |
206953671 | OOO "ORIGINAL PRINT" |
206957405 | OOO "TOPRINT" |
206957548 | OOO "SHARQ-ZIYO-MARKET" |
300811399 | OOO "SIGMA GROUP" |
300827204 | Uzbeksko-Britanskoye SP OOO "CARTECO PLUS" |
300836826 | OOO "TECHNO INTER FINANS" |
300845016 | ChP "RAMIRUS CAPITAL" |
206964681 | OOO "CREATIVE GROUP UNIVERSAL" |
206960079 | OOO "NVISIONGROUP-ASIA" |
300840728 | OOO "EUROTRADE TASHKENT" |
206962108 | OOO "TURKUAZ MACHINERY" |
206964484 | OOO "SIFAT-BIZNES-SAVDO" |
206965063 | UP "O'QUV TRANS SERVIS" |
206966663 | OOO "SU SERVICE GROUP" |
300886574 | OOO "HUMO SAVDO PLUS" |
206970762 | OOO "DELTATEKS PROLINE" |
300914135 | DP "ORIENT RAILWAY SERVICE" |
206970184 | OOO "IQBOLTRANSSERVIS" |
206972704 | OOO "KN IBRAKOM TASHKENT" |
300957708 | OOO "EMS-FALCON" |
300957723 | OOO "MIRTA INVESTMENT CONSULTING SERVICE" |
300962171 | ChP "LEOVIT BIZNES" |
300966919 | OOO "SWISS TIME" |
300974774 | UP "PALATA EKSPORT' |
300991975 | OOO "SHBS DEKLARANT SERVIS' |
301004752 | OOO "MIRJALOL-BARAKA" |
206979536 | OAO "NBU INVESTMENT" |
301265420 | OOO "GREEN TREE DISTRIBUTION" |
301010872 | OOO "AVTO-MOTO AZIA" |
301016531 | OOO "VIDA WIRING TECHNOLOGIES" |
301024103 | ChP "TAL PICH" |
301033005 | OOO "ELITKA SHAROB SAVDO" |
206989215 | OOO "ZAFAR RIVOJ SERVIS" |
301055230 | OOO "MEDIA CITY" |
301055358 | OOO "ALTA VETTA" |
301055413 | OOO "LEM TELECOM" |
301070324 | OOO "MADINA SABINA SWEET" |
301083165 | OOO "XITOYCHA LAZZATI" |
301061121 | OOO "ARZON GROUP" |
206988533 | OOO "AZIA BUSINESS PAPER" |
206991974 | OOO "TOTAL CARGO SERVICE" |
301130178 | OOO "IGS ASIA TRADING" |
301105190 | OOO "YASKANAMU FUTURE" |
301119861 | OOO "AIR COOLING SERVIS" |
301131778 | OOO "MARS SOLUTIONS" |
206994660 | OOO "SAN VITO DRINKS" |
301218160 | OOO "BRASSERIE" |
301220073 | OOO "SEHHAT HEALTH SERVICE" |
301256154 | OOO "CARGO EUROTRANS-TASHKENT" |
301263843 | OOO "MONOHROM" |
301273450 | OOO "MARKOM QURILISH TEXNIKA" |
301331133 | OOO "CLIMATIC GROUP" |
301304925 | SP OOO "POLYEKOS" |
301274759 | OOO "O'ZELTEXSANOAT-SAVDO" |
301284889 | OOO "FSHM PROFI SERVIS" |
301317798 | OOO "ARZON LOGISTICS" |
301333755 | OOO "GRANT THORNTON VALUATION" |
207017631 | OOO "KOMPLIMENT AVTO TRANS" |
301359500 | OOO "CRYSTAL GLOBAL CLEARING SERVICE" |
301368807 | OOO "ALAR TRADE" |
301378604 | OOO "BERRY-FRUITS-SERVICE" |
301378651 | OOO "KIM BYUNGGOO" |
301382671 | OOO "NEW FORMAT-TASHKENT" |
301389789 | OOO "SOLUXE INTERNATIONAL TASHKENT" |
301393437 | OOO "ZIYO OSIYO LAZZAT" |
301398176 | OOO "QUICK GUARD SYSTEM" |
301450888 | OOO "TOSHKENT TAKSI TEX SERVIS" |
207041571 | OOO "INTERNATIONAL MONITORING GROUP" |
207114069 | IP OOO "IP GROUP" |
207116248 | SP OOO "KOR-UNG INVESTMENT" |
207046407 | OOO "AVISA MED SERVIS" |
301411420 | OOO "DE-NOD" |
301432094 | OOO "ACTIVE CONSTRUCTION" |
301451055 | OOO "RAVSHAN BUILDING GROUP" |
301451103 | OOO "SHIROKIY FORMAT" |
301477172 | OOO "GLOBAL SECURITY SERVICES" |
301496165 | ChP "LORADO" |
301500563 | OOO "FOODSERVICE GROUP" |
301504082 | OOO "SUPER-TAKSI" |
301504107 | OOO "SUPER-TAKSI-KREDIT" |
301532714 | OOO "YUGOV-PROEKT-STROY" |
301538372 | OOO "ENERGOTEJASH" |
301572198 | OOO "KONTINENT DETSTVA" |
207074848 | OOO "AMURO-AZNABLE" |
207075062 | OOO "DILKASH-S" |
207068506 | OOO "KEY TECHNOLOGY" |
301622443 | OOO "BTL MEDICAL TECHNOLOGIES" |
301635237 | OOO "SHANT" |
301640896 | OOO "KOREA INTERNATIONAL TRADING" |
207086610 | OOO "WHITE STONE INVEST" |
301653190 | OOO "GOROD SKIDOK" |
301653286 | OOO "DIALOG GROUP" |
301659239 | OOO "AUTOCAR RENTAL" |
301668401 | SP OOO "METAL TECHNOLOGY" |
301669044 | OOO "ADIL USTA QURILISH" |
301670155 | OOO "SOKOL-TILOS OF FLY" |
301673713 | OOO "ARCHER" |
301673720 | OO "FIKAYAN" |
301678001 | OOO "VKUSNOF TRADE" |
207077677 | GUP-Redaksiya gazeti "TOSHKENT HAQIQATI" VA "TASHKENTSKAYA PRAVDA" |
301659697 | OOO "CHOICE PRINT LOGO" |
207083077 | OOO "ALFA-STYLE" |
207088133 | OOO "TRANS MAXIMUM LOGISTICS" |
207088125 | OOO "NEWEST IT SOLUTIONS" |
301691454 | OOO "AVTOYOQILG'I SAVDO SERVIS" |
301691461 | OOO "NEFT MAHSULOT SAVDO" |
207094087 | OOO "SHOX-SHIFO" |
301691311 | OOO "STATUS FITNESS" |
301709150 | OOO "BLACK GOLD STOCK" |
207098169 | OOO "GAZOLINE SUPPLY SERVICE" |
207098176 | OOO "ZOIR-SIDDIQ BIZNES PLYUS" |
207099318 | OOO "NIGOH UNIVERSAL" |
207101575 | OOO "ELEPHANT CAPITAL" |
207102455 | OOO "BAHOR-TASHKENT" |
207103138 | ChP "DIONIC AKTIV" |
207103382 | OOO "TOSHSANOATQURILISHMONTAJ" |
301965665 | IP OOO "TASHKENT ORIENTAL DRAGON INDUSTRY TRADE" |
302209908 | SP OOO "ASCENT INDUSTRY" |
207096091 | OOO "DARAKCHI MEDIA PRESS" |
207096109 | OOO "DARAKCHI PLYUS MEDIA" |
207096116 | OOO "SUG'DIYONA MEDIA" |
207096124 | OOO "SMILE DENTAL CLINIC" |
301704578 | OOO "GRADIENT SERVIS" |
207097454 | GP "MIROBOD KOMMUNAL TA'MIRLASH SERVIS" |
207100498 | OOO "RADIO POYTAXT" |
301807916 | OOO "PARKING CONSTRUCTION SERVICE" |
301728033 | OOO "OROM BAXSH SERVIS" |
207104452 | OOO "REAL BEAUTY" |
207105055 | OOO "NEFT MAHSULOT SERVIS" |
207105127 | OOO "TOLIM QURILISH" |
301794182 | OOO "BEST BUSINESS SERVICE" |
301798557 | OOO "TAS-THE AIR SERVICE" |
207107504 | OOO "SOLO ALL BEST" |
207108028 | OOO "PREMIUM ASIA TRADE" |
301822320 | OOO "NEFT MAHSULOT BIZNES" |
301826687 | OOO "FM MOLNYA" |
301834163 | OOO "AFSONA MAKON" |
301846955 | OOO "ATLANT METAL" |
301867122 | DP "ELGA XIZMAT MIROBOD" |
301892021 | OOO "NEFT MAHSULOT PLYUS" |
301895413 | OOO "INAGOMOV MILLI TAOMLARI" |
301917329 | OOO "FAR INTER GARDEN" |
301940848 | OOO "EKOSCHEVAR" |
207114718 | OOO "HAYOT KOMPLEKS" |
301962005 | OOO "SMART GAZ STANDART" |
207116929 | OOO "MED IN PHARM BUSINESS" |
301967780 | OOO "ASIA BEST FRUITS" |
301994868 | OOO "PLENIM TORG" |
301996872 | OOO "LEGION SERVICE" |
302071590 | DP "ANGEL'S FOOD" |
302032084 | ChP "SAMARA YULIYA SERVIS" |
302033882 | OOO "ARK-CITADEL" |
302033907 | OOO "INITIATIVE BUSINESS GROUP" |
302036317 | OOO "INTEGRA MODA" |
302044860 | OOO "KOREA IO TECH" |
302053185 | OOO "TILLO LAZZAT FAYZ" |
207118047 | OOO "MELISSA-MAX" |
207121622 | OOO "REAL INFO" |
207121733 | OOO "NORMA GAZETALARI BIRLASHGAN TAHRIRIYATI" |
207124769 | OOO "ORGANIC FOOD" |
302122867 | OOO "LUXURY FOOD SERVICE" |
302067627 | OOO "MAJESTIC TRADE GROUP" |
