| № | ОКПО | Наименование предприятия, организации |
| каталог 1-MFK | ||
| 1 | 24469753 | "ZOOVET NASL SERVIS" Хусусий зооветеринария шахобчаси |
| 2 | 23771148 | "DOSTON SANAM BUNYODKORI" ХК |
| 3 | 22560745 | "DONISHMAND UVAK" ШК |
| 4 | 23379628 | "ULKAN AGRO INVEST" МЧЖ |
| 5 | 24151471 | "OHANG ORZU BO'STONI" МЧЖ |
| 6 | 22904624 | "VICTOR BUSTON" МЧЖ |
| 7 | 22058715 | "MUXLISA AGRO GAZALKENT" ХК |
| 8 | 23713145 | "BO'STONLIQ KURKALARI" ХК |
| 9 | 23678012 | "O'RTA QU'RG'ON BOG'LARI" ХК |
| 10 | 20684940 | "ROVOT TARAQQIYOT-ZIYO" ХК |
| 11 | 22433596 | "UMID KO'ZI" Ердамчи хужалиги |
| 12 | 19798414 | "QURBONALI OTA-F" ХФ |
| 13 | 16463050 | "TOSHKENT TUMANI МТП" ЁАЖ |
| 14 | 19117515 | "AGRO-ZIYO" ХФ |
| 15 | 21679029 | "ITTIFOQ-TAYANCH MADAKOR" МЧЖ |
| 16 | 24520193 | "SIFAT AGRO" МЧЖ |
| 17 | 21138990 | "BEPAYON DALA BARAKA" МЧЖ |
| 18 | 16033510 | "QUDRAT" МЧЖ |
| 19 | 20505707 | "OLTIN SHOH GLOBAL" МЧЖ |
| 20 | 21679148 | "ERKIN AGROMASH SERVIS" МЧЖ ММТП |
| 21 | 16330774 | "Денгиз" МЧЖ |
| 22 | 23505145 | "ROXAT PARRANDA AGRO" МЧЖ |
| 23 | 22739740 | "KAMOLOV MUZAFFAR" МЧЖ |
| 24 | 18355376 | "ANVAR N.R.F." МЧЖ |
| 25 | 21008750 | "SALAR ILMIY TADQIQOT" МЧЖ |
| 26 | 22094792 | "MUHAMMADAMIN ZAMINI" ХК |
| 27 | 22705847 | "AZIZJON-MADINA-ODINA" ХК |
| 28 | 23326164 | "ELBEK-SOHIBI ISLOM" ХК |
| 29 | 23712341 | "MUQADDAMXON ISLOMBEK" МЧЖ |
| 30 | 23774402 | "MIRMUXTOR-HAMKOR" МЧЖ |
| 31 | 23774483 | "ZEVARDE-BARAKA" МЧЖ |
| 32 | 24118462 | "MANZURA NUR BARAKA" МЧЖ |
| 33 | 24402766 | "AZIZXO'JA AGRO NUR" МЧЖ |
| 34 | 21136873 | "DO'RMON-AGROMASHSOZ TEXSERVIS" ММТП МЧЖ шаклидаги |
| 35 | 21362457 | "TURON-NURAFSHON" ХК |
| 36 | 22434976 | "MUKAMMAL-AGRO-BIZNES" МЧЖ |
| 37 | 19861058 | "NODIRJON-DEXQON" ХК |
| 38 | 23819961 | "AGRO DONO HAMKOR" МЧЖ |
| 39 | 22903211 | "GREEN MIDDLE ASIA" МЧЖ |
| 40 | 22558101 | "GULZOR-AXMEDOVA PARIDA" МЧЖ |
| 41 | 23326106 | "ELDOR-JAMOL ZAMIN" МЧЖ |
| 42 | 23771645 | "ABBOS-TOSHKENT" МЧЖ |
| 43 | 16461281 | "TEMUR" ХК |
| 44 | 22627337 | "XUDOYQULOV AXMADQUL" ХК |
| 45 | 15262839 | "А.С.М. LTD" МЧЖ |
| 46 | 23819626 | "TUYABUG'IZ OMAD SERVIS" МЧЖ |
| 47 | 23885308 | "ROVATAK PARRANDA BARAKA" МЧЖ |
| 48 | 23773259 | "QO'LDOSHEVA DILRABO NUR BEK" ХК |
| 49 | 21867571 | "OQQO'RG'ON RIVER" МЧЖ |
| 50 | 23881351 | "FAYZLI SHINAM MEBEL" МЧЖ |
| 51 | 24008615 | "OHANGARON QANDOLAT" ОК |
| 52 | 22560596 | "QORAXTOY NON" МЧЖ |
| 53 | 24151525 | "OHANGARON TIKUVCHI BIZNES" ХК |
| 54 | 22431858 | "BEKOBOD MOBILE SERVIS" МЧЖ |
| 55 | 23815561 | "BEKZOD ISHONCH HAMKOR" МЧЖ |
| 56 | 15620702 | "SARBON" МЧЖ |
| 57 | 15796981 | "ЕКУБЖОH" ХФ |
| 58 | 16617412 | "OQ-ТОSH" ИЧК МЧЖ шаклидаги |
| 59 | 23713174 | "TERZI METALL SERVIS" МЧЖ |
| 60 | 18569427 | "STIL-SERVIS" МЧЖ |
| 61 | 23432802 | "ASL SHARQ" МЧЖ |
| 62 | 14992850 | МХИЧК |
| 63 | 22159576 | "KRIT NON MAXSULOTLARI" ХК |
| 64 | 24216779 | "BEK IDEAL SAVDO" МЧЖ |
| 65 | 15753337 | "Кроэд" ХК |
| 66 | 24284462 | "KARS TEXTILE" МЧЖ |
| 67 | 24301835 | "BIO MAX SERVICE" МЧЖ |
| 68 | 16032982 | "ORIFJON" МЧЖ |
| 69 | 24117540 | "PROF LIGHT MEBEL" МЧЖ |
| 70 | 24219849 | "CANDY PLANET" МЧЖ |
| 71 | 24400721 | "SHODLIK SHIRIN BIZNES" МЧЖ |
| 72 | 19801582 | "ARS-KINGDOM" МЧЖ |
| 73 | 23095997 | "BARAKA ISHONCH FAYZ SERVIS" МЧЖ |
| 74 | 23256162 | "G'ULOM-SARDOR PLYUS" МЧЖ |
| 75 | 24152950 | "TRUETZSCHLER MACHINERY CENTRAL ASIA" Узбекистон-Германия ҚК МЧЖ шаклидаги |
| 76 | 24471603 | "REAL CAR SERVICE" МЧЖ |
| 77 | 24471566 | "MUROD FAYZ POLIGRAFIYA" МЧЖ |
| 78 | 24350101 | "IDEAL RANGLI TOM BIZNES" МЧЖ |
| 79 | 23036130 | "NAZARBEK MIRPLAS PLYUS" ХК |
| 80 | 23326767 | "BIOGUMUS AGROSERVIS" МЧЖ |
| 81 | 24058041 | "IDEAL LUCKY GROUP" МЧЖ |
| 82 | 24523346 | "CHAROG'ON MEBEL" МЧЖ |
| 83 | 23714379 | "DILSHAT SETKA" МЧЖ |
| 84 | 15096135 | "AZIZA" ХКси |
| 85 | 24009201 | "NOBEL MEBEL TRADE" МЧЖ |
| 86 | 24469919 | "BOSIT VA AXROR" ОК |
| 87 | 22957402 | "SHARQ CHEVARCHILIK" МЧЖ |
| 88 | 23179935 | "YORQIN RIVOJ BARAKA" МЧЖ |
| 89 | 23884728 | "OMAD CHARM RIVOJ" МЧЖ |
| 90 | 16285795 | "MERIDIAN-A" МЧЖ |
| 91 | 23324872 | "ISHONCH PLAST" МЧЖ |
| 92 | 24118835 | "FAST CLEAN" МЧЖ |
| 93 | 23460738 | "TURKISTON QURILISH MOLLARI" МЧЖ |
| 94 | 22229051 | "FAYZ QURILISH MEXANIKA" МЧЖ |
| 95 | 24118769 | "RUBELLA SOFT" МЧЖ |
| 96 | 24403642 | "OPTIMA PLAST BIZNES" МЧЖ |
| 97 | 19570941 | "STUDIOSHER-PHOTO" МЧЖ |
| 98 | 22494511 | "TEXNOSTAL MASHINA" МЧЖ |
| 99 | 24218809 | "BOLTA BARAKA" МЧЖ |
| 100 | 23505122 | "QURUVCHI VIT SERVIS" ХК |
| 101 | 01358229 | "QIBRAY QURILISH MATERIALLARI KOMBINATI" ХК |
| 102 | 23181665 | "DO'RMON EXTIYOT QISM" ХК |
| 103 | 23930813 | "MEDEXPERTSERVICE" МЧЖ |
| 104 | 22827355 | "ASQAR AVTO SERVIS" ХК |
| 105 | 24154972 | "HEN`S FEED BUSINESS" МЧЖ |
| 106 | 22464852 | "AVESTO YOG`DUSI" МЧЖ |
| 107 | 19406452 | "BEST MEBEL" МЧЖ |
| 108 | 20382558 | "TASH PROMXOLOD" МЧЖ |
| 109 | 23930799 | "ALFA PRESS MEDIA" МЧЖ |
| 110 | 14966539 | "ИКБОЛ" ХКК |
| 111 | 23381370 | "USTA ELEKTRONICS" МЧЖ |
| 112 | 23603617 | "TA'MIR SOZ OMAD" МЧЖ |
| 113 | 21677221 | "OYBEK TASVIR" МЧЖ |
| 114 | 16973489 | "MARHAMAT" ХУСУСИЙ КОРХОHАСИ |
| 115 | 22703073 | "MIRAXMEDOV BOTIR" ХК |
| 116 | 17016933 | "Кемтош" ҚК Пискент булимиси |
| 117 | 20312167 | "DREAMBOX INTERNATIONAL" МЧЖ |
| 118 | 23710738 | "KUCHLIK METAN SERVIS" МЧЖ |
| 119 | 22558926 | "MAXMUDJON BIZNES" ХК |
| 120 | 22704291 | "NIZOMIDDIN QURILISH SERVIS" ХК |
| 121 | 23605065 | "BETON GRUST" МЧЖ |
| 122 | 24011669 | "KALONXONOVA NILUFAR" ХК |
| 123 | 24220812 | "TURON AGRO TERI" МЧЖ |
| 124 | 15591691 | "GIDROMEX" МЧЖ |
| 125 | 20380921 | "KO'CHA OQTEPA" ХК |
| 126 | 23773124 | "CHINOZ REZINA TEX SERVIS" МЧЖ |
| 127 | 15202169 | "MUATTAR TEXTILE" МЧЖ |
| 128 | 22576249 | "ANTIKOR POLIMER" МЧЖ |
| 129 | 22959789 | "TERMO-STAR-PLYUS" МЧЖ |
| 130 | 23932114 | "NIGINA TEKSTIL OMAD" МЧЖ |
| 131 | 24402269 | "MOHIRA-JASURBEK FAYZ" МЧЖ |
| 132 | 20179604 | "BUYUK SAVDO SERVIS" МЧЖ |
| 133 | 22196570 | "PLAZMA GLASS" МЧЖ |
| 134 | 23676941 | "OMONBOYBEK BARAKA" МЧЖ |
| 135 | 23932249 | "INTER-MAX BUSINESS TRADE" МЧЖ |
| 136 | 16234065 | "ОЛМАЛИК МАРМАР ЗАВОДИ" МЧЖ |
| 137 | 20312960 | "INTER EKSPRESS" МЧЖ |
| 138 | 22558547 | "ASKAROVA BONU" ХК |
| 139 | 22958092 | "DILSHOD KAPITAL" МЧЖ |
| 140 | 18237205 | "SHER" ХК |
| 141 | 21864472 | "GUMIN KO'MIR" МЧЖ |
| 142 | 22631741 | "ANGREN-BISYOR" ХК |
| 143 | 23255607 | "OSIYO-MARJON-FAYZ" ХК |
| 144 | 23255760 | "ANGREN KIMYOGAR" ХК |
| 145 | 24008733 | "PROPELLER VENTIL SERVIS" МЧЖ |
| 146 | 24521560 | "OMAD-STANDART-SERVIS" МЧЖ |
| 147 | 22096414 | "KOVAL GALINA TRADE" ХК |
| 148 | 22959009 | "DILYARA BONU GILAMLARI" ХК |
| 149 | 23257865 | "CHIRCHIK PAPER" МЧЖ |
| 150 | 23433687 | "SEYMANBEK UNIVERSAL PLYUS" ХК |
| 151 | 23600613 | "CHTZ TAVRIDA" ҚК МЧЖ шаклидаги |
| 152 | 23772662 | "UMID FASHION GRAND" ХК |
| 153 | 23255234 | "AMALELTEXSERVIS" МЧЖ |
| 154 | 23775169 | "DUMALOQ G'AZALKENT SERVIS" МЧЖ |
| 155 | 19406673 | "YO'L SERVIS-SH" МЧЖ |
| 156 | 24216839 | "SHAROF OLOV MONTAJ" МЧЖ |
| 157 | 24284249 | "ASILBEK DILNURA" МЧЖ |
| 158 | 24116931 | "FAYZ SERVIS BARNO" МЧЖ |
| 159 | 22095705 | "DAVRON UMID SAVDO" ХК |
| 160 | 24154245 | "BAHTIYOR YO`L TRANS" МЧЖ |
| 161 | 15027269 | "ZEVAR" ХК |
| 162 | 23884504 | "EAST ENGINEERING GROUP" МЧЖ |
| 163 | 23882304 | "MUKAMMAL QURILISH INVEST" МЧЖ |
| 164 | 23325561 | "SALAR MONTAJ INVEST" МЧЖ |
| 165 | 24402803 | "ZUXIR-MUXAMMAD BARAKA" МЧЖ |
| 166 | 23381341 | "MIRZABEK PLUS MIRQOSIM" ХК |
| 167 | 23771556 | "PARKENT DIL-EL-BEK" МЧЖ |
| 168 | 24282351 | "TO`YTEPA QURILISH" МЧЖ |
| 169 | 16368995 | "TO'YTEPA" ХК |
| 170 | 23773325 | "CHINOZ ULKAN QURILISH" ХК |
| 171 | 22554437 | "IDEAL STROY KAF" МЧЖ |
| 172 | 17459955 | "PRESTIJ" МЧЖ |
| 173 | 24280725 | "QUARTZ-ENERGY" МЧЖ |
| 174 | 21412600 | "OLTIN VODIY RIVOJ" ХК |
| 175 | 16286518 | "AL-SANJAR" ХК |
| 176 | 24152944 | "AL-ABDUALI-SANOAT" Узбекистон-Хитой ҚК МЧЖ шаклидаги |
| 177 | 21071599 | "BEST BUILDING STEEL" МЧЖ |
| 178 | 23328387 | "DIYORA MX SERVIS" МЧЖ |
| 179 | 24152890 | "SHERXON MUXAMMADALI QURILISH" МЧЖ |
| 180 | 24354062 | "CHIRCHIK ALANGA SERVIS" ХК |
| 181 | 22702911 | "NE'MATULLA OTAJON" ХК |
| 182 | 15344946 | "АПТЕКА-HУР" ХКК |
| 183 | 22627917 | "OHANGARON RAVSHAN SERVIS" ХК |
| 184 | 23381000 | "OHANGARON INTER BIZNES" МЧЖ |
| 185 | 23381039 | "OHANGARON MINGTERAK" МЧЖ |
| 186 | 23881581 | "LUSIMAN PLYUS" МЧЖ |
| 187 | 24471909 | "CHETSUV ELYOR FAYZ" МЧЖ |
| 188 | 24281044 | "ASL SHOXRUX ABBOSXON" МЧЖ |
| 189 | 23257026 | "ZAFAR MINERAL O'G'IT" ХК |
| 190 | 24350549 | "BEGZOD-JASURBEK KIMYO" ХК |
| 191 | 19801843 | "INOYAT SOXOVAT" ХК |
| 192 | 16000290 | "АЛ-БАХТИЕР" Фирмаси |
| 193 | 18153321 | "DAVO" ХФ |
| 194 | 19927840 | "FAYZUR-ROXMAN" МЧЖ |
| 195 | 23713168 | "DILBAR UCHTERAK SAVDO" ХК |
| 196 | 22630836 | "G'AZALKENT SERVIS GLASS" МЧЖ |
| 197 | 23432877 | "MA`RUFJON ABDULLA BARAKA" МЧЖ |
| 198 | 18847331 | "BOGLAR ONA" ХФ |
| 199 | 19802860 | "UGAM DARYO" ХК |
| 200 | 19461643 | "CHIMGAN-MXM 2004" ХК |
| 201 | 20505340 | "SUNNATILLA-IZZATILLA" ХК |
| 202 | 22059086 | "HONOBOD THE AGRO SERVIS" МЧЖ |
| 203 | 19121002 | "ISLOMBEK-BD" ХФ |
| 204 | 19459244 | "SHINAM METRO" МЧЖ |
| 205 | 22308032 | "SAMANDAR-DARMON" ХК |
| 206 | 23502833 | "BERUNIY BIZNES BARAKA" ХК |
| 207 | 15620895 | "79-СОHЛИ ДОРИХОHАСИ" МЧЖ |
| 208 | 22737600 | "ANTEY SAVDO BARAKA FAYZ" ХК |
| 209 | 23679276 | "ZAYNIL VA FAZIL SAVDO" ХК |
| 210 | 16425807 | "MAXSUDJON OTA" ХК |
| 211 | 22706456 | "SHAHRINA SHOHRUZA" ХК |
| 212 | 18654535 | "BARLOTS-PRINT" ХФ |
| 213 | 16369322 | "МАМАЮСУФ" ХФ |
| 214 | 24349983 | "BUSINESS ELITE GROUP" ОК |
| 215 | 23601601 | "YUTON BIZNES" МЧЖ |
| 216 | 23676036 | "KAMOL CHAROS FAYZ" МЧЖ |
| 217 | 24350070 | "TOXIR ULGURJI SAVDO" ОК |
| 218 | 22629939 | "SHREDR-MINUTKA" МЧЖ |
| 219 | 19462111 | "SUNNATBEK-BIZNES" ХФ |
| 220 | 19858027 | "RIXSIBOY O'G'LI JAMSHID" МЧЖ |
| 221 | 19858033 | "EL-SAM-SAMARA" МЧЖ |
| 222 | 21069585 | "RAXMATULLA MUXABBAT FAYZ" ХК |
| 223 | 23179830 | "ALIJON SAVDO BIZNES" ХК |
| 224 | 23432044 | "JOZIBA MEBEL FAYZ" ХК |
| 225 | 15838660 | "Мирзиед Лтд" ХФ |
| 226 | 16577121 | "ЖАСУР АБРОР УГЛТ" ХФ |
| 227 | 18479575 | "XAYDARALI OTA FARM" МЧЖ |
| 228 | 15689071 | "САПУРА" ХК |
| 229 | 15454209 | "MIRJALOL-SH" МЧЖ |
| 230 | 20693005 | "JAMSHID-OLIY NEMAT SAVDO" ХК |
| 231 | 21010356 | "DIYOR ZIYOD SAVDO" ХК |
| 232 | 22156300 | "ENERGO MONTAJ NALADKA" ЁАЖ |
| 233 | 23254648 | "ZUXRA MUSHTARIY" МЧЖ |
| 234 | 23882480 | "NUR ZIYO MATBUOT" МЧЖ |
| 235 | 19738429 | "TO'RABOY TADBIRKOR" ХК |
| 236 | 23882072 | "DIYORA-MUBINA" МЧЖ |
| 237 | 24218703 | "DARXAN UNIVERSAL SERVIS" МЧЖ |
| 238 | 24281972 | "GOLD FOOD GLOBO" МЧЖ |
| 239 | 22156702 | "MEGASTROY PLYUS" МЧЖ |
| 240 | 21725782 | "SHUXRAT SHAROB SAVDO" ХК |
| 241 | 24403599 | "IRINA VLADIK" ОК |
| 242 | 18850621 | "JAVOHIR FAYZ" ХФ |
| 243 | 19015487 | "PILASTA" ХФ |
| 244 | 21136643 | "ISTIQLOL-DAVR ZIYOSI" номли АФ МЧЖ |
| 245 | 22493629 | "SARDOR-MA'RUF" ХК |
| 246 | 22904966 | "MALOXAT MALXAM" ХК |
| 247 | 23930919 | "MAGNIT SERVIS BIZNES" МЧЖ |
| 248 | 24221289 | "FAYZ AGRO-PROGRESS" МЧЖ |
| 249 | 16330952 | "SHOHISTA" МЧЖ |
| 250 | 23325704 | "BAXTIYOR AVTO-MOTORS" МЧЖ |
| 251 | 17199738 | "МАФТУHА" ХК |
| 252 | 19737743 | "ONQO'RG'ON-SHAROB SAVDO" ХК |
| 253 | 23603161 | "SANJAR-SHAHZODA LYUKS" МЧЖ |
| 254 | 23820088 | "TOSHMATOV ABDUVALI" МЧЖ |
| 255 | 23765998 | "FRESH WAVE" МЧЖ |
| 256 | 15795560 | "MARAT" ХК |
| 257 | 23326098 | "DARHON LOCHINI" МЧЖ |
| 258 | 23431004 | "HUSNITDIN-ORIP BIZNES" МЧЖ |
| 259 | 20381808 | "ERLAN-ERMUXAN" ХК |
| 260 | 17760672 | "XURINISA" МЧЖ |
| 261 | 23604775 | "AL-HAQ-OMAD" МЧЖ |
| 262 | 21868151 | "Unsin Dilbar" ХК |
| 263 | 24155084 | "NILUFAR NOZIMA FAYZ" МЧЖ |
| 264 | 23930641 | "XUDAYBERGAN BEGMAD BIZNES" ХК |
| 265 | 19571478 | "DAVR-ERKIN" МЧЖ |
| 266 | 19738277 | "ETTIKENT GO'ZALI" ХФ |
| 267 | 20095238 | "RAM BROK INVEST" ХК |
| 268 | 20936330 | "FAXRIDDIN PLYUS JALOLIDDIN" ХК |
| 269 | 22230574 | "OLTIN TAQA SERVIS" МЧЖ |
| 270 | 23255062 | "OXISTA ASTA" МЧЖ |
| 271 | 23432239 | "PARKENT AVTO LYUKS" МЧЖ |
| 272 | 23432340 | "SARDOR SHAMS BARAKA" МЧЖ |
| 273 | 23434356 | "PARKENT NIHOL NURI" ХК |
| 274 | 24055566 | "ERKIN ASL NORIN" ХК |
| 275 | 22491470 | "ZARKENT TEGIRMONI" МЧЖ |
| 276 | 20935968 | "PARKENT BO'STON" МЧЖ |
| 277 | 20933355 | "PARKENT NAVBAXOR" МЧЖ |
| 278 | 24401991 | "SARVAR TAYYORLOV" МЧЖ |
| 279 | 19014329 | "OMEGA PLYUS" ХК |
| 280 | 22435572 | "DAR IMPEX" ХК |
| 281 | 23770628 | "PISKENT-SHIFO-FARM" ХК |
| 282 | 16034350 | "МURAT-ALI" хусусий дукони |
| 283 | 23328163 | "ABBOS BIZNES SAVDO" МЧЖ |
| 284 | 23774193 | "MOXICHEXRA ZARIFA" ХК |
| 285 | 15198090 | "MUROD" ХК |
| 286 | 20311765 | "EL-DU-ZA BIZNES" ХК |
| 287 | 24152528 | "PANKRAT LORA" МЧЖ |
| 288 | 22556554 | "GULDASTA FAYZ BARAKA" ХК |
| 289 | 24279834 | "KO`HNA TURON BARAKA" МЧЖ |
| 290 | 15284871 | "ABDURAXMON" ХК |
| 291 | 16178792 | "YANGI-XAYOT" ХК |
| 292 | 17617845 | "TIMUR I KO" ХК |
| 293 | 22491731 | "SOBIRA IMKON" ХК |
| 294 | 23711293 | "BARAKALI BILLUR FAYZ" ХК |
| 295 | 24219312 | "UBAYDILLA OMAD" МЧЖ |
| 296 | 19191497 | "DIL-FARM" ХК |
| 297 | 23501029 | "GRAND VET SERVIS" ХК |
| 298 | 21414177 | "ULUG'BEK-FAYZ" ХК |
| 299 | 23932203 | "MAMLAKAT FARM" МЧЖ |
| 300 | 23711175 | "MIDUS POTTERY" МЧЖ |
| 301 | 22309229 | "SHERZOD FAYZ SAHOVAT" МЧЖ |
| 302 | 23379344 | "JAVLONBEK KIMYO" МЧЖ |
| 303 | 24155397 | "AKMAL-TEX-BIZNES" МЧЖ |
| 304 | 15344917 | "NODIRAXON" МЧЖ |
| 305 | 17615154 | "LIDER" МЧЖ |
| 306 | 19800499 | "BOBUR-GOFURJON O'G'LI" ХФ |
| 307 | 20381464 | "OLMALIQ-BROK-SERVIS" МЧЖ |
| 308 | 21072162 | "DIL-ZIYO-SAVDO" ХК |
| 309 | 21072205 | "AFROSIYOB BROK" ХК |
| 310 | 23500596 | "SHAHLOXON-BIZNES-OMAD" ХК |
| 311 | 19118744 | "NASAF" МЧЖ |
| 312 | 19740188 | "SHARSHARA JILOSI" ХФ |
| 313 | 20183215 | "BREND LAYF" ХК |
| 314 | 20507758 | "SOLANO GELIOS" МЧЖ |
| 315 | 20937499 | "DARMON DIYOR" ХК |
| 316 | 21412570 | "DAVRON SAVDO BARAKA" ХК |
| 317 | 22307147 | "MABRUK-AXROR" МЧЖ |
| 318 | 23180884 | "GLOBAL-TRANS-INVEST" МЧЖ |
| 319 | 23677780 | "BIG DEAL" МЧЖ |
| 320 | 23712677 | "SHOXJAHON IMPEKS" МЧЖ |
| 321 | 23818683 | "IZZATBIBI ABDURAIMZODA" МЧЖ |
| 322 | 23933898 | "MELODY-ADMIN" МЧЖ |
| 323 | 24281676 | "RAVON-MED" ХК |
| 324 | 24400610 | "ANGREN SHAXRIZODA" МЧЖ |
| 325 | 15379502 | "ЛОЛА" ХК |
| 326 | 20379697 | "BROKER-SERVIS-PLYUS" МЧЖ |
| 327 | 22226466 | "BEKOBOD-GAZ-PROPAN" ШК |
| 328 | 22557909 | "SHAVKATJON-SAVDO-SERVIS" ХК |
| 329 | 23180170 | "UMARBEK-MEVAZOR-SERVIS" МЧЖ |
| 330 | 19740567 | "NIGORA-CHA-S" МЧЖ |
| 331 | 20092843 | "SAVDO SERVIS MALOHAT" ХК |
| 332 | 20183675 | "M EVELINA-FARM" ХК |
| 333 | 21412286 | "IBROHIM HALOL BARAKA" ХФ |
| 334 | 21724682 | "B-B TUSH" МЧЖ |
| 335 | 22055438 | "SHARAF-SERVIS SAVDO" МЧЖ |
| 336 | 22491279 | "LEBZAM AZIA UNISERVIS" МЧЖ |
| 337 | 22904085 | "CHIRCHIK KOMFORT-SERVIS" ХК |
| 338 | 23328690 | "CHIRCHIK KAPITAL SERVIS" ХК |
| 339 | 23382760 | "POKIZA LYUKS SAVDO" ХК |
| 340 | 23678791 | "TATMAR KAS BUSINESS" МЧЖ |
| 341 | 23816260 | "CHIRCHIQ GRAND SAVDO" МЧЖ |
| 342 | 23816336 | "ILXOM GRANT BIZNES" МЧЖ |
| 343 | 23932982 | "FINE FASHION" МЧЖ |
| 344 | 24353981 | "ASIAN KNIGHT" МЧЖ |
| 345 | 24354116 | "CHIRCHIQ MARJONA BIZNES" ХК |
| 346 | 24472494 | "CHIRCHIQ FARM NUR" МЧЖ |
| 347 | 03122005 | "125-BUSTONLIQ AVTOKORXONASI" МЧЖ |
| 348 | 20689950 | "ZUKKO XAYDOVCHI" МЧЖ |
| 349 | 23502614 | "DUSTOBOD TRANS SEGMENT" МЧЖ |
| 350 | 23884193 | "SULTAN YAGONA TRANS" МЧЖ |
| 351 | 22737416 | "NOMDOR TRANS SERVIS" МЧЖ |
| 352 | 23032634 | "QALANDAR ZIYO NUR" ХК |
| 353 | 24059995 | "INVEST EKO BIZNES" МЧЖ |
| 354 | 24057364 | "DADAXON YUKSALISH SERVIS" ХК |
| 355 | 24401347 | "IMKON INTER TRANS" МЧЖ |
| 356 | 23324509 | "ELYORA-DILAFRUZ" МЧЖ |
| 357 | 24520276 | "ATLAS PLUS" МЧЖ |
| 358 | 22058365 | "ABDUQAYUM SAVDO QO'RG'ONI" МЧЖ |
| 359 | 23255398 | "TRANS-HAMKOR-ISHONCH-SERVIS" МЧЖ |
| 360 | 23885484 | "BEKOBOD-ALFA-TRANS" МЧЖ |
| 361 | 22904104 | "BAXRIDDIN TRANS KOMFORT" МЧЖ |
| 362 | 23182920 | "UMID AZIYA IMPEKS" ХК |
| 363 | 22706723 | "JAVLON-JAJU" ХК |
| 364 | 19802682 | "ANOR MINI MARKET" ХК |
| 365 | 22627863 | "OHANGARONSHAG'AL" ШК |
| 366 | 23771438 | "ULUG`XON FAYZ SAVDO" МЧЖ |
| 367 | 24058903 | "ZARINA BONU BARAKA" ХК |
| 368 | 20092665 | "MEDIKAL SINO" ХК |
| 369 | 23602032 | "NASTALGIYA-ORXIDEYA" МЧЖ |
| 370 | 23675657 | "MEGATRON MOBILE" МЧЖ |
| 371 | 24060484 | "BOTIR ISHONCH" ХК |
| 372 | 22738485 | "DAVRON JAVLON JASURBEK" ХК |
| 373 | 23931327 | "FARRUX SUNNAT GULCHEXRA" ХК |
| 374 | 15455835 | "AKMAL ABROR" ХК |
| 375 | 18847323 | "ABDUJAMIL-UMID" ХФ |
| 376 | 20315208 | "OQTOSH-SOY-SLK" МЧЖ |
| 377 | 23504708 | "MUSHTARIY KAFOLAT" ХК |
| 378 | 23933444 | "MERIDIAN PLYUS SERVIS" МЧЖ |
| 379 | 24472198 | "BO'KA-DENTA" ХК |
| 380 | 18939114 | "ИМОH-САВОБ" шахсий фирмаси |
| 381 | 24154127 | "MIRZIYO DENTA SERVIS" ХК |
| 382 | 15753277 | "SHAKKI SADR" МЧЖ |
| 383 | 17936543 | "HУРИДДИH КОРИ" ХФ |
| 384 | 21136459 | "ABDURAXMON MEVA UZUM" МЧЖ |
| 385 | 24217492 | "SAID SMILE DENTAL" МЧЖ |
| 386 | 18262700 | "SODIQ-IKROM" МЧЖ |
| 387 | 16972589 | "EKOSOFT-AB" МЧЖ |
| 388 | 23714707 | "QUARTZ GROUP" МЧЖ |
| 389 | 18938959 | "LAND REGISTER" ХФ |
| 390 | 24217069 | "THE BEST COOKWARE" МЧЖ |
| 391 | 24009342 | "MUMINOV BURGER" ХК |
| 392 | 15995431 | "ITC LTD" хорижий корхонаси МЧЖ шаклидаги |
| 393 | 15795713 | "HИГМАТЖОH" ИЧФ |
| 394 | 21012852 | "NAVRO'Z-QATORTOL" МЧЖ |
| 395 | 14911656 | "МАTLUBOTCHI SANATORIYASI" МЧЖ |
| 396 | 22366368 | "ANSOR INVEST" МЧЖ |
| 397 | 22366575 | "SIRG'ALI GREAT" ХК |
| 398 | 24118723 | "SARDOR SENDVICH" МЧЖ |
| 399 | 22155921 | "XALIL FAYZ OSHIYONI" ХК |
| 400 | 24217230 | "ART AFROSIYOB" МЧЖ |
| 401 | 24117675 | "ANVAR OMAD ZIYO" ОК |
| 402 | 22706410 | "NUR-FAYZ-KAFOLAT" МЧЖ |
| 403 | 22957365 | "AKBAROV RUSTAM QIZI" МЧЖ |
| 404 | 16688613 | "ALINA" ХФ |
| 405 | 20315023 | "KVADRAT-LOTOS-KVARTS" ХК |
| 406 | 22494557 | "TOJIDDIN SUV LOYIHA" МЧЖ |
| 407 | 19737068 | "NOZIMA LYKS SERVIS" ХК |
| 408 | 22831339 | "BAXT DENTA SERVIS" ХК |
| 409 | 18746763 | "GULNORA-TADBIRKOR" ХФ |
| 410 | 23431398 | "SHIJOAT TAVAKKAL" ХК |
| 411 | 00918577 | "INTERMASH" МЧЖ |
| 412 | 19275248 | "LUTFULLA-MUXTASAR" ХФ |
| 413 | 21867921 | "KSANT-SERVIS" ХК |
| 414 | 21726942 | "QIBRAY-BIZNES FAYZ" МЧЖ |
| 415 | 22094547 | "KAMRONBEK-OMAD FAYZ" МЧЖ |
