Nazorat qiluvchi organlar faoliyatini muvofiqlashtiruvchi Respublika Kengashining
2015 yil 7 dekabrdagi 1-son qarori bilan
TASDIQLANGAN
Kengashning tegishli qarorlari bilan reja-jadvalga oʻzgartirishlar va qoʻshimchalar kiritilishi mumkin
Ishonch telefonlari:
(371) 244-89-46, 244-89-47, 244-98-22
Tekshiruvlarning boshlanish sanasi - 2016 yil 1 mart ; tugash sanasi – 2016 yil 30 mart.
Nazorat qiluvchi organlar roʻyхati
№ | Tuman (shahar) nomi | Tadbirkorlik sub’yekti nomi | STIR | Tekshiruvda qatnashuvchi nazorat qiluvchi organlar |
ANDIJON VILOYaTI | ||||
1 | g.ANDIJAN | ANDIJON SIFATLI GO`SHT MCHJ | 302361673 | 1 (B), 11 (A), 20 (A), 25 (A) |
2 | g.ANDIJAN | TRANSPORT QURUVCHI ASAD XK | 302170397 | 1 (B) |
3 | g.ANDIJAN | SATURN PLYuS YuPITER MChJ | 204767191 | 1 (A) |
4 | g.ANDIJAN | PAHLAVONLAR POYAFZALI MChJ | 301943764 | 1 (A) |
5 | g.ANDIJAN | CONEX EXPRESS SERVIS MChJ | 301030555 | 1 (A), 11 (A), 20 (A) |
6 | g.ANDIJAN | DIYOR VODIY TEKSTIL MCHJ | 302460566 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (A) |
7 | g.ANDIJAN | ANDIJONMEBEL MChJ | 200238171 | 1 (A), 20 (B), 22 (B), 25 (B) |
8 | g.ANDIJAN | BIZNES IMKON INVEST MChJ | 300781113 | 1 (B) |
9 | g.ANDIJAN | VODIY OLTIN PLAST MCHJ | 302488736 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (A) |
10 | g.ANDIJAN | SOGLOM TURMUSh MChJ | 203613961 | 1 (B), 11 (B), 20 (A) |
11 | g.ANDIJAN | ANTAL KURUVChI SERVIS MChJ | 301361982 | 1 (B), 11 (A) |
12 | g.ANDIJAN | AUTO NECESSARY TRADING MCHJ | 302475325 | 1 (B) |
13 | g.ANDIJAN | PLAST SERVIS-AND MChJ | 300016176 | 1 (B), 11 (A), 17 (B), 20 (B), 22 (B), 25 (B) |
14 | g.ANDIJAN | INTEGRAL SAVDO LYuKS MChJ | 301017729 | 1 (B), 11 (B) |
15 | g.ANDIJAN | ShIFO IMKON SERVIS XK | 301275037 | 1 (B), 11 (A) |
16 | g.ANDIJAN | VODIY MARVARID XK | 205806901 | 1 (A), 11 (B) |
17 | g.ANDIJAN | JAHON AVTO GAZ SERVIS MChJ | 302180170 | 1 (B), 11 (A), 20 (A), 25 (A) |
18 | g.ANDIJAN | WOLF MASTER CLASS MCHJ | 302261884 | 1 (B), 11 (A), 17 (B), 20 (A) |
19 | g.XANABAD | OMAD TALAB SAMARA MChJ | 301974813 | 1 (A), 11 (A), 20 (A) |
20 | ALTINKULSKIY r-n | OMANChAXON XOJI ONA XUSUSIY KOR | 205178964 | 1 (A), 11 (A), 20 (A) |
21 | ALTINKULSKIY r-n | JALABEK SAVDO SARDORI XK | 301458734 | 1 (A), 11 (A), 20 (A) |
22 | ALTINKULSKIY r-n | TURON TONG NURI XK | 301546062 | 1 (B) |
23 | ANDIJANSKIY r-n | ISTIKBOL MEBEL XK | 206797430 | 1 (A), 11 (A), 20 (A) |
24 | ANDIJANSKIY r-n | SARRAF ELITA MChJ | 300619533 | 1 (B), 11 (B), 20 (B) |
25 | ANDIJANSKIY r-n | ANDIJON SAXOVATI XUSUSIY FIRMA | 200257379 | 1 (A), 11 (A), 20 (A) |
26 | BALIKChINSKIY r-n | OBBOSXUJA XUSUSIY SAVDO MARKAZ | 200260313 | 1 (A), 11 (A), 20 (A), 29 (A) |
27 | BALIKChINSKIY r-n | CHINOBOD FAYZ PLYUS M.Ch.J | 207092501 | 1 (B), 20 (A), 25 (A), 29 (A) |
28 | BALIKChINSKIY r-n | AZIZBEK-1 XUS.SAVDO I Ch FIRMA | 201868052 | 1 (A), 20 (A) |
29 | BULAKBAShINSKIY r-n | IBAYeVA G FERMER XUJALIGI | 203274919 | 1 (A), 11 (A) |
30 | DJALALKUDUKSKIY r-n | OROM-ShIFO SIXATGOXI TXK MChJ | 301101933 | 1 (A), 11 (B), 17 (B), 20 (A), 25 (A), 29 (A) |
31 | IZBASKANSKIY r-n | IZB.O QUV-SPORT TEX. KLUBI NTM | 201671014 | 1 (A), 11 (A), 20 (A) |
32 | IZBASKANSKIY r-n | SARDOR-OTABEK IShONChI XUS.KOR | 206838860 | 1 (B), 11 (A), 20 (A) |
33 | IZBASKANSKIY r-n | AZIM YO L QURILISH TRANS MCH | 302368497 | 1 (A), 11 (A), 20 (A), 25 (A) |
34 | IZBASKANSKIY r-n | "BOBUR XXI-ASR" BOG.FER.XUJ. | 203416178 | 1 (B) |
35 | KURGANTEPINSKIY r-n | NAVOIY F X | 200281113 | 1 (A), 29 (A) |
36 | KURGANTEPINSKIY r-n | KOLXOZChI I X | 200279232 | 1 (A), 20 (A), 29 (A) |
37 | ASAKINSKIY r-n | KURILISh NIYaTI K.T.S.I Ch.X.K. | 205212193 | 1 (A) |
38 | ShAXRIXANSKIY r-n | "ELEGAN SHOES AND" MChJ | 301742928 | 1 (A), 20 (B), 22 (B) |
39 | ShAXRIXANSKIY r-n | RAVNAK SIChF | 201642983 | 1 (A), 20 (B) |
40 | XODJAABADSKIY r-n | XO JAOBOD-MANGIT F X | 206039264 | 1 (A), 29 (A) |
41 | XODJAABADSKIY r-n | KUShMIRZA OTA FX | 203135813 | 1 (A), 29 (A) |
BUXORO VILOYaTI | ||||
42 | g.BUXARA | IShONCh XUSUSIY KORXONASI XK | 201500219 | 1 (A), 20 (A) |
43 | g.BUXARA | QURILISHLOYIHA MChJ | 202066053 | 1 (A) |
44 | g.BUXARA | ABDURAXIM RAVSHAN AZAMAT MChJ | 206691492 | 1 (B) |
45 | g.BUXARA | SEVINCH TEKS SERVIS MChJ | 301748784 | 1 (B), 20 (B) |
46 | g.BUXARA | BUXORO IKKILAMCHI XOM-ASHYOMChJ | 301183057 | 1 (A), 20 (A) |
47 | g.BUXARA | O`RTA OSIYO SUV QURILISH MChJ | 202516379 | 1 (A), 20 (A) |
48 | g.BUXARA | TASHRIF MChJ | 201811227 | 1 (A), 40 (C) |
49 | g.BUXARA | RAVON YO`L LOYIHA XK | 204871261 | 1 (A), 20 (A), 39 (C) |
50 | ALATSKIY r-n | SCHLUMBERGER OE LTD | 207119615 | 1 (A) |
51 | BUXARSKIY r-n | BUXOROBALIQ MChJ | 200870875 | 1 (A), 11 (A), 20 (B) |
52 | BUXARSKIY r-n | MADANIYAT MUHAMMAD ISMAT F.X. | 300208142 | 1 (A) |
53 | BUXARSKIY r-n | OCHIL HAMDAM FAYZULLOZAMINI FX | 201762139 | 1 (B) |
54 | VABKENTSKIY r-n | M SAVDO XARID BAZASI | 202593593 | 1 (A), 11 (A), 20 (A) |
55 | GIJDUVANSKIY r-n | "LOChIN ShAXZOD MIRShOD" XUS.FIR. | 205489213 | 1 (A), 20 (A) |
56 | GIJDUVANSKIY r-n | LAZIZBEK OTABEK FARM MChJ | 302108448 | 1 (A), 20 (A), 34 (C) |
57 | DJANDARSKIY r-n | USTO BOBIR MChJ | 204782222 | 1 (A), 18 (B), 20 (A), 22 (B) |
58 | DJANDARSKIY r-n | MURGAK ZARGISHT DIZAYN M.Ch.J. | 301701614 | 1 (A), 20 (A), 29 (B) |
59 | KAGANSKIY r-n | "MURODBEK NODIRBEK ASLONBEK"MCh | 301239769 | 1 (A), 11 (A), 20 (A) |
60 | ROMITANSKIY r-n | ALIYOROV DOSTONBEK ULUG BEKOVI | 301395480 | 1 (A) |
61 | KARAULBAZARSKIY r-n | RAXIM-UMID F X | 204899234 | 1 (A), 29 (A) |
JIZZAX VILOYaTI | ||||
62 | BAXMALSKIY r-n | ISKANDAR XAMIDOV KTXF | 204468825 | 1 (A), 11 (A), 20 (A) |
63 | GALLYaARALSKIY r-n | GULNORA KAMOLA M.Ch.J | 300754683 | 1 (A), 11 (A) |
64 | DJIZAKSKIY r-n | JIZZAX-JAXON MChJ | 300892552 | 1 (A) |
65 | DUSTLIKSKIY r-n | BEXZOD X F | 201774313 | 1 (A), 17 (B), 25 (B), 38 (B) |
66 | ZAAMINSKIY r-n | ASROROVA GAVXAR IChXF | 206785754 | 1 (A) |
67 | ZAFARABADSKIY r-n | NURMON F X | 202795358 | 1 (A), 29 (A) |
68 | PAXTAKORSKIY r-n | MAXFUZA-V MAS.ChEK.JAM | 203099494 | 1 (B), 11 (A), 20 (A), 33 (B) |
69 | g.DJIZAK | "OLTINBOShOKGAZ" MChJ | 205733265 | 1 (B), 11 (B), 20 (B), 25 (B), 33 (B), 38 (B) |
70 | g.DJIZAK | "EZOZ"KTIChF | 201548126 | 1 (B), 17 (B), 20 (A) |
71 | g.DJIZAK | "BIZNING KUCh"MChJ | 205547124 | 1 (B) |
72 | g.DJIZAK | SINOV VA SERTIF-Sh XUDUD.MARKAZ | 204270693 | 1 (B), 9 (B), 20 (A) |
73 | g.DJIZAK | "SAMANDARBEK ORZUSI" KTF | 204813712 | 1 (A), 20 (A) |
74 | g.DJIZAK | "DINAMO-JIZZAX"XF | 205275693 | 1 (A), 11 (B), 20 (A) |
75 | g.DJIZAK | "JUShKIN ShALOLA"XF | 206480423 | 1 (B), 11 (A), 20 (A) |
76 | g.DJIZAK | KRISTALL-NUR XK | 300720457 | 1 (B), 11 (A), 17 (B), 20 (B) |
77 | YaNGIABADSKIY r-n | YaNGIOBOD OMUXTA YeM BIRLAShMASI | 300847930 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (B), 38 (B) |
QAShQADARYo VILOYaTI | ||||
78 | g.KARShI | HUNARMAND MChJ | 200669260 | 1 (A) |
79 | g.KARShI | K D NASLChILIK MChJ | 200689957 | 1 (B) |
80 | g.KARShI | OMAD SAVDO TURKISTON MChJ | 301955227 | 1 (A), 11 (A), 20 (A) |
81 | g.KARShI | SAODATBEGIM XUSUSIY FIRMASI | 202602604 | 1 (A), 11 (A), 20 (A), 34 (C) |
82 | g.KARShI | AIN-FARM SERVIS MChJ | 204313360 | 1 (B), 11 (B), 20 (B), 34 (C) |
83 | g.KARShI | ALIMUROD LAZZATLI TAOMLARI MChJ | 301986774 | 1 (A), 11 (A), 20 (A) |
84 | DEXKANABADSKIY r-n | ISTIKLOL XF | 202668159 | 1 (A), 11 (A), 17 (B), 20 (B), 22 (B), 33 (B) |
85 | DEXKANABADSKIY r-n | "DEXKONOBOD"OMUXTA YeM,ShROT,BIR | 300855842 | 1 (A), 17 (B), 20 (A), 25 (A) |
86 | KAMAShINSKIY r-n | XUJAYoR OLTINBOYeV PILLA XK | 200680527 | 1 (A), 20 (A), 29 (A) |
87 | KARShINSKIY r-n | BEXRUZ ShUXRATOVICh KTIXK | 301417222 | 1 (B), 20 (A) |
88 | KARShINSKIY r-n | SUXROB SARDOR KURILISh XK | 301430944 | 1 (A), 17 (B), 20 (A) |
89 | KASANSKIY r-n | PO LATI AGROTEXSERVIS MChJ | 301812720 | 1 (A), 11 (A), 20 (A) |
90 | KASANSKIY r-n | UNIVERSAL NEFTGAZ TR.AV.S.MChJ | 300706529 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (B) |
91 | KASANSKIY r-n | ISTIKLOL YUL KURILISh TA’MINOT | 202532304 | 1 (B), 17 (B), 18 (B), 20 (A), 22 (B), 33 (B) |
92 | KITABSKIY r-n | FIDOKOR BUNYoDKOR SERVIS KURILI | 301171285 | 1 (A), 17 (B), 20 (A) |
93 | KITABSKIY r-n | KITOB SAYKAL SAVDO SERVIS MITK | 301173496 | 1 (A), 11 (A), 20 (A) |
94 | KITABSKIY r-n | KITOB KESh KURILISh SERVIS IMTKK | 301316768 | 1 (A), 17 (B), 20 (A), 25 (A) |
95 | KITABSKIY r-n | KURBONMUROD AShUROV IMTK KORXON | 301410478 | 1 (A), 20 (A) |
96 | MUBAREKSKIY r-n | MODERNIZATSIA MAXSUS SERVIS | 301744330 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (A) |
97 | MUBAREKSKIY r-n | TEZKOR KAFOLAT TA MIR MChJ | 302306185 | 1 (A) |
98 | NIShANSKIY r-n | NIShON DILI XKTK | 301164737 | 1 (A), 20 (A) |
99 | NIShANSKIY r-n | JURAYeV JAMShID XUSANOVICh XKTK | 301158704 | 1 (A), 11 (A), 17 (B), 20 (A) |
100 | KASBINSKIY r-n | KASBI ELEKTRON FOTON | 206731584 | 1 (A) |
101 | ChIRAKChINSKIY r-n | "SHO RQUDUQ" DEX.BOZ.MChJ | 302511762 | 1 (A), 11 (A), 20 (A) |
102 | ChIRAKChINSKIY r-n | EKOSAN-KADAR MChJ | 201741496 | 1 (B), 11 (A), 20 (A), 34 (C) |
103 | ChIRAKChINSKIY r-n | "KO KTOSH BARAKASI"DEX.BOZ.MChJ | 302504636 | 1 (B) |
104 | ShAXRIZABSKIY r-n | KESH TARAQQIYOT INVEST" MChJ | 301394808 | 1 (A), 11 (A), 20 (A), 33 (B) |
105 | ShAXRIZABSKIY r-n | ART KESHRUD XK | 302021415 | 1 (A), 11 (A), 17 (B), 20 (A) |
106 | ShAXRIZABSKIY r-n | XISORAKGIDROKURILISh MChJ | 200705793 | 1 (B), 11 (A), 16 (B), 17 (B), 18 (B), 20 (A), 22 (B), 25 (B), 33 (B), 38 (B) |
107 | YaKKABAGSKIY r-n | UTICh ULGURJI TAYERLOV IChK | 204632645 | 1 (A), 11 (A), 20 (A) |
108 | YaKKABAGSKIY r-n | ChAGATAY INVEST MChJ | 301086288 | 1 (A), 11 (A), 20 (A) |
109 | MIRIShKORSKIY R-N | XOLIKBERDIYeVA ShAXRUZABONU MChJ | 301463214 | 1 (A), 11 (A), 17 (B), 20 (A) |
NAVOIY VILOYaTI | ||||
110 | g.NAVOYI | AFRUZ GUVABAL SERVIS X K | 301473771 | 1 (B), 11 (A), 20 (A) |
111 | g.NAVOYI | "VIAL" MChJ | 202915436 | 1 (B), 20 (A), 29 (B) |
112 | g.NAVOYI | "NAVOIY SAVDO KOMPLEKSI" AJ | 204718362 | 1 (B) |
113 | g.ZARAVShAN | DILER-ZAR-SERVIS XK | 206984744 | 1 (A), 11 (A), 20 (A) |
114 | g.ZARAVShAN | "SAGET-SHANS" MChJ | 205819458 | 1 (A), 17 (B), 29 (B) |
115 | KENIMEXSKIY r-n | NODIR-ABDULAZIZ-QURILISHI MChJ | 301494801 | 1 (B) |
116 | KIZILTEPINSKIY r-n | "TO XTASH TEMIR OMADI" XK | 301380778 | 1 (A), 20 (A) |
117 | KIZILTEPINSKIY r-n | YUKSALGAN QURUVCHI BUNYODKOR | 301187408 | 1 (A) |
118 | NAVBAXORSKIY r-n | MUXIDDIN OTA FX | 201397877 | 1 (A), 29 (B) |
119 | XATIRChINSKIY r-n | RANGLI OLAM XUSUSIY FIRMASI | 203868154 | 1 (B) |
120 | NURATINSKIY r-n | KIZILChA ShIR XUJ | 200030163 | 1 (B), 13 (C), 14 (B), 17 (B), 20 (B), 27 (B), 29 (B) |
121 | NURATINSKIY r-n | ISTIKLOL N.Sh.X | 200030131 | 1 (B), 13 (C), 20 (B), 27 (A), 29 (B) |
122 | NURATINSKIY r-n | ShOXIJAXON-KURUVChI-NUR X K | 301169524 | 1 (B), 17 (B) |
123 | KARMANINSKIY r-n | MCHJ KAR-RIG TRANS QK | 301195002 | 1 (A), 20 (A) |
NAMANGAN VILOYaTI | ||||
124 | g.NAMANGAN | DIZAYN-TARAQQIYOT X.K | 205858703 | 1 (B) |
125 | g.NAMANGAN | SHIRINTOY SANOAT SAVDO MCHJ | 300925114 | 1 (B), 11 (B), 17 (B), 22 (B), 25 (B) |
126 | g.NAMANGAN | VODIY FARM LYUKS MChJ | 207165472 | 1 (B), 11 (B), 34 (C) |
127 | g.NAMANGAN | XXI-ASR MChJ | 202629815 | 1 (A), 11 (A), 20 (A) |
128 | g.NAMANGAN | GREAT TURAN GOLD SILK MChJ | 301704965 | 1 (B) |
129 | KASANSAYSKIY r-n | "NAKShI JAXON" X.F. | 203779519 | 1 (A), 11 (A), 20 (A), 29 (A) |
130 | NAMANGANSKIY r-n | GAZ FUELING STATION MChJ | 302157277 | 1 (B), 11 (B), 17 (B), 33 (B), 38 (B) |
131 | NAMANGANSKIY r-n | ROVUSTON KURILISh TRANS SER.MChJ | 206503004 | 1 (A), 11 (A), 15 (B), 20 (A), 25 (A) |
132 | NARINSKIY r-n | NAVBAHOR-NORIN TRANS SERVIS ShK | 301971840 | 1 (A), 11 (A), 15 (B), 20 (A), 25 (A), 29 (A) |
133 | PAPSKIY r-n | POPDAVSUVMAXSUSPUDRAT DUK | 206955527 | 1 (B) |
134 | PAPSKIY r-n | ABRORBEK-ShOXRUXMIRZO FX | 205865892 | 1 (A), 11 (A) |
135 | TURAKURGANSKIY r-n | ABDUGAFFOR U.ShERZODBEK I/Ch FIR | 205066613 | 1 (A), 11 (A) |
136 | UYChINSKIY r-n | "MAShXURA-N" FER.XUJ | 203554309 | 1 (A), 11 (A), 29 (A) |
137 | UChKURGANSKIY r-n | FX KOMILJON UGLI BOTIRJON | 204988384 | 1 (A), 11 (A), 29 (A) |
138 | ChARTAKSKIY r-n | MUXAMMAD-LAZIZ MChJ | 203116646 | 1 (A), 11 (A), 20 (A), 33 (B), 38 (B) |
139 | ChUSTSKIY r-n | NARGIZABONU RASULOVA F.X | 205997475 | 1 (A), 11 (A), 29 (A) |
140 | YaNGIKURGANSKIY r-n | XF FARANGIZ-98 NOMLI | 202690330 | 1 (A), 11 (A), 20 (A) |
SAMARQAND VILOYaTI |
||||
141 | g.SAMARKAND | "DARDGIR-SHIFO" MChJ | 204629781 | 1 (B) |
142 | g.SAMARKAND | TRIATLON-SHAHRIYOR XK | 302396764 | 1 (B) |
143 | g.SAMARKAND | "AKMAL FAYZ SERVIS" MCHJ | 302522543 | 1 (B) |
144 | g.SAMARKAND | "GULISTON KO LTD" MChJ | 201210563 | 1 (A), 11 (A) |
145 | g.SAMARKAND | "SAMARKAND TEXNO GAZ SERVIS" M | 302489710 | 1 (A) |
146 | g.SAMARKAND | 6-SON ISHCHI TA M.BO LIMI MChJ | 200791444 | 1 (A), 11 (A), 17 (B), 20 (A) |
147 | AKDARINSKIY r-n | OQDARYO TEKS MChJ | 301919680 | 1 (A), 17 (B), 25 (A) |
148 | AKDARINSKIY r-n | YUNUSJON AHLI OK | 302461786 | 1 (B), 17 (B), 22 (B) |
149 | AKDARINSKIY r-n | AGRO OQDARYO FAYZ HOSIL AMChJ | 204042422 | 1 (A), 17 (B) |
150 | AKDARINSKIY r-n | JAMShID-OKDARYo XK | 204057839 | 1 (A) |
151 | BULUNGURSKIY r-n | AZIZ U K | 202040617 | 1 (A), 11 (A), 20 (A) |
152 | BULUNGURSKIY r-n | ShODLIK U K | 202040474 | 1 (A), 11 (A), 20 (A) |
153 | DJAMBAYSKIY r-n | JOMBOY DEXKON BOZORI X.J. | 200738143 | 1 (A) |
154 | IShTIXANSKIY r-n | OYISA IOSH X K | 204746265 | 1 (A), 20 (A), 29 (A) |
155 | IShTIXANSKIY r-n | IShTIXON-7 MChJ MKK | 203722074 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A), 29 (A) |
156 | KATTAKURGANSKIY r-n | ZIYoDULLO-KXD X/F | 203769808 | 1 (A), 17 (B), 20 (A) |
157 | KATTAKURGANSKIY r-n | INTEKO GAZ OIL MCHJ | 301119560 | 1 (B), 20 (B), 22 (B) |
158 | PAYARIKSKIY r-n | TARAKKIYeT MA’SUL.ChEKLAN.JAMIYaT | 203219754 | 1 (A), 11 (A), 17 (B), 20 (A) |
159 | PAYARIKSKIY r-n | SARATON U.S.M.Ch.J. DUKONI | 203702320 | 1 (A) |
160 | PASTDARGOMSKIY r-n | JUMA SAVDO MChJ | 201865254 | 1 (B) |
161 | PAXTAAChINSKIY r-n | SANJAR XUSUSIY FIRMASI | 202143471 | 1 (B), 11 (A), 17 (B), 20 (A) |
162 | SAMARKANDSKIY r-n | ShERZOD-S MChJ | 203244281 | 1 (A), 11 (A), 20 (A) |
163 | SAMARKANDSKIY r-n | Sh.RAShIDOVA MChJ | 203535251 | 1 (B), 11 (A), 20 (A), 29 (A) |
164 | SAMARKANDSKIY r-n | MEDIO FARM 55 MChJ | 203837255 | 1 (A), 20 (A), 34 (C) |
165 | SAMARKANDSKIY r-n | ZULFIYa ChPF | 202419159 | 1 (A), 20 (A) |
166 | NUROBADSKIY r-n | ABDUSALOM XF | 203465403 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (A), 33 (B) |
167 | URGUTSSKIY r-n | FAZLIDDIN-BASHORAT-RSS X/K | 206735143 | 1 (B), 17 (B), 20 (A), 33 (B) |
168 | URGUTSSKIY r-n | ZARAFSHON GIYOHLARI MChJ | 301768467 | 1 (B), 20 (A), 34 (C) |
169 | URGUTSSKIY r-n | AL ZAMIN QURUVCHI-XBO MCHJ | 205902062 | 1 (B) |
SURXONDARYo VILOYaTI | ||||
170 | g.TERMEZ | BURIBOY FAYZ BARAKA XK | 300970179 | 1 (A), 11 (A) |
171 | g.TERMEZ | SOVJIRON-TERMEZ XK | 205244233 | 1 (B), 11 (A) |
172 | g.TERMEZ | SURXONDARE DON DMIChXJ | 200471786 | 2 (B), 9 (B), 14 (B), 17 (B), 22 (B) |
173 | g.TERMEZ | TRANS AVTO PLYuS XAMKORLAR ShK | 300829485 | 1 (A), 6 (B), 11 (A), 15 (B) |
174 | ANGORSKIY r-n | ShODI-MUXAMMAD-ANGOR F X | 206142028 | 1 (A) |
175 | ANGORSKIY r-n | PLATINA-ANGOR X.K. | 301070048 | 1 (A), 20 (A) |
176 | ALTINSAYSKIY r-n | BUNYODKOR SAYQALI XUSUSIY KORX | 201678068 | 1 (B) |
177 | BAYSUNSKIY r-n | BOYSUN-AGROTEXSERVIS MTP MChJ | 301898424 | 1 (A) |
178 | MUZRABADSKIY r-n | TADBIRKOR XKK | 200484381 | 1 (A) |
179 | DENAUSSKIY r-n | BEYBARS-ShER XK | 205257913 | 1 (B) |
180 | DENAUSSKIY r-n | SAYFIDDIN-SUJ KTF | 204136114 | 1 (B) |
181 | DENAUSSKIY r-n | MEXNAT-FAROVON XAYoT FX | 300271264 | 1 (A), 29 (B) |
182 | KUMKURGANSKIY r-n | JUMABOY-OLIM X K | 205520143 | 1 (A) |
183 | KIZIRIKSKIY r-n | SERVIS-BAXT-XAMKOR X K | 301260809 | 1 (A), 11 (A), 20 (A) |
184 | KIZIRIKSKIY r-n | KIZIRIKDAVSUVMAXSUSPUDRAT DUK | 300796884 | 1 (B), 17 (B), 20 (A), 25 (B), 33 (B), 38 (B) |
185 | ShERABADSKIY r-n | ShEROBOD U.Ch.M.Ch. M.Ch.J. | 200496747 | 1 (A), 22 (B) |
186 | ShERABADSKIY r-n | MUMINOV ILXOM NURALIYeVICh X.K | 205756086 | 1 (A), 20 (A), 34 (C) |
187 | ShURChINSKIY r-n | XURSANDOV BEXRUZ AL-AMAL XK | 205820015 | 1 (A), 11 (A), 20 (A) |
188 | ShURChINSKIY r-n | YUDAYBERGAN-XKF MChJ | 204789330 | 1 (A), 11 (A), 20 (A) |
189 | ShURChINSKIY r-n | FAROVON QUVONCH RIVOJ X K | 302147455 | 1 (A), 11 (A), 20 (A) |
190 | UZUNSKIY r-n | BINOKOR UNIVERSAL SERVIS MCHJ | 301352313 | 1 (B), 11 (A), 38 (B) |
191 | UZUNSKIY r-n | SHOXRUH SHARQ QURILISH TA MIR | 302269944 | 1 (B), 38 (B) |
SIRDARYo VILOYaTI | ||||
192 | BAYaUTSKIY r-n | GALLAKOR TONGI FX | 203537953 | 1 (A), 29 (B) |
193 | GULISTANSKIY r-n | DILMUROD AZAMAT IQBOLI X K | 300985301 | 20 (A), 34 (C) |
194 | SAYXUNABADSKIY r-n | DILAFRUZBEGIM XK | 301682820 | 1 (A) |
195 | SAYXUNABADSKIY r-n | ROʻZI?UL-ELDORBEK XK | 206767412 | 1 (A), 11 (A), 20 (A) |
196 | SIRDARINSKIY r-n | IS SAYRAM TUMOR MChJ | 204032309 | 1 (B), 11 (A), 17 (B), 20 (B), 22 (B), 25 (A) |
197 | SIRDARINSKIY r-n | "RUSLAN ELITE SERVIS" XK | 301714644 | 1 (A), 11 (A), 20 (B) |
198 | XAVASTSKIY r-n | XOVOS DEXKON BOZORI MChJ | 200329589 | 1 (A) |
199 | g.GULISTAN | ELEKTR USTAXONASI MChJ | 200323193 | 1 (A), 17 (B), 25 (B) |
200 | g.GULISTAN | FAROVON MUNAVVAR DIYOR ShK | 302113173 | 1 (A) |
201 | g.GULISTAN | PMK-128 MChJ | 200323462 | 1 (B), 17 (B), 25 (B), 33 (B) |
202 | g.GULISTAN | ISMOIL ASQAR BARAKA SAVDO XK | 301950108 | 1 (A) |
203 | g.YaNGIYeR | GIYeX XUS.DORIXONA | 201896802 | 11 (A), 34 (C) |
204 | g.YaNGIYeR | CHORVA GO SHTI MChJ | 302107250 | 1 (A), 11 (A), 20 (A), 25 (B) |
205 | g.YaNGIYeR | NUR-GAZ YANGIER M.Ch.J. | 203980752 | 17 (B), 22 (B), 33 (B) |
TOShKENT sh. |
||||
206 | MIRABADSKIY r-n | KOLA SAVDO MCHJ | 201686224 | 1 (A) |
207 | MIRABADSKIY r-n | AVTOSOZLASH-AVTOGAZ MCHJ | 206748704 | 1 (B) |
208 | MIRABADSKIY r-n | ISSIQLIKELEKTRLOYIHA OAJ | 201052199 | 1 (A), 20 (A), 39 (C) |
209 | MIRABADSKIY r-n | AMIR COMPANV LTD XK MCHJ | 201283093 | 1 (B), 17 (B), 20 (A) |
210 | MIRABADSKIY r-n | ELEKTROFAN MCHJ | 201055470 | 1 (B), 11 (A), 20 (A) |
211 | MIRABADSKIY r-n | O ZBEK.SANATOR- KURORT BOSHQAR | 201053498 | 1 (B), 20 (A), 34 (C) |
212 | MIRABADSKIY r-n | RUSART XUSUSIY KORXONASI | 201054250 | 1 (B), 20 (A), 35 (C) |
213 | MIRABADSKIY r-n | ASIAN FOOD MCHJ | 205217029 | 1 (A) |
214 | MIRABADSKIY r-n | ISHLAB CHIQAR.TIJOR.MARK.MCHJ | 201052049 | 1 (A), 20 (A), 25 (B) |
215 | MIRZO-ULUGBEKSKIY r-n | ENERGONEFTEGAZ | 204755025 | 17 (B), 40 (C) |
216 | MIRZO-ULUGBEKSKIY r-n | SAN-SANICH | 205339249 | 1 (A), 11 (A), 20 (A) |
217 | MIRZO-ULUGBEKSKIY r-n | ADAMAS CONSULTING SERVICE AUDI | 301216837 | 2 (C) |
218 | MIRZO-ULUGBEKSKIY r-n | AMANA | 204511621 | 1 (A), 20 (A), 34 (C) |
219 | MIRZO-ULUGBEKSKIY r-n | SHARQ-MONTAJ SERVIS | 205256922 | 1 (B), 20 (A) |
220 | MIRZO-ULUGBEKSKIY r-n | AL-AMIR-SALES | 205300550 | 1 (A), 20 (A) |
221 | YuNUSABADSKIY r-n | SUVSOZ QURILISH DP | 204567204 | 1 (A), 20 (A), 25 (A) |
222 | YuNUSABADSKIY r-n | MARJONA ASL SAVDO MCHJ | 302194708 | 1 (B) |
