Nazorat qiluvchi organlar faoliyatini muvofiqlashtiruvchi Respublika Kengashining
2015 yil 7 dekabrdagi 1-son qarori bilan
TASDIQLANGAN
Kengashning tegishli qarorlari bilan reja-jadvalga oʻzgartirishlar va qoʻshimchalar kiritilishi mumkin
Ishonch telefonlari:
(371) 244-89-46, 244-89-47, 244-98-22
Tekshiruvlarning boshlanish sanasi - 2016 yil 1 may ; tugash sanasi – 2016 yil 30 may.
Nazorat qiluvchi organlar roʻyхati
№ | Tuman (shahar) nomi | Tadbirkorlik sub’yekti nomi | STIR | Tekshiruvda qatnashuvchi nazorat qiluvchi organlar |
ANDIJON VILOYaTI | ||||
1 | g.ANDIJAN | NAVIGUL KK | 201891722 | 1 (C), 16 (B), 20 (B), 22 (C) |
2 | g.ANDIJAN | HOJIAKBAR BARAKA LYUKS MCHJ | 302374221 | 1 (A), 11 (A), 20 (A) |
3 | g.ANDIJAN | ANIS GRAS MEBEL MChJ | 301629117 | 1 (B), 11 (A), 20 (A) |
4 | g.ANDIJAN | SHERBEK ELIT KOMFORT MCHJ | 302531667 | 1 (B) |
5 | g.ANDIJAN | ANDIJONPOLATMONTAJ MChJ | 301756355 | 1 (B), 11 (A), 17 (B) |
6 | g.ANDIJAN | XON SAVDO SANOAT MChJ | 301752456 | 1 (B), 11 (A), 20 (A) |
7 | g.ANDIJAN | AL-MANSUR BO STON FAYZ MChJ | 301474920 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (A) |
8 | g.ANDIJAN | OLTIN BETON MCHJ | 302407241 | 1 (B), 11 (A), 20 (A), 25 (A) |
9 | g.ANDIJAN | ZAMIN ME MOR BUNYODKOR MCHJ | 302568042 | 1 (B), 11 (A) |
10 | g.ANDIJAN | AND LAZZAT TAOMLARI IFORI MChJ | 302188444 | 1 (B), 11 (B) |
11 | g.ANDIJAN | STIMUL ELIT SERVIS XK | 301610434 | 1 (A), 11 (A), 20 (A), 34 (C) |
12 | g.ANDIJAN | DAChA YoAJ | 200903659 | 1 (B) |
13 | g.ANDIJAN | COBALT GOLD SERVICE MCHJ | 302420544 | 1 (A), 11 (A), 20 (A) |
14 | g.XANABAD | LENS TEXTILE INVEST MChJ | 302341144 | 1 (B), 11 (B), 20 (B), 22 (B) |
15 | ALTINKULSKIY r-n | VITA TRANS GAZ MChJ | 301669162 | 1 (B), 11 (B), 20 (B), 22 (B), 33 (B), 38 (B) |
16 | ALTINKULSKIY r-n | ROXATBAXSh ME’ZON X. K | 300472924 | 1 (A), 11 (A), 17 (B), 20 (A) |
17 | ANDIJANSKIY r-n | MAKROSAVDO MChJ | 204823803 | 1 (A), 11 (A), 20 (A) |
18 | ANDIJANSKIY r-n | SAXOVAT MChJ | 200255706 | 1 (A), 11 (A), 20 (A) |
19 | BALIKChINSKIY r-n | XUMO-TEKS KTKK | 204656274 | 1 (B), 11 (B), 17 (B), 20 (A) |
20 | BALIKChINSKIY r-n | OK YUL SAVDO ICh FIRMASI | 203900154 | 1 (A), 11 (A), 20 (A) |
21 | BALIKChINSKIY r-n | TYANSHAN SPORT JIHOZLARI M.Ch.J | 207118506 | 1 (B), 11 (A), 20 (A) |
22 | BULAKBAShINSKIY r-n | HAMIDILLO SOIPOV MChJ | 301735974 | 1 (A), 11 (A), 20 (A) |
23 | IZBASKANSKIY r-n | ABDULAJON XOJI MChJ | 202043984 | 1 (A), 20 (A), 38 (B) |
24 | IZBASKANSKIY r-n | ARHIDEYA LYUKS GOLD X K | 301443326 | 1 (A), 11 (A), 17 (B), 20 (A) |
25 | KURGANTEPINSKIY r-n | OMADER-X S D | 202197911 | 1 (A), 20 (A) |
26 | KURGANTEPINSKIY r-n | AVAZ F X | 200280004 | 1 (A) |
27 | ASAKINSKIY r-n | ASAKA-VODIY USKUNA X K | 302290138 | 1 (A) |
28 | ASAKINSKIY r-n | BEK ZIYO ZIYNATI X K | 301985712 | 1 (A), 20 (A) |
29 | ASAKINSKIY r-n | ASAKA FAYZ DIYOR M.Ch.J. | 302068174 | 1 (A) |
30 | MARXAMATSKIY r-n | DIYoRIM MANZARASI X K | 301223780 | 1 (A), 11 (A), 20 (A) |
31 | ShAXRIXANSKIY r-n | ShAXRIXON SARBON TRANS M.Ch.J | 300690076 | 1 (A) |
32 | ShAXRIXANSKIY r-n | YANGI ZAMON QURUVCHISI MChJ | 302411357 | 1 (A), 20 (B) |
33 | ShAXRIXANSKIY r-n | ShAXRIXON ShAROB SAVDO I.B.U.K | 300159917 | 1 (B), 16 (B) |
34 | ShAXRIXANSKIY r-n | "SUV INShOATTA’MIR" X.K | 301071703 | 1 (B) |
35 | PAXTAABADSKIY r-n | KORADARYO SHAROB SAVDO U K | 301668909 | 1 (B), 11 (B), 20 (B) |
36 | PAXTAABADSKIY r-n | PAXTAOBOD MUSTAHKAM QURILISH M | 302371581 | 1 (B), 11 (A), 20 (A) |
37 | XODJAABADSKIY r-n | KORA-BULOK F X | 200299002 | 1 (A), 29 (A) |
BUXORO VILOYaTI | ||||
38 | g.BUXARA | IK.NEM XUSUSIY KORXONASI | 203832104 | 1 (A) |
39 | g.BUXARA | FIRDAVS-KENT MChJ | 205398643 | 1 (A) |
40 | g.BUXARA | BUX.GAZ.OIL.SERVIS XK | 300624916 | 1 (A), 33 (B) |
41 | g.BUXARA | BUXOROShAXARShAROBSAVDO ITB UK | 205040091 | 1 (B) |
42 | g.BUXARA | DJANUR I KO MChJ | 204310911 | 1 (A), 20 (A) |
43 | g.BUXARA | SHOXRUD AJ | 200851914 | 1 (C), 16 (B), 17 (B), 22 (C), 33 (B), 38 (B) |
44 | g.BUXARA | LIVADIYA-BUKHARA XK | 301892045 | 1 (A), 20 (A) |
45 | g.BUXARA | AMIRShOX BUNYoDKOR KURUVChI XK | 300548163 | 1 (A), 20 (A) |
46 | BUXARSKIY r-n | 47-SON XKMK MChJ | 200870804 | 9 (C), 17 (B) |
47 | VABKENTSKIY r-n | YULDOShBEK-FERUZ XUS.KORX. | 205424562 | 1 (A) |
48 | VABKENTSKIY r-n | "KURILISh SERVIS-M" KORXONASI | 203407860 | 1 (A), 6 (B), 20 (A) |
49 | GIJDUVANSKIY r-n | NURBOYEV SHERZOD YUNISOVICH XK | 300295170 | 1 (A), 20 (A) |
50 | GIJDUVANSKIY r-n | SAID MUXAMMAD OMADI X K | 301789837 | 1 (A), 20 (A) |
51 | GIJDUVANSKIY r-n | G IJDUVON ZARANGARI QURILISH I | 301144168 | 1 (B), 20 (B) |
52 | DJANDARSKIY r-n | JONDOR "KIShLOKXUJALIKKIMYo" | 201808119 | 1 (B), 14 (B), 17 (B), 35 (C) |
53 | DJANDARSKIY r-n | BUNEDKOR SAShA MChJ | 206160171 | 1 (A) |
54 | KAGANSKIY r-n | HABIBA UMIDA MChJ | 300486828 | 1 (A), 20 (A) |
55 | KARAKULSKIY r-n | NOZIMAXONIM XTCIChF | 202302764 | 1 (A), 20 (A) |
56 | KARAKULSKIY r-n | "MUYNAChI XUNARMAND" F/X | 205980649 | 1 (A), 11 (A) |
57 | PEShKUNSKIY r-n | PESHKU-AGROTEXSERVIS MTP | 301808653 | 1 (A), 11 (A), 14 (B), 20 (A) |
58 | ROMITANSKIY r-n | SALOMOV USMON ASTANOVICH MChJ | 302311995 | 1 (A) |
59 | ShAFIRKANSKIY r-n | BOGIABZAL ELEKTRO MONTAJ MChJ | 206679878 | 1 (A), 11 (A) |
JIZZAX VILOYaTI | ||||
60 | GALLYaARALSKIY r-n | G-OROL TUMAN SHAROB SAVDO Shch.K. | 204080700 | 1 (B), 17 (B), 20 (A) |
61 | GALLYaARALSKIY r-n | G-OROL MAXSUS TA’MINOT BAZASI | 204379929 | 1 (A), 11 (A), 17 (B), 20 (A) |
62 | DJIZAKSKIY r-n | LIDER AVTOTRANS SUPER MChJ | 207167121 | 1 (B) |
63 | DJIZAKSKIY r-n | JIZZAX ASFALT SERVIS MChJ | 302041501 | 1 (A), 20 (A), 38 (B) |
64 | DJIZAKSKIY r-n | MUKAMMAL QURILISH SAVDO MChJ | 301519070 | 1 (B) |
65 | ZARBDORSKIY r-n | ZARBDOR INVEST BIZNES XK | 302185931 | 1 (A) |
66 | ZAAMINSKIY r-n | DAShTOBOD ShAROB SAVDO I.BAZA-UK | 300040457 | 1 (B), 11 (B), 17 (B), 20 (B), 25 (B) |
67 | ZAAMINSKIY r-n | MADINA KUP TAR.SAV.VA ISh.Ch.KOR | 202621304 | 1 (A) |
68 | ZAFARABADSKIY r-n | TOShLOK F X | 202397679 | 1 (A), 29 (A) |
69 | MIRZAChULSKIY r-n | SHERZOD-O MCHJ | 203364505 | 1 (A), 20 (A), 33 (B), 38 (B) |
70 | FARIShSKIY r-n | KIZIL-KUM Sh X | 200340649 | 1 (A), 11 (A), 20 (A) |
71 | g.DJIZAK | "STROY IZOBILIE" MChJ | 203894036 | 1 (A) |
72 | g.DJIZAK | GIDROTEXTA MIRNALADKA MChJ | 301834456 | 1 (B) |
73 | g.DJIZAK | BEAUTIFUL AVTO MChJ | 207171047 | 1 (B) |
74 | g.DJIZAK | "SIRIUS-JIZZAX"MChJ | 206653111 | 1 (A) |
75 | g.DJIZAK | MADINA ChEVAR XK | 300459384 | 1 (B), 20 (B) |
76 | YaNGIABADSKIY r-n | KUMUSH HURSHIDA X K | 302577499 | 1 (A), 20 (A) |
QAShQADARYo VILOYaTI | ||||
77 | g.KARShI | ICh VA ULGUR TAY SAV XAR MChJ | 202624514 | 1 (A), 11 (B), 17 (B), 20 (A) |
78 | g.KARShI | NASAF FORM MChJ | 301867107 | 1 (A), 20 (A), 29 (B) |
79 | g.KARShI | "ALKAZAR KARMASHKI" MChJ | 300816161 | 1 (A), 6 (B), 20 (A) |
80 | g.KARShI | KARShIGAZ TULD-Sh ShAXOBChASI MChJ | 204514657 | 1 (B), 9 (B), 11 (B), 17 (B), 20 (B), 22 (B), 25 (B), 33 (B), 35 (C) |
81 | g.KARShI | SOPOL KUVURLAR ZAVODI MChJ | 200670340 | 1 (B), 17 (B), 18 (B), 20 (B), 22 (B), 33 (B) |
82 | g.KARShI | SAYER XUSUSIY I Ch KORXONASI | 203619312 | 1 (B), 11 (B), 20 (B), 22 (B) |
83 | g.KARShI | TA’MIRLOYIXA MChJ | 200670673 | 1 (A), 18 (B), 20 (A), 25 (A) |
84 | g.KARShI | DAVO MED FARM MChJ | 301831397 | 1 (A), 6 (B), 11 (A), 20 (B) |
85 | GUZARSKIY r-n | ShODIYoNA KELAJAK ZIYo MChJ | 301070879 | 1 (A), 17 (B), 20 (B), 29 (A) |
86 | DEXKANABADSKIY r-n | "MUXRIDDIN ALIShEROVICh" XF | 300880038 | 1 (A), 20 (A) |
87 | KAMAShINSKIY r-n | "LANGAR" MChJ | 201785394 | 1 (A), 11 (A), 17 (B), 20 (B), 25 (A), 29 (A), 33 (B), 38 (B) |
88 | KAMAShINSKIY r-n | MANGIT JOZIBASI UIChSK | 206681552 | 1 (A), 17 (B), 20 (B) |
89 | KARShINSKIY r-n | KAShKADAREMAXSUSSUVDRENAJ MChJ. | 200689363 | 1 (A), 17 (B), 20 (A), 25 (B), 29 (A) |
90 | KARShINSKIY r-n | KAShKADARYoChORVAGUShTSUT A.F.MChJ | 205731220 | 1 (A), 11 (B), 17 (B), 20 (B), 25 (A), 29 (A) |
91 | KARShINSKIY r-n | QASHQADARYO KAPITAL QURILISH S | 301837974 | 1 (A), 17 (B), 20 (A), 25 (B) |
92 | KARShINSKIY r-n | IKROMOV XURShIDBEK GAZ S-S MChJ | 300548298 | 1 (A) |
93 | KASANSKIY r-n | ShAXZOD XUS.ChORVA FERMASI | 203376030 | 1 (A), 11 (A), 20 (A) |
94 | KITABSKIY r-n | RASSOM KURILISh TA’MIRLASh X/K | 203724619 | 1 (A), 11 (A), 17 (B) |
95 | KITABSKIY r-n | KURKAM KITOB SAVDO X F | 300896285 | 1 (A), 11 (A), 20 (A) |
96 | KITABSKIY r-n | NURBEK ASL BARAKA FAYZ X K | 301737995 | 1 (A) |
97 | MUBAREKSKIY r-n | "LUKMONI XAKIM" XK | 200698961 | 1 (A), 11 (A), 20 (A), 34 (C) |
98 | MUBAREKSKIY r-n | TIBBIYeT SANITARIYa KISMI U K | 200699311 | 1 (A), 11 (B), 20 (A), 25 (A) |
99 | MUBAREKSKIY r-n | GRANT-ELLADA MChJ | 206610687 | 1 (B), 17 (B), 18 (B), 20 (A), 22 (B) |
100 | NIShANSKIY r-n | XURShID ZAMON MChJ | 301499042 | 1 (A), 20 (A) |
101 | NIShANSKIY r-n | OBOD KAPITAL SERVIS XF | 300552950 | 1 (A), 11 (A), 17 (B), 20 (A) |
102 | KASBINSKIY r-n | KAXXOR BOBO S VA I Ch X F | 203426197 | 1 (A), 11 (A), 17 (B), 20 (A) |
103 | KASBINSKIY r-n | OLMOSBEK-SITABONU MChJ | 300811644 | 1 (A), 11 (B), 20 (A) |
104 | ShAXRIZABSKIY r-n | GREAT FUTURE EDEM MChJ | 300916274 | 1 (B), 20 (A), 22 (B) |
105 | ShAXRIZABSKIY r-n | KESH METALL PLAST MChJ | 302105088 | 1 (A), 20 (A) |
106 | ShAXRIZABSKIY r-n | ShERALI FIRMASI | 201887149 | 1 (A), 11 (A), 17 (B), 20 (A), 34 (C) |
NAVOIY VILOYaTI | ||||
107 | g.NAVOYI | "NAVOIY TORG RESURS" XK. | 300590683 | 1 (A), 20 (A) |
108 | g.NAVOYI | ENGINEERING DOBERSEK GMBH F.V | 206799831 | 1 (B) |
109 | g.ZARAVShAN | AZIA-ZARAFSHON MChJ | 301193360 | 1 (A), 11 (A), 20 (A) |
110 | g.ZARAVShAN | DILER-ZAR-SERVIS XK | 206984744 | 1 (A), 11 (A), 20 (A) |
111 | g.UChKUDUK | "UChKUDUK NEDRA" MChJ | 206751060 | 1 (B), 17 (B), 35 (C) |
112 | g.UChKUDUK | MINBULAK Sh X | 200011179 | 1 (B), 11 (B), 17 (B), 20 (B), 27 (A) |
113 | KENIMEXSKIY r-n | QIZILQUM SAFARI XF | 300700806 | 1 (A), 11 (A), 40 (C) |
114 | KIZILTEPINSKIY r-n | QIZILTEPA LES TORG X K | 302032590 | 1 (B), 20 (B) |
115 | KIZILTEPINSKIY r-n | "FAYZ 2001" FIRMASI | 203473575 | 1 (B), 11 (B), 17 (B), 20 (B) |
116 | TAMDINSKIY r-n | "TOMDI-BORDOQLASH" Sh.K | 302297791 | 1 (A), 11 (B), 17 (B) |
117 | XATIRChINSKIY r-n | PAXTAKOR-XXI MChJ | 203505351 | 1 (B), 17 (B), 29 (B) |
118 | XATIRChINSKIY r-n | KAFOLAT FARM SERVIS X F | 204985713 | 1 (B), 20 (A), 34 (C) |
119 | NURATINSKIY r-n | Ch F LAZIZ | 201665266 | 1 (A), 11 (B), 17 (B), 20 (A) |
120 | NURATINSKIY r-n | NURATA ShIRKAT XUJALIGI | 200030170 | 1 (B), 13 (C), 14 (B), 20 (B), 27 (B), 29 (B) |
121 | NURATINSKIY r-n | ARBA MChJ | 200029914 | 1 (B), 17 (B), 20 (A) |
122 | NURATINSKIY r-n | ShAROF RAShIDOV ShIR XUJ | 200030148 | 1 (A), 20 (A), 27 (A), 29 (B) |
123 | KARMANINSKIY r-n | "JANUBIY-IZOLATSIYA-PLYUS" XU- | 205348965 | 1 (A) |
124 | KARMANINSKIY r-n | "AMIRUN DOSTON NAVOIY X/K | 300890373 | 1 (B) |
125 | KARMANINSKIY r-n | NAVOIY VIL.SHAROB SAVDO UK. | 300076016 | 1 (B) |
126 | KARMANINSKIY r-n | KARMANA MEBEL SAVDO M.Ch.J. | 300562194 | 1 (A), 11 (A), 20 (B) |
NAMANGAN VILOYaTI | ||||
127 | g.NAMANGAN | KARIMJON OBOD KURILISh MChJ | 301350577 | 1 (B), 17 (B) |
128 | g.NAMANGAN | JAVOXIR MADINABONU DILShODBEK M | 201312301 | 1 (A), 11 (A), 20 (A), 34 (C), 41 (C) |
129 | g.NAMANGAN | ISSIK BULOK TA`MIR X.K | 206793302 | 1 (B) |
130 | g.NAMANGAN | SHING HUNG MChJ | 300814687 | 17 (B), 18 (B) |
131 | g.NAMANGAN | XILOL FARM INVEST MChJ | 207123019 | 1 (B), 11 (B), 34 (C) |
132 | g.NAMANGAN | IBRATLI SERVIS X.K | 205770173 | 1 (B) |
133 | g.NAMANGAN | SILVER NAMANGAN MChJ | 302189886 | 1 (B), 11 (B), 17 (B), 25 (B) |
134 | KASANSAYSKIY r-n | "USIMLIKLARNI XIMOYa KILISh OT" | 205020235 | 1 (A), 11 (A), 14 (B), 20 (A), 25 (A), 29 (A) |
135 | NAMANGANSKIY r-n | ChORVADOR F X | 200083145 | 1 (A), 11 (A), 29 (A) |
136 | NAMANGANSKIY r-n | XONOBOD NASLChILIK ShK | 301133996 | 1 (B), 11 (B), 29 (B) |
137 | NAMANGANSKIY r-n | NAMANGANVINO AKSIYaDORLIK JAM. | 200047964 | 1 (C), 11 (B), 16 (B), 17 (B), 20 (B), 21 (B), 25 (B), 33 (B) |
138 | TURAKURGANSKIY r-n | KALISTO SERVIS MCHJ | 205472267 | 1 (A), 20 (A) |
139 | UChKURGANSKIY r-n | FX BOBODEXKON | 203082414 | 1 (A), 11 (A), 29 (A) |
140 | ChARTAKSKIY r-n | ChORTOK TEX.TAMIN VA BUTL. Sh.K | 203372234 | 1 (B), 22 (B), 38 (B) |
141 | YaNGIKURGANSKIY r-n | VODIY SAXOVATI AGROINVEST MChJ | 302185243 | 1 (A), 11 (A), 17 (B), 20 (A) |
142 | YaNGIKURGANSKIY r-n | YANGIQO RG ON SHAROB SAVDO UK | 302348079 | 1 (B), 11 (B) |
143 | YaNGIKURGANSKIY r-n | MChJ YANGIQO RGON SHAROBI | 301040757 | 1 (C), 11 (B), 16 (B), 17 (B), 22 (B) |
SAMARQAND VILOYaTI | ||||
144 | g.SAMARKAND | "SHAROFAT MKK" MChJ | 204592980 | 1 (A), 34 (C) |
145 | g.SAMARKAND | "AKTIVNIY PERSONAL" MCHJ | 302522511 | 1 (C) |
146 | g.SAMARKAND | "VAKSINA FARM MEDIKAL" MCHJ | 301283074 | 1 (C), 34 (C) |
147 | g.SAMARKAND | "SIYOB SHAROB-SAVDO" IBShK | 204023216 | 1 (C), 17 (B), 20 (A) |
148 | g.SAMARKAND | BOG ISHIFO-NON MChJ | 205014448 | 1 (A), 11 (B), 20 (A) |
149 | g.SAMARKAND | SOGDIANA TEXNO MIRAJ MCHJ | 302281805 | 1 (B) |
150 | g.SAMARKAND | BEK XUSUSIY FIRMA | 201842268 | 1 (A), 11 (A) |
151 | g.SAMARKAND | SAMANDAR MSD OOO | 204571643 | 1 (A), 17 (B) |
152 | g.SAMARKAND | GRAND-PLAN XUSUSIY FIRMA | 204487683 | 1 (A), 16 (B), 20 (A) |
153 | g.KATTAKURGAN | AZIL BXB XK | 204931939 | 1 (B), 11 (A), 17 (B), 33 (B), 38 (B) |
154 | BULUNGURSKIY r-n | MChJ BULUNGUR-SANDVIK A F | 301164475 | 1 (C) |
155 | BULUNGURSKIY r-n | OLIMJON MCHJ | 203237495 | 1 (B), 17 (B), 20 (A), 22 (B), 33 (B) |
156 | DJAMBAYSKIY r-n | SHERZOD JALOLOV X K | 205454375 | 1 (B), 17 (B), 20 (A) |
157 | IShTIXANSKIY r-n | ISHTIXONSHAROBSAVDO IBUK | 204646912 | 1 (B) |
158 | IShTIXANSKIY r-n | MITAN SHAROB MChJ | 202401539 | 1 (B), 16 (B), 17 (B), 20 (A), 25 (A), 29 (A) |
159 | KATTAKURGANSKIY r-n | FABERGE INVEST X/K | 301171547 | 1 (B), 17 (B), 20 (A), 22 (B) |
160 | KOShRABADSKIY r-n | BAXTIYORBEK XK | 203671844 | 1 (A), 11 (A), 20 (A) |
161 | NORPAYSKIY r-n | "NARPAY-MIRBOZOR FARM" X/F | 206237311 | 1 (A), 11 (A), 20 (A), 29 (A) |
162 | PAYARIKSKIY r-n | JASURBEK USTA XUSUSIY FIRMA | 204541370 | 1 (A), 11 (A), 20 (A) |
163 | PASTDARGOMSKIY r-n | ALP JAVOXIR JAVLONBEK MChJ | 301077686 | 1 (A), 17 (B), 20 (A), 33 (B) |
164 | PASTDARGOMSKIY r-n | FERUZA DURDONASI NURI ZAMINI | 300691099 | 1 (A), 11 (A), 20 (A) |
165 | SAMARKANDSKIY r-n | S-SHARQ UNIVERSAL SMK SH.K | 205857965 | 1 (B), 11 (A), 16 (B), 20 (A), 29 (A) |
166 | SAMARKANDSKIY r-n | ISLOM FAYZ OMAD MChJ | 205737956 | 1 (A), 11 (A), 20 (A) |
167 | SAMARKANDSKIY r-n | MChJ AGROMIR LOGISTICS XOR KOR | 302311362 | 1 (C), 6 (B), 17 (B), 20 (A) |
168 | SAMARKANDSKIY r-n | MIRONKUL STROY SERVIS MChJ | 302488618 | 1 (B), 20 (B), 22 (B) |
169 | NUROBADSKIY r-n | DIAMOND KLASSIK SERVIS M.CH.J. | 300761106 | 1 (A), 11 (A), 17 (B), 20 (A) |
170 | URGUTSSKIY r-n | URGUT NIHOL FARM X K | 302001083 | 1 (B) |
171 | URGUTSSKIY r-n | URGUT TEX SERVIS MChJ | 301615411 | 1 (B), 25 (A), 33 (B) |
172 | URGUTSSKIY r-n | IDEAL ELEKTRO LYUKS K K | 302136421 | 1 (B), 20 (B) |
173 | URGUTSSKIY r-n | HAMIDJONOV TOXIR MEHROJOVICH | 301691834 | 1 (A), 17 (B) |
174 | URGUTSSKIY r-n | SAM AZIA PLAST MChJ | 302068253 | 1 (B), 17 (B), 20 (A), 22 (B), 25 (A) |
SURXONDARYo VILOYaTI | ||||
175 | g.TERMEZ | MUHSIN TRANS SERVIS MChJ | 301597166 | 1 (A), 20 (B) |
176 | g.TERMEZ | PAXLAVON QURILISH LYUKS ITKT | 301646824 | 1 (B), 20 (B), 25 (A) |
177 | g.TERMEZ | UCHQIZIL-AVTOTRANS SERVIS MChJ | 301557928 | 1 (A), 11 (A), 22 (B) |
178 | g.TERMEZ | SIChJK SURXON SAXOVATI | 202857176 | 1 (B), 11 (A), 20 (B), 25 (B) |
179 | ANGORSKIY r-n | JAYXUN-ANGOR XUSUSIY AYoKSh | 205199804 | 1 (A), 17 (B), 20 (B), 38 (B) |
180 | ANGORSKIY r-n | XOLTURAYeV SAMANDAR F X | 204908094 | 1 (A) |
181 | ALTINSAYSKIY r-n | FARRUX-ERKIN UGLI XUS.FIRMASI | 204828660 | 1 (A), 11 (B) |
182 | BAYSUNSKIY r-n | BOYSUN-XAMKOR XUSUSIY FIRMA | 204765718 | 1 (A), 17 (B), 20 (A), 38 (B) |
183 | MUZRABADSKIY r-n | BOBOYoROV ShUKRULLO F X | 206072108 | 1 (A), 29 (B) |
184 | MUZRABADSKIY r-n | ASATULLAYeV FIRDAVS XUS.KORXONA | 204647927 | 1 (A), 11 (A) |
185 | DENAUSSKIY r-n | MAKSIMUS-XXI ASR FIRMASI | 204015408 | 1 (A), 11 (A), 34 (C) |
186 | DENAUSSKIY r-n | SIROJBEK SHARQ KAPITAL MChJ | 302062863 | 1 (A), 20 (A) |
187 | DENAUSSKIY r-n | GIPPOKRAT XUSUSIY DORIXONASI | 201359471 | 1 (A), 11 (A), 20 (A), 34 (C) |
188 | DENAUSSKIY r-n | ALANGA-DENOV XK | 302170175 | 1 (A), 11 (A) |
189 | DJARKURGANSKIY r-n | KUXINUR-AGROMAShSERVIS MTP MChJ | 300048406 | 1 (B), 20 (A), 25 (B), 29 (A) |
190 | KUMKURGANSKIY r-n | BOTIR ALI XUSUSIY KORXONASI | 203499448 | 1 (A) |
191 | KIZIRIKSKIY r-n | QIZIRIQ SAVDO LAZZAT XUS KOR | 302107314 | 1 (A), 11 (B), 20 (A) |
192 | SARIASSIYSKIY r-n | SORBON MChJ | 200495108 | 1 (A) |
193 | SARIASSIYSKIY r-n | ULUG SABO METAN MCHJ | 301798121 | 1 (B), 17 (B) |
194 | TERMEZSKIY r-n | MEBEL-TARMITA XK | 301182969 | 1 (A), 20 (A) |
195 | ShERABADSKIY r-n | TOShPULATOV JURANIYeZ X.F.X | 201003234 | 1 (A), 29 (A) |
196 | ShERABADSKIY r-n | ShEROBOD POShXURT ME’MORI X.K | 301158940 | 1 (B) |
197 | ShERABADSKIY r-n | JAHON KARVON SERVIS X.K | 301820632 | 1 (A) |
198 | ShURChINSKIY r-n | "FARXOD-XOLIYaR" MChJ | 200499759 | 1 (A), 17 (B), 20 (A), 29 (A) |
199 | UZUNSKIY r-n | YaSMINA - ShIFO XK | 300575732 | 1 (A), 20 (A), 34 (C) |
200 | UZUNSKIY r-n | KAFOLATTA’MIR KURILISh XF | 205884617 | 1 (A) |
SIRDARYo VILOYaTI | ||||
201 | OKALTINSKIY r-n | ULUGBEK FX | 203442882 | 1 (A), 29 (A) |
202 | BAYaUTSKIY r-n | JASURBEK KURUVChI X K | 301390529 | 1 (A), 11 (A), 20 (B) |
203 | MIRZAABADSKIY r-n | DONIYoR X K | 201166705 | 1 (B), 11 (A), 20 (A) |
204 | SIRDARINSKIY r-n | SIRDARYO LYUKS MEBEL SERVIS XK | 301736926 | 1 (A), 11 (A), 20 (B), 25 (A) |
205 | g.GULISTAN | ISTENGER PLYuS SAVDO X K | 205730490 | 1 (A) |
206 | g.GULISTAN | JAVOXIR MADINA IRODA X F | 205154155 | 1 (A) |
207 | g.GULISTAN | NARSISS SERVIS SAVDO XK | 300460536 | 1 (A), 17 (B), 20 (B) |
208 | g.GULISTAN | GULISTON PARRANDA MChJ | 200323043 | 1 (C), 16 (B), 17 (B), 20 (A), 22 (B), 25 (B), 33 (B) |
209 | g.GULISTAN | NASL-XIZMAT MChJ | 200324398 | 1 (A), 25 (B) |
210 | g.GULISTAN | "LIBRA-MARKET-GOLD" MChJ | 205730508 | 1 (B), 17 (B), 20 (B), 25 (A) |
211 | g.GULISTAN | SUVOMBOR KURILISh XK | 205628767 | 1 (B), 20 (B), 25 (B) |
212 | g.YaNGIYeR | OMAD-FAYZ-QURILISH-SERVIS MCHJ | 300746130 | 1 (B), 20 (A) |
213 | g.YaNGIYeR | FARHOD-G ISHT-QURILISH MChJ | 302190285 | 1 (A), 20 (B), 25 (B) |
214 | g.YaNGIYeR | ChF NAZAR | 202935467 | 1 (A), 20 (A), 33 (B), 38 (B) |
TOShKENT sh. |
||||
215 | MIRABADSKIY r-n | ORGANIC FOOD XK | 207124769 | 1 (B) |
216 | MIRABADSKIY r-n | FINEKS MCHJ AUDIT TASHKIL | 201960081 | 2 (C) |
217 | MIRABADSKIY r-n | MUXAMNAR MCHJ | 204726116 | 1 (B), 20 (A), 34 (C) |
218 | MIRABADSKIY r-n | MARKAZ SHAROB SAVDO UK | 202924909 | 1 (A), 11 (A), 16 (B), 20 (A) |
219 | MIRABADSKIY r-n | DURDONA TONG MCHJ | 204778004 | 1 (A), 20 (A) |
220 | MIRABADSKIY r-n | NEOTEMP MCHJ | 200985122 | 1 (B) |
221 | MIRABADSKIY r-n | TOSHKENT SUV TA`MINOTI SHK | 204579236 | 1 (B), 9 (B), 20 (A), 25 (A) |
222 | MIRABADSKIY r-n | DAROFF-INVEST MCHJ | 206916416 | 1 (A), 41 (C) |
223 | MIRABADSKIY r-n | COMMUNICATION TELECOM BUILDING | 302245302 | 1 (A) |
224 | MIRZO-ULUGBEKSKIY r-n | AVTOELIT-PLYUS | 206783425 | 1 (A), 20 (A), 47 (B) |
225 | MIRZO-ULUGBEKSKIY r-n | NAIMA-ORZU | 300050112 | 1 (B), 20 (A) |
226 | MIRZO-ULUGBEKSKIY r-n | UZMED-LIZING | 300788395 | 1 (A), 2 (B), 20 (A), 21 (C) |
227 | MIRZO-ULUGBEKSKIY r-n | VENTR | 201962070 | 1 (A) |
