Rayon | Naimenovaniye predpriyatiya | INN |
Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ALTINKULSKIY rayon | BAXT IMKON RIVOJ FX | 205999440 | 1(B) |
ALTINKULSKIY rayon | KEZAR MChJ | 202933826 | 1(B), 11(B), 17(B), 20(B), 33(B) |
ALTINKULSKIY rayon | OLTINKUL IXTISOSLAShGAN KURILISh | 301149231 | 1(A), 6(B), 11(A), 20(A), 29(A) |
ALTINKULSKIY rayon | SUVYuLDUZ TEKSTIL XK | 301187035 | 1(A), 11(A), 17(B), 20(A), 22(B), 25(A), 29(A) |
ANDIJANSKIY rayon | ANDIJONSALNIK IChK | 203371204 | 1(B) |
ANDIJANSKIY rayon | DARXON RIZK SAVDO MChJ | 205680214 | 1(A), 11(A), 17(B), 20(A) |
ASAKINSKIY rayon | GM O'ZBEKISTON YOAJ | 200244767 | 22(C), 35(C) |
ASAKINSKIY rayon | FARODIS INDUSTRIES MChJ | 301298277 | 1(B), 20(B) |
ASAKINSKIY rayon | GAZMOL AND MChJ | 200218687 | 1(A), 11(A), 20(A) |
ASAKINSKIY rayon | GULShANOY GARANT MChJ | 300413774 | 1(A), 11(A) |
BALIKChINSKIY rayon | OOO SEVIN TIM | 205544912 | 1(B), 11(B), 20(B), 22(B) |
BALIKChINSKIY rayon | SARDORBEK XKTK | 202013601 | 1(A), 11(A), 17(B), 20(A) |
BOZSKIY rayon | MUXAMMAD SODIK FIRMASI | 202296471 | 1(B), 11(A), 17(B), 20(A) |
BULAKBAShINSKIY rayon | KAFOLAT XAMROX SERVIS XK | 301290938 | 1(A), 17(B), 20(A), 33(B) |
g.ANDIJAN | AGIF MEDICAL LUXE MChJ | 206720724 | 1(A), 11(A) |
g.ANDIJAN | OOO AVTO PLAST | 206564863 | 1(B), 6(B), 11(A), 17(B), 20(A) |
g.ANDIJAN | ANDIJONFUKAROLOYIXA MChJ | 200240242 | 1(B), 20(B), 39(C) |
g.ANDIJAN | VODIY SALNIK MChJ | 300307161 | 1(A), 6(B), 11(A), 20(A), 25(A), 38(B) |
g.ANDIJAN | DILBAR SAVDO SANOAT MChJ | 205896009 | 1(B), 11(B), 20(B) |
g.ANDIJAN | YoKILGI BAZA MChJ | 203609024 | 1(B), 20(B), 25(B), 35(C) |
g.ANDIJAN | MARIF SERVIS MChJ | 300936400 | 1(B), 11(B), 20(B) |
g.ANDIJAN | TUNIS KTIChSK | 201253866 | 1(B), 11(A), 20(B) |
g.ANDIJAN | TURGUNBEK XOJI XKTF | 203133293 | 1(B), 6(B), 11(A), 20(B), 33(B), 38(B) |
g.ANDIJAN | TURON BIZNES XAMKOR MChJ | 300774152 | 1(B), 11(B), 20(B) |
g.ANDIJAN | SP UZ-SE MYuNG KOMANI | 202128505 | 20(B), 21(C), 22(B) |
g.ANDIJAN | XAKIM TUYaChI XKK | 200221029 | 1(B), 11(B), 20(B), 22(B) |
g.XANABAD | DEXKON FIRMASI | 200247027 | 1(A), 11(A), 20(A) |
DJALALKUDUKSKIY rayon | MURODIL SAVDO DUKONI | 201461900 | 1(A), 11(A) |
IZBASKANSKIY rayon | NURMUXAMMAD-XOJI FIRMASI | 202972114 | 1(B), 11(A), 16(B), 17(B), 20(A), 33(B), 38(B) |
IZBASKANSKIY rayon | OLIY XIZMAT MChJ | 203931979 | 1(A), 29(A) |
KURGANTEPINSKIY rayon | BUSTON KK | 200277948 | 1(A), 11(A), 20(A) |
MARXAMATSKIY rayon | INTEZ MEDI-FARM MChJ | 202860221 | 1(A), 11(A), 34(C) |
PAXTAABADSKIY rayon | SOXIL TEX-SERVIS XK | 301227830 | 1(B), 11(A), 17(B), 20(A), 33(B), 38(B) |
PAXTAABADSKIY rayon | MEROS XKK | 201289544 | 1(A), 11(A), 20(A), 34(C) |
ShAXRIXANSKIY rayon | BESh YuLDUZ-MMR XF | 204183002 | 1(B), 34(C) |
ShAXRIXANSKIY rayon | MUNAVVAR DUNYo KTXF | 204401537 | 1(A), 11(A), 20(A), 34(C) |
ShAXRIXANSKIY rayon | TURSUNBOYeV MUXAMMADRASUL XK | 206202839 | 1(A), 17(B), 34(C) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.