Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
MIRABADSKIY r-n | FIRDAVS IBN ASADULLO MChJ | 201053220 | 1 (A), 20 (A) |
MIRABADSKIY r-n | MARKAZ SHAROB SAVDO UK | 202924909 | 1 (A) |
MIRABADSKIY r-n | INVESTXOMASHYO MChJ | 200986588 | 1 (B), 20 (A) |
MIRABADSKIY r-n | AVTOMOBIL YO'L IL-TADQ. INST. DK | 205340218 | 1 (B), 20 (A) |
MIRABADSKIY r-n | SERT AKADEMIE MChJ | 300465798 | 1 (A), 20 (A) |
MIRABADSKIY r-n | PAINT GRAPH MChJ | 205714709 | 1 (A), 20 (A) |
MIRABADSKIY r-n | JM JOXONGIR BIZNES MChJ | 300983558 | 1 (B), 20 (A) |
MIRABADSKIY r-n | SUNLIGHT DREAM MChJ | 300410827 | 1 (B), 17 (B), 20 (B) |
MIRABADSKIY r-n | DELTATEKS PROLINE MChJ | 206970762 | 1 (B), 20 (A) |
MIRABADSKIY r-n | FOYKON OAJ | 201960145 | 1 (B), 20 (A), 21 (B) |
MIRABADSKIY r-n | VALI-MARI XF | 202953191 | 1 (B), 20 (A) |
MIRABADSKIY r-n | GAUDI STROY MChJ | 206726637 | 1 (A), 20 (A), 25 (A) |
MIRABADSKIY r-n | GLOBAL FOOD SERVIS MChJ | 301534956 | 1 (C), 20 (B) |
MIRABADSKIY r-n | ANVAR-DORI MChJ | 200512924 | 1 (B), 20 (A) |
MIRABADSKIY r-n | ZAFAR-I XK | 201052855 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | NYUMAKS TECHNOLOGY | 206581574 | 1 (C), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | AL-CHPU | 200805431 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | MITRA-SAVDO | 203613638 | 1 (B), 20 (B), 22 (B) |
MIRZO-ULUGBEKSKIY r-n | SETKO | 202295007 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | AGERES-STAR | 204942426 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | STANKOTEHMASHSAVDO | 202227105 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | MAGIKLIGHT | 205250417 | 1 (B), 20 (A) |
MIRZO-ULUGBEKSKIY r-n | TELEKOM BUILDING | 206344639 | 1 (B), 20 (A), 30 (B) |
MIRZO-ULUGBEKSKIY r-n | SIGMA AVTOMATIKA | 203612852 | 1 (B), 20 (A), 30 (B) |
MIRZO-ULUGBEKSKIY r-n | SANOATGEOKONTEXNAZORAT SAN. XAV | 201569567 | 1 (A), 20 (A) |
YuNUSABADSKIY r-n | TOSHAGROINVEST MChJ | 301451411 | 1 (C) |
YuNUSABADSKIY r-n | XUROSON BAHORI XF | 200986176 | 1 (B), 11 (A) |
YuNUSABADSKIY r-n | BUSINESS INVESTMENT GROUP MChJ | 301502687 | 1 (A) |
YuNUSABADSKIY r-n | ISTUIR MChJ | 203039472 | 1 (A), 20 (B) |
YuNUSABADSKIY r-n | ENERGY PROMMAGNAT MChJ | 207069780 | 1 (B) |
YuNUSABADSKIY r-n | ELSUN-SHAROB MChJ QK | 203025862 | 1 (C), 11 (A), 16 (B), 17 (B), 20 (B), 25 (B) |
YuNUSABADSKIY r-n | SINOMED MChJ | 203770111 | 1 (B), 20 (A), 34 (C) |
YuNUSABADSKIY r-n | BARAKA GAZ MONTAJ XK | 301136343 | 1 (A), 17 (B), 20 (A), 25 (B) |
YuNUSABADSKIY r-n | GP PLAST MChJ | 301587147 | 1 (B), 11 (A), 17 (B) |
YuNUSABADSKIY r-n | BEK-OSIYO MChJ | 202655088 | 1 (A), 20 (B) |
YuNUSABADSKIY r-n | EKSPO YeAJ QK | 204688117 | 1 (B), 17 (B), 20 (A), 22 (B), 40 (C) |
YuNUSABADSKIY r-n | NBU INVEST GROUP OAJ | 206956121 | 1 (B), 17 (B), 20 (A) |
YaKKASARAYSKIY r-n | RAHMON OMAD BARAKA PLYUS MChJ | 301125182 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | TOSH.VIL. TRANSTERMINAL UYUSHMASI | 203649781 | 1 (B) |
YaKKASARAYSKIY r-n | EVIKAR MChJ | 206961299 | 1 (B) |
YaKKASARAYSKIY r-n | TIBTA'MINOT-TRANZIT MChJ | 205849698 | 1 (B), 17 (B), 20 (A) |
YaKKASARAYSKIY r-n | CENTRAL ASIA VOYAGES-CAV MChJ | 205424602 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | TRANS-RESURS MChJ | 205093010 | 1 (A), 20 (A) |
YaKKASARAYSKIY r-n | OSIYO SANOAT INVEST MChJ | 206415794 | 1 (B), 11 (A), 20 (A), 25 (A) |
YaKKASARAYSKIY r-n | LIBERTY TRANS SERVICE MChJ | 207002287 | 1 (B), 6 (B), 20 (A) |
YaKKASARAYSKIY r-n | BELLA INVEST MChJ | 204479265 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | ENERGETIKA ISHLARI MChJ | 201014102 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | COMTECH ASIA MChJ | 204877790 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | MEDIUM-EX XK | 205560728 | 1 (B), 20 (A) |
YaKKASARAYSKIY r-n | DOK-AUDIT MChJ AF | 203781264 | 2 (C) |
YaKKASARAYSKIY r-n | TITAN-MMK MChJ | 200616674 | 1 (B), 20 (A), 22 (B) |
YaKKASARAYSKIY r-n | SERGO-DENTAL MChJ | 205691937 | 1 (B), 20 (A), 34 (C) |
ShAYXANTAXURSKIY r-n | CHUQURSOY WATER BUSINESS MChJ | 207064392 | 1 (B), 11 (A), 20 (A) |
ShAYXANTAXURSKIY r-n | SHAYXONTOXUR SHAROB SAVDO UK | 204274062 | 1 (C), 20 (A), 25 (A) |
ShAYXANTAXURSKIY r-n | TOSHKENT METROPOLITENI | 200898934 | 20 (C), 41 (C) |
ShAYXANTAXURSKIY r-n | O'ZVINOSANOAT-XOLDING OAJ | 200626156 | 1 (C), 2 (B) |
ShAYXANTAXURSKIY r-n | SDS ACER MChJ | 301511810 | 1 (B), 20 (A) |
ShAYXANTAXURSKIY r-n | VINTEK PLAST | 200827128 | 1 (A), 20 (A), 25 (A) |
ChILANZARSKIY r-n | FTF-AUDIT MChJ AT | 203677795 | 2 (C) |
ChILANZARSKIY r-n | C.U.CORPORATION MChJ | 204550749 | 1 (A), 20 (B) |
ChILANZARSKIY r-n | TBTS-INVEST MChJ | 300980395 | 1 (B), 20 (A), 25 (A) |
ChILANZARSKIY r-n | UNIVERSAL-GARANT MChJ | 205237992 | 1 (B) |
ChILANZARSKIY r-n | ALSIB MChJ QK | 200798236 | 1 (A), 17 (B), 20 (A), 25 (B) |
ChILANZARSKIY r-n | XABIB QURUVCHI MChJ | 201913764 | 1 (B), 11 (A) |
ChILANZARSKIY r-n | TOSHKENT EL-BI MChJ | 206981607 | 1 (B), 20 (A) |
SERGELIYSKIY r-n | RAMATI | 203437033 | 1 (A), 11 (A), 20 (A) |
SERGELIYSKIY r-n | STANDART PHARM BUSINESS MChJ | 300832697 | 1 (B), 34 (C) |
SERGELIYSKIY r-n | BEST GOLD METAL INVEST | 301499343 | 1 (A), 20 (A), 25 (A) |
SERGELIYSKIY r-n | TOSH. VIL. SAVDO TAYYORLOV KORX. | 201008457 | 1 (A), 11 (A), 20 (A) |
SERGELIYSKIY r-n | SUPERMARKET SERGELI XF | 200640472 | 1 (A), 11 (A), 20 (A) |
SERGELIYSKIY r-n | GENTLY MILK | 301212573 | 1 (B), 11 (A), 16 (B), 20 (A) |
SERGELIYSKIY r-n | BEXRUZO OMAD QURUVCHI MChJ | 300328777 | 1 (B) |
XAMZINSKIY r-n | MARKASIY NAZORAT LABORATORIYASI | 200836235 | 1 (A), 11 (A), 20 (A), 25 (A) |
XAMZINSKIY r-n | TOSHKENTVINO KOMBINATI OAJ | 200547634 | 1 (C), 6 (B), 11 (A), 16 (B), 17 (B), 20 (B), 21 (C), 25 (C), 33 (B), 38 (B) |
XAMZINSKIY r-n | OYNUR SHAROB SAVDO UK | 203174568 | 1 (B), 11 (A), 20 (A), 25 (A) |
XAMZINSKIY r-n | O'ZBEKISTON SHAMPANI OAJ | 200547738 | 1 (B), 11 (A), 16 (B), 17 (B), 20 (C), 33 (B), 38 (B) |
XAMZINSKIY r-n | QURILISH KOMP MChJ | 203026727 | 1 (B), 11 (A), 20 (A) |
XAMZINSKIY r-n | AGROPROMFINANS MChJ | 300317427 | 1 (A), 11 (A), 20 (A) |
ALMAZARSKIY r-n | SAYFULLO SAVDO | 301564262 | 1 (B), 11 (A), 20 (A) |
ALMAZARSKIY r-n | TECHNOLGY SERVICE GROUP | 301358430 | 1 (A), 11 (A), 20 (A) |
ALMAZARSKIY r-n | MAXLESSOR INVEST MChJ | 206741294 | 1 (A), 11 (A), 20 (A) |
ALMAZARSKIY r-n | BINKET STROY | 300841385 | 1 (B), 11 (A), 20 (A) |
ALMAZARSKIY r-n | DIENVIDI QK | 201851146 | 1 (B) |
UChTEPINSKIY RAYON | XALIMBEK BIZNES XK | 205550898 | 1 (B), 20 (A) |
UChTEPINSKIY RAYON | RAYXON PLUS | 301164680 | 1 (B), 20 (A) |
UChTEPINSKIY RAYON | TOSHKENT FAROVON FAYZ MChJ | 301322911 | 1 (A), 20 (A) |
UChTEPINSKIY RAYON | TAPESH TRANS MChJ QK | 205853948 | 1 (A), 6 (B), 17 (B), 20 (A) |
UChTEPINSKIY RAYON | ERTAK SHIRINLIKLARI MChJ | 301396639 | 1 (A) |
UChTEPINSKIY RAYON | GENEROUS TEXTILE MChJ | 301125658 | 1 (A), 17 (B), 20 (A) |
UChTEPINSKIY RAYON | PROYEKT DOMINANTE MChJ | 301131137 | 1 (A), 20 (A) |
UChTEPINSKIY RAYON | MOGIZA XF | 202354842 | 1 (B), 20 (A) |
UChTEPINSKIY RAYON | TOZADIL XF | 201056256 | 1 (B), 20 (A), 34 (C) |
UChTEPINSKIY RAYON | FORVARD AVTO SERVIS MChJ | 301342602 | 1 (A), 20 (A) |
UChTEPINSKIY RAYON | GIPSOMIX PRO RDR XK | 301257160 | 1 (A), 20 (A) |
UChTEPINSKIY RAYON | OFTOBXON-QURILISH MChJ | 300454574 | 1 (A) |
BEKTEMIRSKIY r-n | 75 MAXSUS BOSHQARMA MChJ | 200547476 | 1 (B), 11 (A), 20 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.