Rayon | Naimenovaniye predpriyatiya | INN |
Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ALMAZARSKIY rayon | ALBOKI SAVDO | 206936257 |
1(B) |
ALMAZARSKIY rayon | BRAINLY TRADE MCHJ | 300668845 | 1(A), 11(A), 20(A) |
ALMAZARSKIY rayon | MAXDUM-MUNIR MCHJ | 204784970 | 1(A), 11(A), 20(A) |
ALMAZARSKIY rayon | MAXMUD ABBOS OMAD | 300875374 | 1(A), 11(A), 20(A) |
ALMAZARSKIY rayon | MUNISAL OMAD MCHJ | 301356133 | 1(B), 11(A), 20(A) |
ALMAZARSKIY rayon | TAZIB MCHJ | 204658367 | 1(B), 20(A), 25(A) |
ALMAZARSKIY rayon | TURKISTON-GUZARI XK | 204822836 | 1(A), 11(A), 20(A) |
BEKTEMIRSKIY rayon | AMALFEYA | 300933587 | 1(A), 11(A) |
BEKTEMIRSKIY rayon | GLAMUR DESIGN MCHJ | 205744290 | 1(B), 11(A), 20(A) |
BEKTEMIRSKIY rayon | MAGMA GROUP MCHJ | 301413268 | 1(C), 11(A), 20(A) |
MIRABADSKIY rayon | GREEN TREE DISTRIBUTION MCHJ | 301265420 | 1(B), 20(A) |
MIRABADSKIY rayon | IBODULLA SAVDO MCHJ | 300921111 | 1(A) |
MIRABADSKIY rayon | MEGA INVEST INSURANCE MCHJ | 207002342 | 1(B) |
MIRABADSKIY rayon | MEDICARE MCHJ | 206913665 | 1(C), 20(A), 34(C) |
MIRABADSKIY rayon | MS-STALL GROUP MCHJ | 301429817 | 1(C), 20(A) |
MIRABADSKIY rayon | ORHAN PRO PLAST MCHJ | 300850834 | 1(A), 20(A), 22(B) |
MIRABADSKIY rayon | O'ZKITOB SAVDO AXBOROT MCHJ | 300469111 | 1(A) |
MIRABADSKIY rayon | SALIS XK | 201968291 | 1(A), 20(A) |
MIRABADSKIY rayon | SWISS TIME MCHJ | 300966919 | 1(B) |
MIRABADSKIY rayon | UKRAINA SERVIS MCHJ | 200907178 | 1(A), 11(A), 17(B), 20(A) |
MIRABADSKIY rayon | VANADIN-KONSALT MCHJ | 300800966 | 1(C), 20(A) |
MIRZO-ULUGBEKSKIY rayon | ANKUR | 202729398 | 1(A) |
MIRZO-ULUGBEKSKIY rayon | AMBASADOR-GOLD | 205221111 | 1(A), 20(A) |
MIRZO-ULUGBEKSKIY rayon | BIG LUNCH | 301439844 | 1(B), 20(A) |
MIRZO-ULUGBEKSKIY rayon | CRANES AND SPECIAL TRUCKS | 300967386 | 1(B), 20(A), 22(B) |
MIRZO-ULUGBEKSKIY rayon | EUROXLEB | 301256581 | 1(A), 20(A) |
MIRZO-ULUGBEKSKIY rayon | GERMES-AZIYA-SERVIS | 300409991 | 1(A), 20(B) |
MIRZO-ULUGBEKSKIY rayon | GREYD-TENAR BIZNES | 300346526 | 1(B), 20(A) |
MIRZO-ULUGBEKSKIY rayon | NAVRO`Z DEHQON BOZORI | 201806588 | 1(A) |
MIRZO-ULUGBEKSKIY rayon | NEW DESIGN TECHNOLOGY | 301422289 | 1(B) |
MIRZO-ULUGBEKSKIY rayon | O'ZKABEL SHIFOXONASI | 200539422 | 1(A), 11(A), 20(A) |
MIRZO-ULUGBEKSKIY rayon | SINOINDUSTRIAL TASHKENT | 301391384 | 1(C), 20(A) |
MIRZO-ULUGBEKSKIY rayon | TEXNOTRONIK | 301259546 | 1(B) |
MIRZO-ULUGBEKSKIY rayon | TRANSYO'LQURILISH GUP | 300943875 | 9(C), 22(B) |
MIRZO-ULUGBEKSKIY rayon | UNIT GREAT TRADE | 300094833 | 1(A), 20(A) |
MIRZO-ULUGBEKSKIY rayon | YO`L QURILISH USTALARI | 301181226 | 1(B) |
SERGELIYSKIY rayon | AVTOTA`MIRNUR | 300676789 | 1(B), 11(A), 20(A), 25(B) |
SERGELIYSKIY rayon | JELDOREKSPRESS | 206779871 | 1(B), 11(A), 20(A) |
SERGELIYSKIY rayon | SULTANBEK TAXIRBEK XK | 300435676 | 1(A), 11(A), 20(A), 22(B) |
SERGELIYSKIY rayon | TECHNOINDUSTRIA | 200662152 | 1(B), 11(A), 17(B), 20(B) |
SERGELIYSKIY rayon | ZOO AZIA | 204288875 | 1(A), 20(A) |
UChTEPINSKIY rayon | ASIA KANDI QK MCHJ | 205249598 | 1(C), 11(A), 16(B), 17(B), 20(B), 22(B) |
UChTEPINSKIY rayon | MONTAJSTROYSERVISTORG MCHJ | 206133251 | 1(B), 20(A) |
UChTEPINSKIY rayon | OILGAZ INTEGRAL MCHJ | 301236091 | 1(A) |
UChTEPINSKIY rayon | SANJAR-NUR SERVIS MCHJ | 301092581 | 1(A), 20(A) |
UChTEPINSKIY rayon | SANABA FARM XK | 206505230 | 1(B), 11(A), 20(A), 34(C) |
UChTEPINSKIY rayon | TIS INDUSTRY MCHJ | 301359707 | 1(A), 11(A), 20(A) |
UChTEPINSKIY rayon | UZTATGEOSERVIS MCHJ QK | 206801884 | 1(C), 20(A) |
UChTEPINSKIY rayon | YANGI YULDUZ NUR (302613524) | 206485867 | 1(B), 20(A), 47(B) |
UChTEPINSKIY rayon | ZULAYXO FAYZ XK | 205073859 | 1(A), 11(A), 20(A) |
UChTEPINSKIY rayon | TREST 12 AO | 201220400 | 1(C), 15(B), 18(B), 20(B), 25(C), 33(B) |
XAMZINSKIY rayon | ANEZAL STIL OOO | 301423137 | 1(B), 11(A), 20(A) |
XAMZINSKIY rayon | KARO-TEKS ChF | 203640122 | 1(B), 11(A), 17(B), 20(A) |
XAMZINSKIY rayon | MEZON PLAST OOO | 300964177 | 1(B), 11(A), 17(B), 20(A) |
XAMZINSKIY rayon | MUROD TA'MIR SERVIS OOO | 300053495 | 1(B), 11(A), 20(A) |
XAMZINSKIY rayon | OSIYO PROTEZI OOO | 300341184 | 1(A), 11(A), 20(A) |
XAMZINSKIY rayon | SHODLIK HOTELS UZBEKISTAN MChJ | 204677114 | 1(C), 11(A), 20(A), 40(C) |
XAMZINSKIY rayon | TOSHKENT TUZ OOO | 300826180 | 1(B), 11(A), 20(A), 25(B) |
ChILANZARSKIY rayon | ART PRINT AND TEXTILE MCHJ | 300918636 | 1(B), 11(A), 20(A), 25(B) |
ChILANZARSKIY rayon | ASIA ONLINE SHK | 204339803 | 1(B), 11(A), 20(A) |
ChILANZARSKIY rayon | AVANGARD STROY INVEST MCHJ | 200797404 | 1(B), 20(A), 22(B) |
ChILANZARSKIY rayon | EFFECTIVE BUSINESS LINE MCHJ | 301508694 | 1(B) |
ChILANZARSKIY rayon | FARMAZON TRADE MCHJ | 207068767 | 1(C), 11(A), 20(A), 34(C) |
ChILANZARSKIY rayon | FUDZIYAMA-AAC OOO | 204721029 | 1(B), 11(A), 20(B) |
ChILANZARSKIY rayon | GREEN TEA EMERALD XK | 206670804 | 1(B), 11(A) |
ChILANZARSKIY rayon | INTER-NOK OOO | 202020751 | 1(A), 11(A), 20(A) |
ChILANZARSKIY rayon | KIMYOHIMOYATA`MINOT MCHJ QK | 201692700 | 1(C), 17(B), 20(A), 25(B) |
ChILANZARSKIY rayon | NEFTGAZMONTAJ MCHJ | 204993861 | 1(B), 6(B), 17(B), 20(A), 22(B), 33(B) |
ChILANZARSKIY rayon | NOZ-NE'MAT-SAVDO MCHJ | 201565249 | 1(B), 11(A), 20(A), 22(B) |
ChILANZARSKIY rayon | QALDIRG`OCH NASHRIYOTI MCHJ | 204650513 | 1(A) |
ChILANZARSKIY rayon | SABOTLI TO'QUVCHI XK | 204864673 | 1(B), 20(B) |
ChILANZARSKIY rayon | TRANSTURKISTON MCHJ QK O'ZB-R | 200897951 | 1(B), 11(A), 20(A) |
ShAYXANTAXURSKIY rayon | EXCLUSIVE DESIGN PLUS MCHJ | 301350743 | 1(B), 11(A), 20(A) |
ShAYXANTAXURSKIY rayon | HUR OMAD (XUR-OMAD) OOO | 200892555 | 1(C), 11(A), 17(B), 20(A), 34(C) |
ShAYXANTAXURSKIY rayon | FAYZURROHMAN SAVDO BIZNES MCHJ | 206260633 | 1(B), 11(A), 20(A) |
ShAYXANTAXURSKIY rayon | KAPITAL TA MINOT SERVIS MCHJ | 206599409 | 1(A), 20(A) |
ShAYXANTAXURSKIY rayon | LIDER SERVER ON XK | 301639413 | 1(B), 20(A) |
ShAYXANTAXURSKIY rayon | MAKS SERVIS SAVDO MCHJ | 206583380 | 1(B), 20(A) |
ShAYXANTAXURSKIY rayon | SABR-KANOAT XK | 206482966 | 1(B), 20(A) |
ShAYXANTAXURSKIY rayon | USUB MCHJ | 200935817 | 1(C), 20(A) |
ShAYXANTAXURSKIY rayon | ZEVA TRAIDING SAVDO MCHJ | 206583373 | 1(B), 11(A), 20(A) |
YuNUSABADSKIY rayon | BAYA PRESS MCHJ | 206941458 | 1(B), 20(A) |
YaKKASARAYSKIY rayon | BEE MEDIA MCHJ | 300778645 | 1(A), 20(A) |
YuNUSABADSKIY rayon | BOMBAY BUSINESS PLUS OOO | 300461749 | 1(B), 11(A) |
YuNUSABADSKIY rayon | FARXOD VA SHIRIN ELIT XK | 205097432 | 1(A), 11(A) |
YuNUSABADSKIY rayon | HOLIS KONSALT MCHJ | 205008723 | 1(B), 20(A) |
YuNUSABADSKIY rayon | RADIOALOQA RADIOESHIT TM | 200625403 | 9(B), 22(B), 30(C), 39(C) |
YuNUSABADSKIY rayon | RADIUS GROUP MCHJ | 301480961 | 1(B), 20(A) |
YuNUSABADSKIY rayon | TSE CONSULT MCHJ | 301058210 | 1(A) |
YuNUSABADSKIY rayon | VITA INTERNATIONAL OOO | 207077147 | 1(B) |
YuNUSABADSKIY rayon | XABIBAK-AMIRA OOO | 204422455 | 1(B), 11(A) |
YuNUSABADSKIY rayon | YUMANASTUR XK | 202616246 | 1(A), 40(C) |
YuNUSABADSKIY rayon | ZENIT ELEKTRONIKS TOSHKENT | 200833889 | 1(B), 17(B), 20(B), 25(B), 33(B) |
YaKKASARAYSKIY rayon | ALTUS INVEST MCHJ XK | 207045771 | 1(B), 20(A) |
YaKKASARAYSKIY rayon | ATI ASIA TRADE MCHJ | 206931098 | 1(B), 20(A) |
YaKKASARAYSKIY rayon | BALERO MCHJ | 205148099 | 1(A), 20(B) |
YaKKASARAYSKIY rayon | IFAT-AUDIT OOO | 203111749 | 2(C) |
YaKKASARAYSKIY rayon | ISMATOV MIRZOXID SUNNATOVICH | 301135448 | 1(A), 20(A) |
YaKKASARAYSKIY rayon | HOTEL ASIA TASHKENT MCHJ QK | 300410430 | 1(B), 11(A), 20(B), 25(A) |
YaKKASARAYSKIY rayon | RIM USTAXONASI DP | 202492348 | 1(B), 11(A), 20(A), 25(A) |
YaKKASARAYSKIY rayon | SGS TASHKENT IP | 201631768 | 1(B), 20(A) |
YaKKASARAYSKIY rayon | TGJE MCHJ | 200917592 | 2(B), 39(C) |
YaKKASARAYSKIY rayon | UNIVERSAL ALUPLAST PLUS OOO QK | 300583865 | 1(C), 17(B), 20(B) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.