Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.NAVOI | SUV TA'MINOT MChJ | 200003006 | 1 (A), 11 (B), 20 (A), 25 (B), 29 (A) |
g.NAVOI | TEZKOR QURILISH NALADKA MChJ | 301325890 | 1 (A) |
g.NAVOI | KARMANA UNIVERSAL AGRO XK | 301162028 | 1 (A) |
g.NAVOI | KVARTS-NAVOIY-QURILISH MChJ | 301197560 | 1 (A), 20 (A), 25 (B) |
g.ZARAVShAN | ZARGARI-ZARAFSHON MChJ | 300048184 | 1 (A), 20 (A), 25 (A) |
KANIMEXSKIY r-n | KANIMEX-SAVDO-SANOAT XK | 301451704 | 1 (B), 20 (B), 25 (B) |
KANIMEXSKIY r-n | TAUBALDI-BOBO FX | 203718158 | 1 (A) |
KIZILTEPINSKIY r-n | ZARAFShON B MChJ | 203137264 | 1 (A), 17 (B), 25 (A), 33 (B) |
KIZILTEPINSKIY r-n | K-TEPA ShAROB BAZASI | 203229085 | 1 (B), 16 (B), 25 (B) |
TAMDINSKIY r-n | DIN MUXAMMED XF | 204364393 | 1 (A), 11 (A) |
NAVBAXORSKIY r-n | ZARIFBEK ILXOM FIRMASI | 300550416 | 1 (A), 11 (A) |
XATIRChINSKIY r-n | SALOXIY XF | 202458404 | 1 (A), 11 (A), 17 (B), 20 (B), 22 (B), 25 (A) |
XATIRChINSKIY r-n | PAYDEVOR OMAD XF | 204975582 | 1 (A), 11 (A), 20 (A), 25 (A), 33 (B) |
NURATINSKIY r-n | MARMARBARAKA SAVDO XK | 300623062 | 1 (A), 11 (A), 20 (B) |
KARMANINSKIY r-n | NAVOIY VIL. SHAROB SAVDO UK | 300076016 | 1 (B), 16 (B), 25 (B) |
KARMANINSKIY r-n | NAVOIY AZIYA TRANS SERVIS XF | 300807386 | 1 (A), 20 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.