Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
BEKABADSKIY r-n | ULIGBEK-OYL SERVIS XK | 206801346 | 1 (B), 17 (B), 20 (B), 29 (A), 33 (B) |
BEKABADSKIY r-n | DALVARZIN FAYZ XK | 300110314 | 1 (B), 17 (B), 29 (A) |
BOSTANLIKSKIY r-n | TURKISTON XK | 200438667 | 1 (B), 11 (A), 20 (A) |
BOSTANLIKSKIY r-n | PINO SHAROB KK | 205103029 | 1 (B), 11 (A), 16 (B), 17 (B), 20 (B), 38 (B) |
BOSTANLIKSKIY r-n | ARGO FIRMASI | 202344371 | 1 (B), 11 (A), 20 (A) |
BOSTANLIKSKIY r-n | FARXOD FIRMASI | 201028400 | 1 (B), 11 (A) |
BOSTANLIKSKIY r-n | KONVIN OAJ | 200441238 | 1 (C), 17 (B), 20 (B), 22 (B), 33 (B), 38 (B) |
BOSTANLIKSKIY r-n | DAURIYa XF | 202100668 | 1 (B), 11 (A), 20 (A) |
ZANGIATINSKIY r-n | EL'DOR METAL SERVIS XK | 301144294 | 1 (B), 11 (B), 20 (A) |
ZANGIATINSKIY r-n | SILKON XK | 301160877 | 1 (B), 11 (B), 20 (A) |
ZANGIATINSKIY r-n | O'ZGARISH SHAROB-SAVDO ShK | 203818319 | 1 (C) |
ZANGIATINSKIY r-n | VINOChILIK TAJRIBA UK | 200577234 | 1 (B) |
ZANGIATINSKIY r-n | TROTUAR UZ MChJ | 300639263 | 1 (B), 11 (B) |
ZANGIATINSKIY r-n | KARVUCH ShK | 203774675 | 1 (B), 6 (B), 17 (B), 18 (B), 20 (A), 22 (B), 33 (B), 38 (B) |
ZANGIATINSKIY r-n | FAR-VAB QK | 202273366 | 1 (C), 11 (B), 17 (B), 20 (B), 25 (B), 29 (A) |
ZANGIATINSKIY r-n | MEHNAT AGROFIRMASI MChJ | 200579089 | 1 (C), 20 (A) |
ZANGIATINSKIY r-n | FAROVON MChJ SSK | 200564488 | 1 (C), 11 (A), 20 (A) |
YuKORI-ChIRChIKSKIY r-n | PAKSHOO TASHKENT MChJ XK | 205889808 | 1 (B), 17 (B), 20 (A), 25 (A), 29 (A) |
YuKORI-ChIRChIKSKIY r-n | IXTIYOR QURILISH-FAYZ MChJ QK | 300286704 | 1 (A), 17 (B), 20 (A), 22 (B), 25 (B), 29 (A), 33 (B) |
KIBRAYSKIY r-n | KARVON KK | 202567735 | 1 (C), 11 (B), 20 (A) |
KIBRAYSKIY r-n | AFSAR COMPANI LTD QK | 202645582 | 1 (C), 11 (B), 17 (B), 20 (A), 22 (B) |
PARKENTSKIY r-n | BONU GALDIN MChJ UZ.-BRIT. QK | 203174647 | 1 (C), 11 (B), 17 (B), 20 (A), 22 (B), 38 (B) |
PARKENTSKIY r-n | ARKO-STYIL MChJ QK | 206978102 | 1 (C), 11 (A), 16 (B), 17 (B), 20 (A), 22 (B), 25 (A), 29 (A) |
PARKENTSKIY r-n | FAIZ MChJ | 201864350 | 1 (B), 20 (A) |
PSKENTSKIY r-n | AKMAL XF | 201127530 | 1 (A), 29 (A) |
URTA-ChIRChIKSKIY r-n | TOSHKENT SHAROB SAVDO ShK | 202902974 | 1 (B), 11 (B), 17 (B), 20 (B), 29 (A) |
ChINAZSKIY r-n | TOSHGIDRAMYeXANIZASIYA QB MChJ | 200795913 | 1 (B), 2 (B), 17 (B), 20 (A) |
ChINAZSKIY r-n | CHINOZ OMUXTA EM SOTISH BIRLASMASI | 300879646 | 1 (B) |
ChINAZSKIY r-n | CHINOZ SHAROB SAVDO UK | 300788815 | 1 (A) |
KUYI-ChIRChIKSKIY r-n | JAVLONBEK FX | 204440734 | 1 (A) |
YaNGIYuLSKIY r-n | ULIGBEK-OYL SERVIS XK | 200588497 | 1 (B), 17 (B), 20 (A), 25 (A) |
YaNGIYuLSKIY r-n | YANGIYO'L AVTOUSTOZ MChJ | 205795355 | 1 (B), 20 (A) |
g.ANGREN | GLOBAL-TRANS-INVEST MChJ QK | 207065486 | 1 (A), 16 (B), 17 (B) |
g.BEKABAD | FARXOD-ISHONCH-SAVDO XK | 300929227 | 1 (B), 11 (B), 20 (A) |
g.BEKABAD | QUVVAT-AZAMAT-ISHONCH XK | 300293919 | 1 (A), 11 (A), 25 (A) |
g.ALMALIK | OLMALIQSHAROBSAVDO UK | 204132555 | 1 (B), 20 (A) |
g.ALMALIK | FORD-GAZEL XK | 205911234 | 1 (A), 20 (A), 25 (B) |
g.ALMALIK | KORONA LOLIT FX | 206231479 | 1 (A), 29 (A) |
g.ALMALIK | OLMALIQ KIMYOGAR FAYZ MChJ | 200603723 | 1 (A), 11 (B), 17 (B), 25 (A) |
g.ALMALIK | AMMOFOS-MAKSAM OAJ | 200599579 | 20 (C), 35 (C), 41 (C) |
g.ChIRChIK | ALTUS OMEGA MChJ | 300831065 | 1 (A), 11 (A) |
g.ChIRChIK | LATIFBEK FAYZ MChJ | 301585498 | 1 (B), 11 (A) |
g.ChIRChIK | CHIRCHIQQISHMASH OAJ | 200941493 | 33 (B), 35 (C), 41 (C) |
g.ChIRChIK | MEXNATSEVAR XKK | 201994783 | 1 (A), 17 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.