Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
AKKURGANSKIY r-n | BIZNES-OKKURGON XSF | 205753502 | 1 (B), 11 (A), 20 (A) |
BEKABADSKIY r-n | DIFFERENTSIAL GOLD XK | 300985199 | 1 (B) |
BEKABADSKIY r-n | SANOAT FUQARO QURUVCHISI XK | 300753391 | 1 (A), 17 (B), 25 (A) |
BOSTANLIKSKIY r-n | BENTO-KVARS MCHJ | 203631552 | 1 (B), 11 (A), 17 (B), 20 (B), 22 (B), 29 (A) |
BUKINSKIY r-n | KTXBIChK.JO RAXIDOYAT CHORBOG'I | 205680278 | 1 (B), 11 (B), 20 (A) |
g.ALMALIK | ALPOMISH-INVEST MCHJ | 301020117 | 1 (A) |
g.ANGREN | ASIAN COAL ENERGY MCHJ | 300939523 | 1 (A), 20 (A) |
g.ANGREN | ANGREN SUVOKOVO PU | 200595648 | 1 (A), 11 (B), 17 (B), 20 (A), 22 (B), 25 (B) |
g.BEKABAD | AVED-FREND XK | 206430832 | 1 (B), 11 (A), 20 (A), 25 (A) |
g.BEKABAD | AZIZ-SAMANDAR-ZIYO | 205426719 | 1 (A) |
g.ChIRChIK | LIDER-OSIYO EKSKLYUZIV MCHJ | 300862099 | 1 (A), 11 (A), 20 (B) |
g.ChIRChIK | SHAMS-XUMO FARM MCHJ | 206535384 | 1 (A), 11 (A), 34 (C) |
g.ChIRChIK | RAVSHAN-BEK-EXKLYUZIV MCHJ | 301575430 | 1 (B), 11 (A), 17 (B), 29 (A) |
ZANGIATINSKIY r-n | FAYZU UMIDVOR FX | 204034510 | 1 (B) |
ZANGIATINSKIY r-n | MV-NERUDNIK OOO | 204611917 | 1 (B), 11 (A), 17 (B), 20 (B), 22 (B), 25 (B) |
ZANGIATINSKIY r-n | O'RTAOVUL OLTIN G'ISHT XK | 300446679 | 1 (B), 17 (B), 20 (B), 33 (B) |
ZANGIATINSKIY r-n | SHUX FAYZ KAFOLAT | 300088705 | 1 (B), 11 (B), 38 (B) |
ZANGIATINSKIY r-n | SO'NMAS INVEST XK | 205163825 | 1 (B), 20 (A) |
ZANGIATINSKIY r-n | TURON-SARKOR OOO | 201472863 | 1 (C), 11 (A), 17 (B), 20 (B), 29 (A) |
KIBRAYSKIY r-n | AL-TAHIR | 200549670 | 1 (C), 11 (B) |
KIBRAYSKIY r-n | PROFESSIONAL PRINT MCHJ KK | 205715231 | 1 (C), 20 (B), 43 (B) |
KIBRAYSKIY r-n | SOBSAN NGM MCHJ XK | 207078636 | 1 (C), 20 (A) |
KIBRAYSKIY r-n | TOShVILShAXYULTAShAVTOSAROYI MChJ | 201577874 | 1 (B), 15 (B), 17 (B), 20 (A), 22 (B), 33 (B) |
PARKENTSKIY r-n | GULBOG`-PARKENT AGRO MChJ AF | 206338486 | 1 (B), 17 (B), 29 (A) |
PSKENTSKIY r-n | PISKENT KAMALAK OSIYO SAVDO | 300850952 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A), 33 (B) |
PSKENTSKIY r-n | XAYDAROV ShAROFIDDIN FX | 203018830 | 1 (A), 29 (A) |
URTA-ChIRChIKSKIY r-n | AHMAD-ZOIR-MEROS FERMER XUJALI | 204853473 | 1 (B), 29 (B) |
URTA-ChIRChIKSKIY r-n | BO`STON CHORVADOR FX | 300591215 | 1 (B) |
ChINAZSKIY r-n | JANNAT FAYZ SAVDO MChJ | 300914981 | 1 (A) |
ChINAZSKIY r-n | RIXSIVOY-NUR-SERVIS XK | 206804018 | 1 (B), 22 (B) |
ChINAZSKIY r-n | MUKIMIY FX | 200906234 | 1 (B) |
YuKORI-ChIRChIKSKIY r-n | SULPAK KOMPUTERS MCHJ | 205713789 | 1 (B), 29 (A) |
YaNGIYULSKIY r-n | JAXONGIR XAMKOR SHOBA KORXONA | 205638114 | 1 (A), 11 (B) |
YaNGIYULSKIY r-n | TERMO-STAR-PLYUS MChJ | 301347666 | 1 (A), 20 (A) |
YaNGIYULSKIY r-n | YAN-HAKIMJON-NIYAT XK | 205275400 | 1 (A) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.